Jansen, Martin, Engler, Marc, Blumer, Luka Moritz, Rumiz, Damián I., Aramayo, José Luis & Krone, Oliver, 2020, A camera trapping survey of mammals in the mixed landscape of Bolivia’s Chiquitano region with a special focus on the Jaguar
Jansen, Martin, Engler, Marc, Blumer, Luka Moritz, Rumiz, Damián I., Aramayo, José Luis & Krone, Oliver, 2020, A camera trapping survey of mammals in the mixed landscape of Bolivia’s Chiquitano region with a special focus on the Jaguar, Check List 16 (2), pp. 323-335
|
publication ID |
https://doi.org/10.15560/16.2.323 |
|
link to original document |
https://doi.org/10.15560/16.2.323 |
|
document provided by |
Marcus |
| Marmosa undetermined | 327 | ||
| Didelphis marsupialis | 327-328 | ||
| Tamandua tetradactyla | 328 | ||
| Tayassuidae | 328 | ||
| Tayassu pecari | 328 | ||
| Sapajus apella | 328-329 | ||
| Dasypus novemcinctus | 328 | ||
| Mazama gouazoubira | 328 | ||
| Cerdocyon thous | 330 | ||
| Leopardus wiedii | 330 | ||
| Panthera onca | 330 | ||
| Eira barbara | 330 | ||
| Leopardus pardalis | 330 | ||
| Felidae | 330 | ||
| Lontra longicaudis | 330 | ||
| Puma concolor | 330 | ||
| Nasua nasua | 330-331 | ||
| Caviidae | 331 | ||
| Sylvilagus brasiliensis | 331 | ||
| Hadrosciurus spadiceus | 331 | ||
| Coendou prehensilis | 331 | ||
| Tapirus terrestris | 331-332 | ||
| Dasyprocta azarae | 331 | ||
| Cuniculus paca | 331 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.
