Semprucci, Barbara Mikac Federica, Guidi, Loretta, Ponti, Massimo, Abbiati, Marco, Balsamo, Maria & Dovgal, Igor, 2020, Newly discovered associations between peritrich ciliates (Ciliophora: Peritrichia) and scale polychaetes (Annelida: Polynoidae and Sigalionidae) with a review of polychaete-peritrich epibiosis
Semprucci, Barbara Mikac Federica, Guidi, Loretta, Ponti, Massimo, Abbiati, Marco, Balsamo, Maria & Dovgal, Igor, 2020, Newly discovered associations between peritrich ciliates (Ciliophora: Peritrichia) and scale polychaetes (Annelida: Polynoidae and Sigalionidae) with a review of polychaete-peritrich epibiosis, Zoological Journal of the Linnean Society 188, pp. 939-953
publication ID |
0024-4082 |
document provided by |
Plazi |
Cothurnia | 941 | ||
Cothurnia amphicteis | 941-942 | ||
Cothurnia peloscolicis | 944-945 | ||
Rhabdostyla | 945-947 | ||
Epistylis undetermined | 945 | ||
Rhabdostyla | 945 | ||
Epistylididae | 945 | ||
Rhabdostyla | 947 | ||
Paravorticella | 947 | ||
Peritrichia | 947 | ||
Rhabdostyla | 947 | ||
Rhabdostyla undefined-1 | 947 | ||
Rhabdostyla undetermined | 947 | ||
Scyphidia | 947 | ||
Cothurnia undetermined | 948 | ||
Scyphidia | 948 | ||
Scyphidia undetermined | 948 | ||
Cothurnia | 948 | ||
Vorticella | 948 | ||
Cothurnia pedunculata | 948 | ||
Cothurnia | 948 | ||
Cothurnia peloscolicis | 948 | ||
Cothurnia | 948 | ||
Cothurnia amphicteis | 948 | ||
Cothurnia | 948 | ||
Cothurnia polydorica | sp. nov. | 948 | |
Cothurnia acuta | 948 | ||
Scyphidia | 948 | ||
Haplocaulus | 949 | ||
Zoothamnium | 949 | ||
Vorticella undetermined | 949 | ||
Trichodina | 949 | ||
Urceolaria | 949 | ||
Urceolaria serpularum | 949 | ||
Zoothamnium undetermined | 949 | ||
Urceolaria undetermined | 949 | ||
Zoothamnium | 949 | ||
Pseudovorticella punctata | 949 | ||
Trichodina | 950 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.