identifier	taxonID	type	CVterm	format	language	title	description	additionalInformationURL	UsageTerms	rights	Owner	contributor	creator	bibliographicCitation
03C487B8290BB837CE8FFDD8FC86717B.text	03C487B8290BB837CE8FFDD8FC86717B.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Myllaena intermedia Erichson 1837	<div><p>Myllaena intermedia ERICHSON, 1837</p><p>M a t e r i a l e x a m i n e d: Armenia: 3♂♂, 4♀♀, N Yerevan, NW Hrazdan, 40°34'N, 44°24'E, 2000 m, stream bank with gravel, 28.VI.2016, leg. Assing (cAss); 1♂, 1♀, S Martuni, Sulema Pass, 39°58'N, 45°14'E, 2340 m, slope with small stream and scattered bushes, litter and roots near stream sifted, 8.VII.2017, leg. Assing (cAss). Azerbaijan: 2♀♀, Lenkoran, leg. Leder (SDEI). Iran: 1♂, Gilan, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=48.866665&amp;materialsCitation.latitude=37.666668" title="Search Plazi for locations around (long 48.866665/lat 37.666668)">Asalem</a>, 37°40'N, 48°52'E, 1200 m, 10.VI.1975, leg. Senglet (cAss) .</p><p>C o m m e n t: According to SCHÜLKE &amp; SMETANA (2015), this common species has a trans-Palaearctic distribution ranging eastwards to East Siberia. The above specimens represent the first records from Armenia, Azerbaijan, and Iran.</p></div>	https://treatment.plazi.org/id/03C487B8290BB837CE8FFDD8FC86717B	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Assing, Volker	Assing, Volker (2018): On some Myllaena species in the East Mediterranean and Caucasus regions (Coleoptera: Staphylinidae: Aleocharinae). Linzer biologische Beiträge 50 (2): 1015-1032, DOI: 10.5281/zenodo.3776222
03C487B82908B836CE8FF920FE6974AE.text	03C487B82908B836CE8FF920FE6974AE.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Myllaena graeca Kraatz 1858	<div><p>Myllaena graeca KRAATZ, 1858 (Figs 1-7, Map 1)</p><p>Myllaena graeca KRAATZ, 1858: 54 .</p><p>T y p e m a t e r i a l: Neotype ♀, present designation: " Greece: Arta, Athamánon Óros, 33</p><p>km N Arta, Strasse Arta &lt;Ágnanda, kl. Wasserfall, 340 m, 39°27'26''N, 21°02'37''E, Genist + Streu</p><p>Gesiebe, 17.IV.2018, leg. M. Schülke [GR18-09] / Neotypus ♀ Myllaena graeca Kraatz, desig. V.</p><p>Assing 2018 / Myllaena graeca Kraatz, det. V. Assing 2018" (MNB).</p><p>A d d i t i o n a l m a t e r i a l e x a m i n e d: Greece: 2♀♀, Thessalía, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=23.083334&amp;materialsCitation.latitude=39.416668" title="Search Plazi for locations around (long 23.083334/lat 39.416668)">Pilion Oros</a>, 4 km SW Zagora, 39°25'N, 23°05'E, 450 m, in wet moss, 3.IV.1998, leg. Assing &amp; Schülke (cAss, MNB) ; 1♀, Lesbos, Skotino, 39°16'N, 26°12'E, 200 m, 18.III.2005, leg. Lompe &amp; Meybohm (cAss). Turkey: 12 exs. [det. Feldmann], Istanbul, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=29.0&amp;materialsCitation.latitude=41.183334" title="Search Plazi for locations around (long 29.0/lat 41.183334)">Belgrad Ormanı</a>, 1 km N Bahçeköy, 41°11'N, 29°00'E, 160 m, mixed broadleaved forest, sifted, 21.III.2014, leg. Hetzel (cFel) ; 1♀, Samsun, 41 km W Samsun, 27 km S <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=35.85&amp;materialsCitation.latitude=41.316666" title="Search Plazi for locations around (long 35.85/lat 41.316666)">Bafra</a>, 41°19'N, 35°51'E, 220 m, 21.VII.2008, leg. Assing (cAss) ; 7♂♂, 3♀♀, 2 exs., Ordu, 15 km S Ordu, S <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=37.9&amp;materialsCitation.latitude=40.816666" title="Search Plazi for locations around (long 37.9/lat 40.816666)">Kabaduz</a>, 40°49'N, 37°54'E, 990 m, grassy roadside, 30.VII.2006, leg. Assing &amp; Schülke (cAss, MNB) ; 7 exs. [det. Schülke], Ordu, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=37.5&amp;materialsCitation.latitude=40.683334" title="Search Plazi for locations around (long 37.5/lat 40.683334)">11 km W Gölköy</a>, 40°41'N, 37°30'E, 1040 m, wet stream valley, 22.VII.2008, leg. Schülke (MNB) ; 1♂ [det. Schülke], Giresun, ca. <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=38.45&amp;materialsCitation.latitude=40.583332" title="Search Plazi for locations around (long 38.45/lat 40.583332)">35 km S Giresun</a>, 40°35'N, 38°27'E, 1250 m, spruce forest with rhododendron undergrowth, 29.VII.2006, leg. Schülke (MNB) ; 1♀ [det. Schülke], Trabzon, ca. 40 km S Trabzon, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=39.666668&amp;materialsCitation.latitude=40.666668" title="Search Plazi for locations around (long 39.666668/lat 40.666668)">Altındere Milli Park</a>, 1540 m, 40°40'N, 39°40'E, 26. VII.2006, leg. Schülke (MNB). Identification doubtful: 2♂♂ [teneral], "Creta", leg. v. Oertzen (NHMW) .</p><p>C o m m e n t: The original description is based on an unspecified number of syntypes from "Zante (v. Kiesenwetter), Creta (Zebe)" (KRAATZ 1858). According to Lutz Behne (e-mail 22 Aug., 2018) there is no type material in the Kraatz collection at the SDEI. The collection of Gustav Zebe was moved to "Hartmann/Arnswalde" around 1870 (HORN et al. 1990); the Kiesenwetter collection is deposited in the Zoologische Staatssammlung München. It does not seem likely that the former collection will ever be located, and no type material was found in München (Michael Balke, e-mail 7 Sept., 2018).</p><p>According to SCHÜLKE &amp; SMETANA (2015), M. graeca has a trans-Palaearctic distribution and been recorded from North Africa (Morocco, Algeria, Tunisia), West and South Europe (Great Britain, France, Italy, Bulgaria, Greece), the Caucasus region (Azerbaijan), Middle Asia ("Turkestan"), China, and Japan. The identity of M. graeca, however, has never been clarified based on a study (and illustrations) of the sexual characters.</p><p>Six specimens labelled as Myllaena graeca from Romania (one specimen), Azerbaijan (2), Algeria (1) and Tunisia (2) were found in the collections of the SDEI. They all belong to M. intermedia ERICHSON, 1837 (Romania, Azerbaijan) and M. brevicornis (MATTHEWS, 1838) (Algeria, Tunisia). Only two specimens labelled as M. graeca, both of them teneral males, originally on one pin, and collected in Crete, were found in the collections of the NHMW. They belong to the same species group as the species here interpreted as M. graeca and as M. mutabilis . However, whether they are conspecific with the original type material of M. graeca from Zakinthos, with M. mutabilis (see below), or whether they belong to yet another (unnamed) species can be clarified only when females are available. In view of the previous confusion regarding the identity of this species, a neotype designation is deemed indispensable. Therefore, a female from a locality in Arta, which is geographically not far from Zakinthos (Zante), is designated as the neotype. It is in agreement with the details given in the original description. R e d e s c r i p t i o n: Body length 2.6-3.8 mm; length of forebody 1.4-1.7 mm. Forebody as in Fig. 1. Coloration variable: head dark-reddish to blackish; pronotum and elytra bright-reddish to dark-brown with paler margins; abdomen reddish to blackishbrown, with the posterior margins of tergites III-VI, the posterior portion of tergite VII, and segments VIII-X reddish; legs yellow; antennae yellow to yellowish-brown, often with the middle more or less extensively and more or less distinctly darker. Other external characters similar to those of Myllaena intermedia .</p><p>♂: tergite VIII (Fig. 2) oblong, posterior margin acutely pointed; sternite VIII (Fig. 3) oblong and with convex posterior margin; median lobe of aedeagus (Figs 4-6) approximately 0.45 mm long, with long and slender, bisinuate (lateral view) ventral process.</p><p>♀: tergite VIII oblong, of similar shape as that of male; posterior margin of sternite VIII truncate in the middle; spermatheca (Fig. 7) of very conspicuous shape, proximal portion of capsule extremely long and with numerous coils.</p><p>C o m p a r a t i v e n o t e s: This species is best identified based on the conspicuous shape of the spermatheca; no other West Palaearctic congener has a spermatheca of even remotely similar shape. In body size, habitus, and other characters, M. graeca is similar to M. intermedia . Aside from the primary sexual characters, it differs from this species by (mostly) paler coloration, less slender antennae with less oblong antennomeres IV-X, and the shape of the female sternite VIII ( M. intermedia: posterior margin convex). The median lobe of the aedeagus somewhat resembles that of M. dubia, but differs by significantly smaller size (M. dubia: median lobe approximately 0.6 mm long), a sinuate basal portion of the ventral process in lateral view (straight in M. dubia), a much smaller crista apicalis, and internal structures of different shape. For characters distinguishing M. graeca from the closely related M. mutabilis, with which it shares not only a similar habitus and other external characters, but also an aedeagus of highly similar shape, see the comparative notes in the following section.</p><p>D i s t r i b u t i o n a n d n a t u r a l h i s t o r y: Thisspecieshasreliablybeen recorded only from Greece (mainland, Lesbos) and from North Turkey (Map 1). Previous records from other regions should be regarded as erroneous for the time being. Based on external characters and on the morphology of the aedeagus, the two teneral males from Crete may belong to M. graeca, too. However, females would be required to reliably confirm the presence of this species in Crete.</p><p>The examined material was collected from wet moss, sifted from wet litter and debris near streams and waterfalls, or sifted from debris on a grassy roadside. The altitudes range from 160 to 1540 m.</p></div>	https://treatment.plazi.org/id/03C487B82908B836CE8FF920FE6974AE	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Assing, Volker	Assing, Volker (2018): On some Myllaena species in the East Mediterranean and Caucasus regions (Coleoptera: Staphylinidae: Aleocharinae). Linzer biologische Beiträge 50 (2): 1015-1032, DOI: 10.5281/zenodo.3776222
03C487B82909B83DCE8FFD5EFCF0742F.text	03C487B82909B83DCE8FFD5EFCF0742F.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Myllaena mutabilis Assing 2018	<div><p>Myllaena mutabilis nov.sp. (Figs 8-19, Map 1)</p><p>T y p e m a t e r i a l: Holotype ♀: " GREECE: Corfu [19], <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.801666&amp;materialsCitation.latitude=39.65778" title="Search Plazi for locations around (long 19.801666/lat 39.65778)">Kilada Ropa</a>, Gavrolimni 39°39'28''N, 19°48'06''E, 75 m, lake shore, sifted, 5.VI.2017, V. Assing / Holotypus ♀ Myllaena mutabilis sp. n., det. V. Assing 2018" (cAss) . Paratypes: 12♂♂, 9♀♀: same data as holotype (cAss); 3 exs. [2 teneral]: same data as holotype, but leg. Schülke (MNB); 3♂♂, 95 exs. [many teneral]: " GREECE: Corfu [9a], Kilada Ropa, 39°40-41'N, 19°47-48'E, 70 m, car-net, 2.VI.2017, leg. Schülke &amp; Assing " (cAss, cFel, MNB) ; 15 exs.: same data, but " 31.V.2017 ... [KOR17-09]" (MNB); 36 exs.: same data, but " 5.VI.2017 ... [KOR17-09b]" (MNB); 2 exs.: " Greece, S Kérkyra, NW <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.8&amp;materialsCitation.latitude=39.733334" title="Search Plazi for locations around (long 19.8/lat 39.733334)">Zigos</a>, 39°44'N, 19°48'E, 280-310 m, stream valley, decid. forest, arable land, fallows, car-net, 3.VI.2017, leg. Schülke &amp; Assing [KOR17-17]" (MNB) .</p><p>E t y m o l o g y: The specific epithet (Latin, adjective: variable) alludes to the remarkably variable body size.</p><p>D e s c r i p t i o n: Body length 2.4-3.7 mm; length of forebody 1.2-1.5 mm. Forebody as in Fig. 8. Coloration: forebody blackish-brown to blackish with the pronotal margins (especially the lateral margins) usually diffusely paler, partly also the posterior margins of the elytra paler; abdomen blackish with the posterior margins of segments III- VII and the posterior portion of segment VIII reddish to brown; legs yellow to reddishyellow; antennae dark-brown to blackish-brown with antennomere I yellow and antennomere XI often pale-brown.</p><p>Other external characters similar to those of M. intermedia and M. graeca .</p><p>♂: tergite VIII (Fig. 9) oblong, posterior margin acutely pointed; sternite VIII (Fig. 10) oblong and with strongly convex posterior margin; median lobe of aedeagus (Figs 11-13) approximately 0.45 mm long, with long and slender bisinuate (lateral view) ventral process.</p><p>♀: tergite VIII (Fig. 14) oblong, posterior margin of similar shape as that of male; posterior margin of sternite VIII truncate in the middle (Fig. 15); spermatheca small, shaped as in Figs 16-19.</p><p>C o m p a r a t i v e n o t e s: As can be inferred from the highly similar external and secondary sexual characters and particularly from the practically identical morphology of the aedeagus, M. mutabilis is closely allied to M. graeca . Although M. mutabilis is of darker average coloration, a reliable separation from M. graeca is possible only based on the completely different shape of the spermatheca.</p><p>Myllaena graeca and M. mutabilis evidently belong to a group of species that is represented in the East Mediterranean by at least four species with a highly similar aedeagus. In the course of the present study, specimens of additional undescribed species belonging to this group from the Pelopónnisos (one male), Ikaría (one male), Bolu (one male), and Antalya (one female) were studied.</p><p>D i s t r i b u t i o n a n d n a t u r a l h i s t o r y: Myllaena mutabilis is currently known only from the Greek island Corfu (Map 1). As can be inferred from the fact that numerous specimens were collected with a car-net, the species is an active flyer and most likely more widespread at least in the southern Balkans.</p><p>The specimens from the type locality were collected at the shore of a lake by sifting grass and debris in reed. The vast majority of the type specimens was collected with a car-net on a forest track passing lakes and wetland. Three specimens from the type locality and numerous specimens collected on the wing are teneral.</p></div>	https://treatment.plazi.org/id/03C487B82909B83DCE8FFD5EFCF0742F	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Assing, Volker	Assing, Volker (2018): On some Myllaena species in the East Mediterranean and Caucasus regions (Coleoptera: Staphylinidae: Aleocharinae). Linzer biologische Beiträge 50 (2): 1015-1032, DOI: 10.5281/zenodo.3776222
03C487B82902B83CCE8FFCDFFEAE7443.text	03C487B82902B83CCE8FFCDFFEAE7443.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Myllaena cretica Assing 2018	<div><p>Myllaena cretica nov.sp. (Figs 20-32, Map 1)</p><p>T y p e m a t e r i a l: Holotype ♂: "GR - Crete [61], WSW Ag. Nikolaos, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=25.570835&amp;materialsCitation.latitude=35.137222" title="Search Plazi for locations around (long 25.570835/lat 35.137222)">Katharo</a> plateau, 1110 m, stream, 35°08'14''N, 25°34'15''E, 28.III.2018, V. Assing / Holotypus ♂ Myllaena cretica sp. n. det. V. Assing 2018" (cAss). Paratypes: 3♂♂, 6♀♀: same data as holotype (cAss) .</p><p>E t y m o l o g y: The specific epithet is an adjective derived from Crete.</p><p>D e s c r i p t i o n: Body length 3.3-3.7 mm; length of forebody 1.3-1.6 mm. Habitus as in Fig. 20. Coloration: head and abdomen black; pronotum and elytra blackish-brown; legs dark-yellowish; antennae dark-brown, with antennomere I yellowish-brown.</p><p>Head weakly transverse, broadest behind eyes, wedge-shaped. Eyes approximately as long as postocular portion in dorsal view. Antenna (Fig. 21) approximately 1.1 mm long; all antennomeres distinctly oblong.</p><p>Pronotum approximately 1.3 times as broad as long and 1.5 times as broad as head; posterior margin not distinctly sinuate.</p><p>Elytra approximately 0.75 times as long as pronotum; punctation extremely fine and dense, slightly more distinct than that of head and pronotum.</p><p>Abdomen: tergite VIII and sternite VIII with pronounced sexual dimorphism.</p><p>♂: posterior margin of tergite VIII (Fig. 22) obtusely angled in the middle; posterior margin of sternite VIII convex (Fig. 23); median lobe of aedeagus approximately 0.53 mm long and shaped as in Figs 24-26.</p><p>♀: posterior margin of tergite VIII (Fig. 27) angled in the middle, more so than in male; posterior margin of sternite VIII (Figs 28-29) produced, somewhat truncate, in the middle weakly concave, with a conspicuous fringe of dense stout modified setae; spermatheca as in Figs 30-32.</p><p>C o m p a r a t i v e n o t e s: Thisspeciesismostsimilarto M. lesbia ASSING, 2016 from Lesbos, not only in external characters, but also regarding the morphology of the aedeagus, suggesting that these species are closely related. They are distinguished, however, by the length of the elytra (M. lesbia: elytra 0.80-0.85 times as long as the pronotum), and especially by the completely different shapes of the female tergite VIII (M. lesbia: posterior margin acutely angled in the middle), of the female sternite VIII (M. lesbia: posterior margin strongly convex and without modified setae), and of the spermatheca. The aedeagus of M. cretica differs from that of M. lesbia only by the slightly less slender apex of the ventral process (lateral view), the shape of the base of the ventral process (more strongly curved in M. lesbia in lateral view), and by the shapes of the internal structures. For illustrations of M. lesbia see ASSING (2016).</p><p>D i s t r i b u t i o n a n d n a t u r a l h i s t o r y: The absence of records from other East Mediterranean regions suggests that Myllaena cretica is probably endemic to Crete. The type locality is situated in the Katharo plateau in the Dikti range, to the southwest of Agios Nikolaos, East Crete (Map 1). The specimens were floated from gravel on the banks of a small stream surrounded by cultivated land at an altitude of 1110 m.</p></div>	https://treatment.plazi.org/id/03C487B82902B83CCE8FFCDFFEAE7443	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Assing, Volker	Assing, Volker (2018): On some Myllaena species in the East Mediterranean and Caucasus regions (Coleoptera: Staphylinidae: Aleocharinae). Linzer biologische Beiträge 50 (2): 1015-1032, DOI: 10.5281/zenodo.3776222
03C487B82903B83CCE8FFC48FCAA74E9.text	03C487B82903B83CCE8FFC48FCAA74E9.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Myllaena	<div><p>On the Myllaena fauna of Armenia and Nagorno-Karabakh</p><p>Species of Myllaena were previously unknown from Armenia and Nagorno-Karabakh. Based on the data available now, the fauna includes four species, all of which have been recorded from Armenia and two from Nagorno-Karabakh.</p></div>	https://treatment.plazi.org/id/03C487B82903B83CCE8FFC48FCAA74E9	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Assing, Volker	Assing, Volker (2018): On some Myllaena species in the East Mediterranean and Caucasus regions (Coleoptera: Staphylinidae: Aleocharinae). Linzer biologische Beiträge 50 (2): 1015-1032, DOI: 10.5281/zenodo.3776222
