occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
03CA87D8FFF0FFC2FF0BFA0AFC26FF2A.mc.3B0B3C93FFF0FFDBFF0BF9F5FF6DF98D	03CA87D8FFF0FFC2FF0BFA0AFC26FF2A.taxon	HNHM 99702		COLL	holotype	Type material. HOLOTypE HNHM 99702 (Ex COLL. J. U. OTaNI), JUO / 2 paraTypEs (sHELLs aNd ETHaNOL-prEsErvEd bOdIEs)		1		JUTTING											Ex	https://treatment.plazi.org/id/03CA87D8FFF0FFC2FF0BFA0AFC26FF2A#3B0B3C93FFF0FFDBFF0BF9F5FF6DF98D				MaterialCitation		
03CA87D8FFF0FFC2FF0BFA0AFC26FF2A.mc.3B0B3C93FFF0FFDBFF60F99AFD41F945	03CA87D8FFF0FFC2FF0BFA0AFC26FF2A.taxon			OKA, COLL, ZHEN	paratype	OKA / 1 paraTypE, PGB / 1 paraTypE (Ex COLL. K. OkUbO), 20130913 A CHINa, SICHUaN, LIaNGsHaN YIzU ZIzHIzHOU, YaNyUaN XIaN, BaINIaO ZHEN, KEdENG RONGdONG (CavE), 2618 m, 27 ° 43.103 ' N, 101 ° 31.021 ' E, LEG. K. OHara, K. OkUbO, & J. U. OTaNI, 13 SEp 2013		1	2013-09-13	JUTTING		27.718384	101.51701	2618				China	SICHUaN		Ex	https://treatment.plazi.org/id/03CA87D8FFF0FFC2FF0BFA0AFC26FF2A#3B0B3C93FFF0FFDBFF60F99AFD41F945				MaterialCitation		
03CA87D8FFF0FFC2FF0BFA0AFC26FF2A.mc.3B0B3C93FFF0FFDBFD4FF961FE60F8FD	03CA87D8FFF0FFC2FF0BFA0AFC26FF2A.taxon			ZHOU, ZHEN, JUNE	paratype	HA / 15 paraTypEs, 2015 / 59 CHINa, SICHUaN, LIaNGsHaN ZHOU, YaNyUaN XIaN, BaINIaO ZHEN, wEsTErN EdGE Of KEdENG CUN, 2640 m, 27 ° 43.897 ' N, 101 ° 31.208 ' E, LEG. A. HUNyadI & M. SzEkErEs, 11 JUNE 2015		1	2015-06-11			27.731617	101.520134	2640				China	SICHUaN		Of	https://treatment.plazi.org/id/03CA87D8FFF0FFC2FF0BFA0AFC26FF2A#3B0B3C93FFF0FFDBFD4FF961FE60F8FD				MaterialCitation		
03CA87D8FFF0FFC2FF0BFA0AFC26FF2A.mc.3B0B3C93FFF0FFDBFE70F929FE0AF8B5	03CA87D8FFF0FFC2FF0BFA0AFC26FF2A.taxon			OKA, COLL, THE	paratype	OKA / 5 paraTypEs, PGB / 2 paraTypEs (Ex COLL. OkUbO), 20040520 A YUNNaN, NINGLaNG YIzU ZIzIxIaN, HONGqIaO XIaNG, arOUNd THE GUyI RONGdONG (CavE), 2650 m, 27 ° 31.352 ' N, 100 ° 48.214 ' E, LEG. K. OkUbO, 20 May 2004		1	2004-05-20			27.522533	100.803566	2650				China	YUNNaN		Ex	https://treatment.plazi.org/id/03CA87D8FFF0FFC2FF0BFA0AFC26FF2A#3B0B3C93FFF0FFDBFE70F929FE0AF8B5				MaterialCitation		
03CA87D8FFF0FFC2FF0BFA0AFC26FF2A.mc.3B0B3C93FFECFFC4FF5BF8B4FD16FF2A	03CA87D8FFF0FFC2FF0BFA0AFC26FF2A.taxon			THE, TEETH, TOOTH		Radula. THE radULa Of ONE spECImEN was ExamINEd (samE as THE aNaTOmICaLLy ExamINEd spECImEN). RadULa TypICaL CaENOGasTrOpOd, sImILar TO sOmE OTHEr aLyCaEId radULaE (sEE VENmaNs 1956). RadULar TEETH arraNGEd IN vsHapEd rOws, EaCH TraNsvErsE rOw wITH sEvEN TEETH (2 - 1 - 1 - 1 - 2). CENTraL TOOTH sTrONGLy CONsTrICTEd IN ITs mIddLE parT, wITH fIvE sHOrT, raTHEr bLUNTLy pOINTEd CUsps, Of wHICH THE CENTraL ONE Is THE LarGEsT. BasE Of pLaTE CONCavE, aNTErIOr marGIN rOUNdEd aNd sINUOUs IN THE mIddLE		1											CENTraL	Of	Is	https://treatment.plazi.org/id/03CA87D8FFF0FFC2FF0BFA0AFC26FF2A#3B0B3C93FFECFFC4FF5BF8B4FD16FF2A				MaterialCitation		
03CA87D8FFF0FFC2FF0BFA0AFC26FF2A.mc.3B0B3C93FFEFFFC4FD3AFF7DFDEDFEE3	03CA87D8FFF0FFC2FF0BFA0AFC26FF2A.taxon			THE, TEETH, NOT, TOOTH		THE LaTEraL aNd THE TwO marGINaL TEETH dO NOT HavE THE mEdIaN CONsTrICTION Of THE pLaTEs, aNd arE sEEmINGLy LONGEr aNd mOrE sLENdEr THaN THE CENTraL TOOTH. LaTEraL TEETH wITH THrEE sTrONGLy dEvELOpEd, OvaTE, pOINTEd CUsps		1											CENTraL		Of	https://treatment.plazi.org/id/03CA87D8FFF0FFC2FF0BFA0AFC26FF2A#3B0B3C93FFEFFFC4FD3AFF7DFDEDFEE3				MaterialCitation		
03CA87D8FFE8FFC0FF0BFAD6FF70FC13.mc.3B0B3C93FFE8FFC3FD43F952FA18F931	03CA87D8FFE8FFC0FF0BFAD6FF70FC13.taxon	HNHM 99710		HECHI, SHI		GUaNGxI, HECHI SHI, Bama XIaN, CLIffs NEar JIaOLE CUN, 590 m, 24 ° 7.045 ' N, 107 ° 7.847 ' E, LEG. A. HUNyadI & M. SzEkErEs, 10 SEp 2013, HNHM 99710; HA / 4, 2016 / 100 CHINa		1	2013-09-10			24.117416	107.13078	590				China	GUaNGxI		Bama	https://treatment.plazi.org/id/03CA87D8FFE8FFC0FF0BFAD6FF70FC13#3B0B3C93FFE8FFC3FD43F952FA18F931				MaterialCitation		
03CA87D8FFE8FFC0FF0BFAD6FF70FC13.mc.3B0B3C93FFE8FFC3FF0BF91AFD17F8E9	03CA87D8FFE8FFC0FF0BFAD6FF70FC13.taxon					CHONGqING, CHENGkOU XIaN, LaNTIaN XIaNG, mOUNTaIN abOvE LaNxI CUN (NOrTHErN sIdE), 1215 m, 31 ° 55.399 ' N, 108 ° 53.421 ' E, LEG. A. HUNyadI, 0 8 JUNE 2016		1	2016-06-08			31.923317	108.89035	1215				China	CHONGqING		CHONGqING	https://treatment.plazi.org/id/03CA87D8FFE8FFC0FF0BFAD6FF70FC13#3B0B3C93FFE8FFC3FF0BF91AFD17F8E9				MaterialCitation		
03CA87D8FFEBFFCEFF0BFBFFFC6FF8B3.mc.3B0B3C93FFEBFFC0FF0BFB6AFAA6FB3D	03CA87D8FFEBFFCEFF0BFBFFFC6FF8B3.taxon	RMNH 5004014, MAA7		LONG	holotype	Type material. HOLOTypE RMNH 5004014, MAA 7 VIETNam, QUaNG NINH PrOvINCE, Ha LONG Bay arEa		1										Vietnam	QUaNG NINH PrOvINCE	Ha	Bay arEa	https://treatment.plazi.org/id/03CA87D8FFEBFFCEFF0BFBFFFC6FF8B3#3B0B3C93FFEBFFC0FF0BFB6AFAA6FB3D				MaterialCitation		
03CA87D8FFEBFFCEFF0BFBFFFC6FF8B3.mc.3B0B3C93FFEBFFC0FAAEFB6BFBC7FAF4	03CA87D8FFEBFFCEFF0BFBFFFC6FF8B3.taxon			TIEN, ONG, THE, WMVT	paratype	TIEN ONG CavE ON HaNG TraI IsLaNd, COLLECTEd INsIdE THE CavE, 20 ° 48.96 ' N, 107 ° 07.33 ' E, LEG. W. J. M. MaassEN, 0 6 SEp 2003 (LOCaLITy COdE: WMVT. 0328); HE / 1 paraTypE, Vn 11 - 104 VIETNam, SƠN La PrOvINCE		1	2003-09-06	M.J. Mabille		20.816	107.12217					Vietnam	SON La PrOvINCE		Vn	https://treatment.plazi.org/id/03CA87D8FFEBFFCEFF0BFBFFFC6FF8B3#3B0B3C93FFEBFFC0FAAEFB6BFBC7FAF4				MaterialCitation		
03CA87D8FFEBFFCEFF0BFBFFFC6FF8B3.mc.3B0B3C93FFEBFFC0FBCFFB33FC34FAD0	03CA87D8FFEBFFCEFF0BFBFFFC6FF8B3.taxon				paratype	rIGHT sIdE Off rOad M ộC CHâU TO SƠN La, 20 ° 52.567 ' N, 104 ° 35.310 ' E, LEG. CH. HEmmEN, 14 OCT 2011		1	2011-10-14			20.876116	104.5885					Switzerland	SON La		SON La	https://treatment.plazi.org/id/03CA87D8FFEBFFCEFF0BFBFFFC6FF8B3#3B0B3C93FFEBFFC0FBCFFB33FC34FAD0				MaterialCitation		
03CA87D8FFE4FFCCFF0BFA24FE09FA3F.mc.3B0B3C93FFE4FFCFFF0BF98EFAD5F908	03CA87D8FFE4FFCCFF0BFA24FE09FA3F.taxon	HNHM 99707		THE, COLL	holotype	Type material. HOLOTypE (= sHELL aNd bOdy IN ETHaNOL, HNHM 99707), JUO / 1 paraTypE (sHELL + bOdy IN ETHaNOL), JUO / 3 paraTypEs + 1 paraTypE (CrOss sECTION Of rIbs ObsErvEd), PGB / 1 paraTypE (R 2 rIbs ObsErvEd wITH SEM) + 1 paraTypE (INNEr sIdE Of THE OpErCULUm ObsErvEd wITH SEM) (bOTH Ex. COLL. JUO) + 1 paraTypE (sHELL, bOdy IN ETHaNOL, radULa ON dOUbLE-faCEd adHEsIvE TapE), 20110420 E CHINa, GaNsU, WEN XIaN, TIELOUzaNGzU XIaNG, SaNjIaOyaN, 1646 m, 32 ° 53.180 ' N, 104 ° 24.672 ' E, LEG. Y. NakaHara, K. OkUbO & J. U. OTaNI, 20 Apr 2011		1	2011-04-20	Y. NakaHara & JUTTING		32.886333	104.4112	1646				China	GaNsU	Of	Of	https://treatment.plazi.org/id/03CA87D8FFE4FFCCFF0BFA24FE09FA3F#3B0B3C93FFE4FFCFFF0BF98EFAD5F908				MaterialCitation		
03CA87D8FFE4FFCCFF0BFA24FE09FA3F.mc.3B0B3C93FFE4FFCFFAFFF91FFD98F878	03CA87D8FFE4FFCCFF0BFA24FE09FA3F.taxon			COLL, LINE	paratype	samE LOCaLITy aNd COLLECTOr; JUO / 6 paraTypEs, PGB / 1 paraTypE (OUTEr sIdE Of OpErCULUm ObsErvEd wITH SEM, Ex COLL. J. U. OTaNI), JUO / 1 paraTypE (sHELL, bOdy IN ETHaNOL, radULa IN ETHaNOL), 20110420 D CHINa, GaNsU, WEN XIaN, TIELOUzaNGzU XIaNG, abOvE pOwEr LINE (OppOsITE sHOrE), 1558 m, 32 ° 53.716 ' N, 104 ° 25.831 ' E, LEG. Y. NakaHara, K. OkUbO & J. U. OTaNI, 20 Apr 2011		1	2011-04-20	JUTTING & Y. NakaHara		32.895267	104.43052	1558				China	GaNsU	Of	Ex	https://treatment.plazi.org/id/03CA87D8FFE4FFCCFF0BFA24FE09FA3F#3B0B3C93FFE4FFCFFAFFF91FFD98F878				MaterialCitation		
03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.mc.3B0B3C93FFE7FFCCFF0BF88AFEC5F878	03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.taxon	2, 8		SMF	lectotype	Types examined. LECTOTypE SMF 39236, 2 paraLECTOTypEs SMF 39237, 8 paraLECTOTypEs SMF 39238, CHINa: DaUdsHOU (HUNaN)		1										China	HUNaN		HUNaN	https://treatment.plazi.org/id/03CA87D8FFE7FFCBFF0BF9C9FCC3FE53#3B0B3C93FFE7FFCCFF0BF88AFEC5F878				MaterialCitation		
03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.mc.3B0B3C93FFE7FFCCFF5BF876FC42F830	03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.taxon	SMF 109789		SMF		Museum material examined. SMF 109789 / 2, CHINa, HUNaN, LEG		1										China	HUNaN		HUNaN	https://treatment.plazi.org/id/03CA87D8FFE7FFCBFF0BF9C9FCC3FE53#3B0B3C93FFE7FFCCFF5BF876FC42F830				MaterialCitation		
03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.mc.3B0B3C93FFE7FFCCFC53F876FEB4F80C	03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.taxon			COLL		MöLLENdOrff, COLL. K. L. PfEIffEr, Ex COLL. JETsCHIN 1928		1		KObELT								China	HUNaN		Ex	https://treatment.plazi.org/id/03CA87D8FFE7FFCBFF0BF9C9FCC3FE53#3B0B3C93FFE7FFCCFC53F876FEB4F80C				MaterialCitation		
03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.mc.3B0B3C93FFE7FFCCFEDDF81BFC52F80C	03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.taxon			SMF		SMF 39240 / 1, HENG-dsHOU-fU (TsCHOU-fU), HUNaN: CHINa		1										China	HUNaN		HUNaN	https://treatment.plazi.org/id/03CA87D8FFE7FFCBFF0BF9C9FCC3FE53#3B0B3C93FFE7FFCCFEDDF81BFC52F80C				MaterialCitation		
03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.mc.3B0B3C93FFE7FFCCFC42F81BFA17F80C	03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.taxon			COLL		COLL. O. BOETTGEr Ex COLL. GrEdLEr 1886		1										China	HUNaN		Ex	https://treatment.plazi.org/id/03CA87D8FFE7FFCBFF0BF9C9FCC3FE53#3B0B3C93FFE7FFCCFC42F81BFA17F80C				MaterialCitation		
03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.mc.3B0B3C93FFE6FFCDFF0BFF58FDC5FF4F	03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.taxon			SMF		SMF 39239 / 2, PaTUNG, HUpEI, CHINa		1										China			CHINa	https://treatment.plazi.org/id/03CA87D8FFE7FFCBFF0BF9C9FCC3FE53#3B0B3C93FFE6FFCDFF0BFF58FDC5FF4F				MaterialCitation		
03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.mc.3B0B3C93FFE6FFCDFDC9FF58FBA1FF4F	03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.taxon			COLL		COLL. O. BOETTGEr Ex COLL. GrEdLEr 1887		1										China			Ex	https://treatment.plazi.org/id/03CA87D8FFE7FFCBFF0BF9C9FCC3FE53#3B0B3C93FFE6FFCDFDC9FF58FBA1FF4F				MaterialCitation		
03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.mc.3B0B3C93FFE6FFCDFBADFF58FE99FF2B	03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.taxon			NHMUK		NHMUK 1891.3.17.786 – 787 / 2, HUNaN, LEG		1										China	HUNaN		HUNaN	https://treatment.plazi.org/id/03CA87D8FFE7FFCBFF0BF9C9FCC3FE53#3B0B3C93FFE6FFCDFBADFF58FE99FF2B				MaterialCitation		
03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.mc.3B0B3C93FFE6FFCDFEB9FF7CFCDEFF2B	03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.taxon			NHMUK		HUNGErfOrd; NHMUK 1899.8.22.94 – 98 / 2, HUNaN		1										China	HUNaN		HUNaN	https://treatment.plazi.org/id/03CA87D8FFE7FFCBFF0BF9C9FCC3FE53#3B0B3C93FFE6FFCDFEB9FF7CFCDEFF2B				MaterialCitation		
03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.mc.3B0B3C93FFE6FFCDFCF6FF7DFB42FF2B	03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.taxon	NHMUK 20150481		NHMUK		NHMUK 20150481 / 2, HUNaN		1										China	HUNaN		HUNaN	https://treatment.plazi.org/id/03CA87D8FFE7FFCBFF0BF9C9FCC3FE53#3B0B3C93FFE6FFCDFCF6FF7DFB42FF2B				MaterialCitation		
03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.mc.3B0B3C93FFE6FFCDFB53FF7CFA18FF2A	03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.taxon			COLL		COLL. SykEs, 1954		1										China	HUNaN		SykEs	https://treatment.plazi.org/id/03CA87D8FFE7FFCBFF0BF9C9FCC3FE53#3B0B3C93FFE6FFCDFB53FF7CFA18FF2A				MaterialCitation		
03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.mc.3B0B3C93FFE6FFCDFF0BFF20FDCAFF08	03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.taxon	NHMUK 20150482		NHMUK		NHMUK 20150482 / 3, CHINa, HUNaN		1										China	HUNaN		HUNaN	https://treatment.plazi.org/id/03CA87D8FFE7FFCBFF0BF9C9FCC3FE53#3B0B3C93FFE6FFCDFF0BFF20FDCAFF08				MaterialCitation		
03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.mc.3B0B3C93FFE6FFCDFDC5FF20FCFEFF08	03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.taxon	NHMW 41005		NHMW		NHMW 41005 / 2, HUNaN		1										China	HUNaN		HUNaN	https://treatment.plazi.org/id/03CA87D8FFE7FFCBFF0BF9C9FCC3FE53#3B0B3C93FFE6FFCDFDC5FF20FCFEFF08				MaterialCitation		
03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.mc.3B0B3C93FFE6FFCDFC12FF20FB40FF08	03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.taxon	NHMW 40497		NHMW		NHMW 40497 / 10, HUNaN		1										China	HUNaN		HUNaN	https://treatment.plazi.org/id/03CA87D8FFE7FFCBFF0BF9C9FCC3FE53#3B0B3C93FFE6FFCDFC12FF20FB40FF08				MaterialCitation		
03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.mc.3B0B3C93FFE6FFCDFF0BFEC5FD8DFEE3	03CA87D8FFE7FFCBFF0BF9C9FCC3FE53.taxon	NHMW 71640		NHMW		NHMW 71640 / O / 7351 / 1, HUNaN		1										China	HUNaN		HUNaN	https://treatment.plazi.org/id/03CA87D8FFE7FFCBFF0BF9C9FCC3FE53#3B0B3C93FFE6FFCDFF0BFEC5FD8DFEE3				MaterialCitation		
03CA87D8FFE0FFC9FF0BFC4AFC29FA79.mc.3B0B3C93FFE0FFCBFF0BFA8CFEB0FA77	03CA87D8FFE0FFC9FF0BFC4AFC29FA79.taxon	SMF 39226		SMF	lectotype	Types examined. LECTOTypE SMF 39225 aNd 12 paraLECTOTypEs (SMF 39226) Of Alycaeus anthostoma, PaTUNG, HUbEI: CHINa		1										China	HUbEI		Of	https://treatment.plazi.org/id/03CA87D8FFE0FFC9FF0BFC4AFC29FA79#3B0B3C93FFE0FFCBFF0BFA8CFEB0FA77				MaterialCitation		
03CA87D8FFE0FFC9FF0BFC4AFC29FA79.mc.3B0B3C93FFE0FFCBFA9BFAB0FC1FFA53	03CA87D8FFE0FFC9FF0BFC4AFC29FA79.taxon			COLL	lectotype	CHINa, HUpé, COLL. MöLLENdOrff, Ex ObErwImmEr, Ex DavId D. THaaNUm, JaN. 1947		1	1947-01	Ex & Ex DavId D.								China			CHINa	https://treatment.plazi.org/id/03CA87D8FFE0FFC9FF0BFC4AFC29FA79#3B0B3C93FFE0FFCBFA9BFAB0FC1FFA53				MaterialCitation		
03CA87D8FFE0FFC9FF0BFC4AFC29FA79.mc.3B0B3C93FFE0FFCBFC36FA54FEF9FA2F	03CA87D8FFE0FFC9FF0BFC4AFC29FA79.taxon	MCZ 167215		MCZ	syntype	2 syNTypEs Of A. pentagonus (MCZ 167215), CHINa, TCHEN-k'EOU.		1										China			CHINa	https://treatment.plazi.org/id/03CA87D8FFE0FFC9FF0BFC4AFC29FA79#3B0B3C93FFE0FFCBFC36FA54FEF9FA2F				MaterialCitation		
03CA87D8FFE0FFC9FF0BFC4AFC29FA79.mc.3B0B3C93FFE0FFCBFF5BFA1CFC45FA0B	03CA87D8FFE0FFC9FF0BFC4AFC29FA79.taxon			SMF		Museum material examined. SMF 39249 / 4, PaTUNG, HUbEI: CHINa		1										China	HUbEI		HUbEI	https://treatment.plazi.org/id/03CA87D8FFE0FFC9FF0BFC4AFC29FA79#3B0B3C93FFE0FFCBFF5BFA1CFC45FA0B				MaterialCitation		
03CA87D8FFE0FFC9FF0BFC4AFC29FA79.mc.3B0B3C93FFE0FFCBFB3CFA1CFDF2F9E7	03CA87D8FFE0FFC9FF0BFC4AFC29FA79.taxon			SMF		SMF 39227 / 5, CHaNGyaNG, HUpEI: CHINa, LEG. SCHmaCkEr 1893		1										China			CHINa	https://treatment.plazi.org/id/03CA87D8FFE0FFC9FF0BFC4AFC29FA79#3B0B3C93FFE0FFCBFB3CFA1CFDF2F9E7				MaterialCitation		
03CA87D8FFE0FFC9FF0BFC4AFC29FA79.mc.3B0B3C93FFE0FFCBFCBBF9C0FBA6F9E7	03CA87D8FFE0FFC9FF0BFC4AFC29FA79.taxon	SMF 192352		SMF		SMF 192352 / 3, CHINa		1										China			CHINa	https://treatment.plazi.org/id/03CA87D8FFE0FFC9FF0BFC4AFC29FA79#3B0B3C93FFE0FFCBFCBBF9C0FBA6F9E7				MaterialCitation		
03CA87D8FFE0FFC9FF0BFC4AFC29FA79.mc.3B0B3C93FFE0FFCBFB10F9C0FAABF9E7	03CA87D8FFE0FFC9FF0BFC4AFC29FA79.taxon			COLL		BOsCH Ex COLL		1										China			Ex	https://treatment.plazi.org/id/03CA87D8FFE0FFC9FF0BFC4AFC29FA79#3B0B3C93FFE0FFCBFB10F9C0FAABF9E7				MaterialCitation		
03CA87D8FFE0FFC9FF0BFC4AFC29FA79.mc.3B0B3C93FFE0FFCBFF0BF9E4FE7AF9C3	03CA87D8FFE0FFC9FF0BFC4AFC29FA79.taxon	SMF 109727		SMF		SMF 109727 / 2, CHINa: HUpEI		1										China			CHINa	https://treatment.plazi.org/id/03CA87D8FFE0FFC9FF0BFC4AFC29FA79#3B0B3C93FFE0FFCBFF0BF9E4FE7AF9C3				MaterialCitation		
03CA87D8FFE0FFC9FF0BFC4AFC29FA79.mc.3B0B3C93FFE0FFCBFDECF9E5FAD7F9C2	03CA87D8FFE0FFC9FF0BFC4AFC29FA79.taxon			NHMUK		L. PfEIffEr Ex JETsCHIN Ex MöLLENdOrff; NHMUK 1891.4.24.57		1										China		Ex	Ex	https://treatment.plazi.org/id/03CA87D8FFE0FFC9FF0BFC4AFC29FA79#3B0B3C93FFE0FFCBFDECF9E5FAD7F9C2				MaterialCitation		
03CA87D8FFE0FFC9FF0BFC4AFC29FA79.mc.3B0B3C93FFE0FFCBFAFAF9E4FEDAF99F	03CA87D8FFE0FFC9FF0BFC4AFC29FA79.taxon			COLL		60 / 4, CHaNGya, Ex COLL		1										China			Ex	https://treatment.plazi.org/id/03CA87D8FFE0FFC9FF0BFC4AFC29FA79#3B0B3C93FFE0FFCBFAFAF9E4FEDAF99F				MaterialCitation		
03CA87D8FFE0FFC9FF0BFC4AFC29FA79.mc.3B0B3C93FFE0FFCBFEFFF988FBCBF99F	03CA87D8FFE0FFC9FF0BFC4AFC29FA79.taxon	NHMUK 20150469		COLL		CarL BOCk; NHMUK 20150469 / 2, CHINa, HUpEH, E. R. SykEs COLL		1										China			SykEs	https://treatment.plazi.org/id/03CA87D8FFE0FFC9FF0BFC4AFC29FA79#3B0B3C93FFE0FFCBFEFFF988FBCBF99F				MaterialCitation		
03CA87D8FFE0FFC9FF0BFC4AFC29FA79.mc.3B0B3C93FFE0FFCBFDA9F9ADFB6AF97A	03CA87D8FFE0FFC9FF0BFC4AFC29FA79.taxon	NHMUK 20150471		COLL		NHMUK 20150471 / 2, SECUsaN, CHINa, E. R. SykEs COLL. 1954		1										China			SykEs	https://treatment.plazi.org/id/03CA87D8FFE0FFC9FF0BFC4AFC29FA79#3B0B3C93FFE0FFCBFDA9F9ADFB6AF97A				MaterialCitation		
03CA87D8FFE0FFC9FF0BFC4AFC29FA79.mc.3B0B3C93FFE0FFCBFF5BF94FFE8EF90F	03CA87D8FFE0FFC9FF0BFC4AFC29FA79.taxon					New material examined. HA / 3, 2010 / 31 CHINa, HUbEI, ENsHI TUjIazU MIaOzU ZIzHIzHOU, BadONG XIaN, CHadIaNzIzHEN S, LIaNxIa FENGjINGqU, LIaNTOUCaO N, 1025 m, 30 ° 53.544 ' N, 110 ° 18.995 ' E, LEG. A. HUNyadI, 0 3 NOv 2010.		1	2010-11-03			30.8924	110.31658	1025				China	HUbEI		New	https://treatment.plazi.org/id/03CA87D8FFE0FFC9FF0BFC4AFC29FA79#3B0B3C93FFE0FFCBFF5BF94FFE8EF90F				MaterialCitation		
03CA87D8FFE2FFF7FF0BFA1AFE5AF986.mc.3B0B3C93FFE2FFC9FF0BF984FBEBF95A	03CA87D8FFE2FFF7FF0BFA1AFE5AF986.taxon	HNHM 99703		COLL, SHI	holotype	Type material. HOLOTypE HNHM 99703, PGB / 1 paraTypE (Ex COLL. K. OHara), 20070708 B CHINa, SICHUaN, DUjIaNGyaN SHI, TaIaNzHEN, QINGCHENGHOUsHaN, SaNLONGsHUIjING RONGdONG, 942 m, 30 ° 55.15418 ' N, 103 ° 29.72375 ' E, LEG. Y. NakaHara, K. OHara, K. OkUbO & J. U. OTaNI, 0 8 JULy 2007		1	2007-07-08	Y. NakaHara & JUTTING		30.919237	103.4954	942				China	SICHUaN		Ex	https://treatment.plazi.org/id/03CA87D8FFE2FFF7FF0BFA1AFE5AF986#3B0B3C93FFE2FFC9FF0BF984FBEBF95A				MaterialCitation		
03CA87D8FFE2FFF7FF0BFA1AFE5AF986.mc.3B0B3C93FFE2FFC9FBE7F94CFB87F912	03CA87D8FFE2FFF7FF0BFA1AFE5AF986.taxon			SHI	paratype	HA / 5 paraTypEs, 2015 / 53 CHINa, SICHUaN, CHENGdU SHI, DUjIaNGyaN SHI, QINGCHENGsHaN, FaNGNING BrIdGE, 200 m frOm ZUsHI TEmpLE, 1130 m, 30 ° 54.337 ' N, 103 ° 33.282 ' E, LEG. A. HUNyadI & M. SzEkErEs, 0 6 JUNE 2015		1	2015-06-06			30.905617	103.5547	200				China	SICHUaN		SICHUaN	https://treatment.plazi.org/id/03CA87D8FFE2FFF7FF0BFA1AFE5AF986#3B0B3C93FFE2FFC9FBE7F94CFB87F912				MaterialCitation		
03CA87D8FFE2FFF7FF0BFA1AFE5AF986.mc.3B0B3C93FFE2FFC9FB8FF915FAABF8A6	03CA87D8FFE2FFF7FF0BFA1AFE5AF986.taxon	HNHM 99728		SHI, ZHEN	paratype	HNHM 99728 / 1 (fIGUrEd paraTypE: sHELL was brOkEN IN OrdEr TO ExamINE CrOss sECTION Of R 2 rIbs), HA / 15 paraTypEs + 2 brOkEN paraTypE spECImENs, 2015 / 40 CHINa, SICHUaN, CHENGdU SHI, DUjIaNGyaN SHI, QINGCHENGHOUsHaN, TaIaN ZHEN, vaLLEy UNdEr SaNLONG SHUIjING RONGdONG, 1100 m, 30 ° 54.941 ' N, 103 ° 29.635 ' E, LEG. A. HUNyadI & M. SzEkErEs, 0 3 JUNE 2015		1	2015-06-03	IN OrdEr TO & Of R		30.915684	103.49392	1100				China	SICHUaN		CrOss	https://treatment.plazi.org/id/03CA87D8FFE2FFF7FF0BFA1AFE5AF986#3B0B3C93FFE2FFC9FB8FF915FAABF8A6				MaterialCitation		
03CA87D8FFDCFFFCFF0BF90CFBBBFA3F.mc.3B0B3C93FFDFFFF4FF0BFEF6FDD2FE8C	03CA87D8FFDCFFFCFF0BF90CFBBBFA3F.taxon	11, 2		SMF	lectotype	Types examined. LECTOTypE SMF 39231, 11 paraLECTOTypEs SMF 39232, 2 paraLECTOTypEs (SMF 39233) Of Alycaeus cristatus, Süd-HUNaN: CHINa		1										China			Of	https://treatment.plazi.org/id/03CA87D8FFDCFFFCFF0BF90CFBBBFA3F#3B0B3C93FFDFFFF4FF0BFEF6FDD2FE8C				MaterialCitation		
