occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
03CB3F048C4AFFC5FF30FAA80309FEA7.mc.3B0A844F8C4AFFC3FE30FA3303BBFA33	03CB3F048C4AFFC5FF30FAA80309FEA7.taxon	HA-2871		HMIM	holotype	Holotype, ♂, Hormozgân Province: Bandar-e Khamir, Mardoo Isl., Mangrove forest (protected area), N 26 ° 58 ' 33 ", E 55 ° 40 ' 25 ", 3 m, 30. x. 2021, Âlipanâh, Falsafi leg. (gen. prep. HA- 2871, HMIM)	male	1	2021-10-30	Alipanah & Falsafi		26.975834	55.67361	3					Hormozgan Province	Mardoo Isl.	Mangrove forest	https://treatment.plazi.org/id/03CB3F048C4AFFC5FF30FAA80309FEA7#3B0A844F8C4AFFC3FE30FA3303BBFA33				MaterialCitation		
03CB3F048C4AFFC5FF30FAA80309FEA7.mc.3B0A844F8C4AFFC3FF30FA44040CF9FB	03CB3F048C4AFFC5FF30FAA80309FEA7.taxon	HA-2918		HMIM	paratype	Paratypes: 3 ♂♂, 10 ♀♀: Hormozgân Province: 1 ♀, Bandar-e Khamir, 50 m, 26. iv. 1986, Mirzâyâns, Borumand leg. (gen. prep. HA- 2918, HMIM)	female	1	1986-04-26	Mirzayans & Borumand				50					Hormozgan Province	Bandar-e Khamir	Bandar-e Khamir	https://treatment.plazi.org/id/03CB3F048C4AFFC5FF30FAA80309FEA7#3B0A844F8C4AFFC3FF30FA44040CF9FB				MaterialCitation		
03CB3F048C4AFFC5FF30FAA80309FEA7.mc.3B0A844F8C4AFFC3FD9FF9A702AFF9FB	03CB3F048C4AFFC5FF30FAA80309FEA7.taxon				paratype	1 ♀, Bandar Abbâs, Sarkhun, 16. x. 1999, Seyfi leg.	female	1	1999-10-16	Seyfi								Iran	Bandar Abbas		Sarkhun	https://treatment.plazi.org/id/03CB3F048C4AFFC5FF30FAA80309FEA7#3B0A844F8C4AFFC3FD9FF9A702AFF9FB				MaterialCitation		
03CB3F048C4AFFC5FF30FAA80309FEA7.mc.3B0A844F8C4AFFC3FB3CF9A70575F983	03CB3F048C4AFFC5FF30FAA80309FEA7.taxon	HA-2829, HA-2886, HA-3029		HMIM	paratype	2 ♂♂, 3 ♀♀, Bandar-e Khamir, Mardoo Isl., Mangrove forest (protected area), N 26 ° 58 ' 33 ", E 55 ° 40 ' 25 ", 3 m, 30. x. 2021, Âlipanâh, Falsafi leg. (gen. prep. HA- 2829, HA- 2886, HA- 3029, HMIM)	male	5	2021-10-30	Alipanah & Falsafi		26.975834	55.67361	3				Iran	Bandar- e Khamir	Mardoo Isl.	Mangrove forest	https://treatment.plazi.org/id/03CB3F048C4AFFC5FF30FAA80309FEA7#3B0A844F8C4AFFC3FB3CF9A70575F983				MaterialCitation		
03CB3F048C4AFFC5FF30FAA80309FEA7.mc.3B0A844F8C4AFFC3FCC9F9EF02D0F96F	03CB3F048C4AFFC5FF30FAA80309FEA7.taxon	N 26		N	paratype	1 ♀, Bandar-e Khamir, Environment Ranger Sta., Mangrove forest (protected area), N 26 ° 58 ' 17 ", E 55 ° 37 ' 40 ", 15 m, 31. x. 2021, Âlipanâh, Falsafi leg.	female	1	2021-10-31	Alipanah & Falsafi		26.97139	55.627777	15				Iran		Environment Ranger Sta.	Mangrove forest	https://treatment.plazi.org/id/03CB3F048C4AFFC5FF30FAA80309FEA7#3B0A844F8C4AFFC3FCC9F9EF02D0F96F				MaterialCitation		
03CB3F048C4AFFC5FF30FAA80309FEA7.mc.3B0A844F8C4AFFC3FAA0F9CB0357F94B	03CB3F048C4AFFC5FF30FAA80309FEA7.taxon	N 26		N	paratype	1 ♂, Gheshm Isl., Ramkân- Gavarzin Rd., 5 km to Gavarzin, N 26 ° 48 ' 23 ", E 55 ° 50 ' 19 ", 0 m, 3. xi. 2021, Âlipanâh, Falsafi leg	male	1	2021-11-03	Alipanah & Falsafi		26.806389	55.83861	0.0				Iran	Gheshm Isl.	Ramkan- Gavarzin Rd.	Gavarzin	https://treatment.plazi.org/id/03CB3F048C4AFFC5FF30FAA80309FEA7#3B0A844F8C4AFFC3FAA0F9CB0357F94B				MaterialCitation		
03CB3F048C4AFFC5FF30FAA80309FEA7.mc.3B0A844F8C4AFFC3FA29F937054CF937	03CB3F048C4AFFC5FF30FAA80309FEA7.taxon	HA-2901		HMIM	paratype	2 ♀♀, Minâb, 14. x. 1999, Seyfi leg. (gen. prep. HA- 2901, HMIM)	female	2	1999-10-14	Seyfi								Iran			Minab	https://treatment.plazi.org/id/03CB3F048C4AFFC5FF30FAA80309FEA7#3B0A844F8C4AFFC3FA29F937054CF937				MaterialCitation		
03CB3F048C4AFFC5FF30FAA80309FEA7.mc.3B0A844F8C4AFFC3FCD3F91306C7F8FF	03CB3F048C4AFFC5FF30FAA80309FEA7.taxon	HA-2921		HMIM	paratype	1 ♀, Minâb, Kolâhi protected mangrove swamps, N 27 ° 02 ' 45.7 ", E 56 ° 51 ' 56.4 ", 0 m, 11. xi. 2022, Âlipanâh, Falsafi, Mofidi-Neyestânak leg. (gen. prep. HA- 2921, HMIM)	female	1	2022-11-11	Alipanah & Falsafi & Mofidi-Neyestanak		27.046028	56.865665	0.0				Iran		Minab	Kolahi	https://treatment.plazi.org/id/03CB3F048C4AFFC5FF30FAA80309FEA7#3B0A844F8C4AFFC3FCD3F91306C7F8FF				MaterialCitation		
03CB3F048C4AFFC5FF30FAA80309FEA7.mc.3B0A844F8C4AFFC3FF58F95B0205F8FF	03CB3F048C4AFFC5FF30FAA80309FEA7.taxon	HA-2890		HMIM	paratype	1 ♀, Fârur Isl., 23. iv. 2001, Ghayurfar leg. (gen. prep. HA- 2890, HMIM)	female	1	2001-04-23	Ghayurfar								Iran			Farur Isl.	https://treatment.plazi.org/id/03CB3F048C4AFFC5FF30FAA80309FEA7#3B0A844F8C4AFFC3FF58F95B0205F8FF				MaterialCitation		
03CB3F048C4CFFC5FF30FD950707FB4D.mc.3B0A844F8C4CFFC5FF30FD450510FD1D	03CB3F048C4CFFC5FF30FD950707FB4D.taxon				holotype	Type locality: Sudan, Prov. Kassala, Erkowit, 1000 – 1300 m		1						1150				Sudan	Prov. Kassala		Erkowit	https://treatment.plazi.org/id/03CB3F048C4CFFC5FF30FD950707FB4D#3B0A844F8C4CFFC5FF30FD450510FD1D				MaterialCitation		
03CB3F048C4CFFC5FF30FD950707FB4D.mc.3B0A844F8C4CFFC5FE1AFCA004B8FCA4	03CB3F048C4CFFC5FF30FD950707FB4D.taxon	HA-2919		HMIM		3 ♂♂: Hormozgân Province: 2 ♂♂, Bandar-e Khamir, 50 m, 26. iv. 1986, Mirzâyâns, Borumand leg. (gen. prep. HA- 2919, HMIM)	male	5	1986-04-26	Mirzayans & Borumand				50					Hormozgan Province		Bandar-e Khamir	https://treatment.plazi.org/id/03CB3F048C4CFFC5FF30FD950707FB4D#3B0A844F8C4CFFC5FE1AFCA004B8FCA4				MaterialCitation		
03CB3F048C4CFFC5FF30FD950707FB4D.mc.3B0A844F8C4CFFC5FD38FC8C05A5FC80	03CB3F048C4CFFC5FF30FD950707FB4D.taxon	HA-3047		HMIM		1 ♂, Sirik-Jâsk Rd. (110 km after Sirik), N 26 ° 27 ' 2 ", E 57 ° 11 ' 54 ", 30 m, 12. xi. 2022, Âlipanâh, Falsafi leg. (gen. prep. HA- 3047, HMIM)	male	1	2022-11-12	Alipanah & Falsafi		26.450556	57.198334	30					Hormozgan	Sirik	Sirik-Jask Rd.	https://treatment.plazi.org/id/03CB3F048C4CFFC5FF30FD950707FB4D#3B0A844F8C4CFFC5FD38FC8C05A5FC80				MaterialCitation		
03CB3F048C4CFFCBFF30FA3E0573FE37.mc.3B0A844F8C4CFFC5FF30F9A30403F9C7	03CB3F048C4CFFCBFF30FA3E0573FE37.taxon				holotype	Type locality: North Africa, Tunisia		1										Tunisia			North Africa	https://treatment.plazi.org/id/03CB3F048C4CFFCBFF30FA3E0573FE37#3B0A844F8C4CFFC5FF30F9A30403F9C7				MaterialCitation		
03CB3F048C4CFFCBFF30FA3E0573FE37.mc.3B0A844F8C4CFFC5FE14F98F06C7F96B	03CB3F048C4CFFCBFF30FA3E0573FE37.taxon	HA-2986		HMIM		4 ♀♀: Hormozgân Province: 1 ♀, Bandar-e Khamir, Environment Ranger Sta., Mangrove forest (protected area), N 26 ° 58 ' 17 ", E 55 ° 37 ' 40 ", 15 m, 31. x. 2021, Âlipanâh, Falsafi leg. (gen. prep. HA- 2986, HMIM)	female	5	2021-10-31	Alipanah & Falsafi		26.97139	55.627777	15					Hormozgan Province	Bandar-e Khamir	Environment Ranger Sta.	https://treatment.plazi.org/id/03CB3F048C4CFFCBFF30FA3E0573FE37#3B0A844F8C4CFFC5FE14F98F06C7F96B				MaterialCitation		
03CB3F048C4CFFCBFF30FA3E0573FE37.mc.3B0A844F8C4CFFC5FEA4F9D704EDF957	03CB3F048C4CFFCBFF30FA3E0573FE37.taxon					1 ♀, SW. Bandar-e Khamir, nr. Sâyeh Khosh vill., Shrimp farming, Mangrove forest, N 26 ° 47 ' 4 ", E 55 ° 21 ' 17 ", 0 m, 1. xi. 2021, Âlipanâh, Falsafi leg.	female	1	2021-11-01	Alipanah & Falsafi		26.784445	55.35472	0					Hormozgan	Bandar-e Khamir	Shrimp farming	https://treatment.plazi.org/id/03CB3F048C4CFFCBFF30FA3E0573FE37#3B0A844F8C4CFFC5FEA4F9D704EDF957				MaterialCitation		
03CB3F048C4CFFCBFF30FA3E0573FE37.mc.3B0A844F8C4CFFC5FD70F93302DFF933	03CB3F048C4CFFCBFF30FA3E0573FE37.taxon	HA-2801		HMIM		1 ♀, Gheshm Isl., Gavarzin dock, Mangrove forest (protected area), N 26 ° 49 ' 6 ", E 55 ° 47 ' 39 ", 0 m, 2. xi. 2021, Âlipanâh, Falsafi leg. (gen. prep. HA- 2801, HMIM)	female	1	2021-11-02	Alipanah & Falsafi		26.818335	55.794167	0					Gheshm Isl.	Gavarzin	Mangrove forest	https://treatment.plazi.org/id/03CB3F048C4CFFCBFF30FA3E0573FE37#3B0A844F8C4CFFC5FD70F93302DFF933				MaterialCitation		
03CB3F048C4CFFCBFF30FA3E0573FE37.mc.3B0A844F8C4CFFC5FAA0F91F043FF8FB	03CB3F048C4CFFCBFF30FA3E0573FE37.taxon	HA-3046		HMIM		1 ♀, Gheshm Isl., Ramkân- Gavarzin Rd., 5 km to Gavarzin dock, N 26 ° 48 ' 23 ", E 55 ° 50 ' 19 ", 0 m, 3. xi. 2021, Âlipanâh, Falsafi leg. (gen. prep. HA- 3046, HMIM)	female	1	2021-11-03	Alipanah & Falsafi		26.806389	55.83861	0					Gheshm Isl.	Ramkan- Gavarzin	Gavarzin	https://treatment.plazi.org/id/03CB3F048C4CFFCBFF30FA3E0573FE37#3B0A844F8C4CFFC5FAA0F91F043FF8FB				MaterialCitation		
03CB3F048C41FFC8FF30FEEF05EDFD14.mc.3B0A844F8C41FFC8FF30FE1C053DFE34	03CB3F048C41FFC8FF30FEEF05EDFD14.taxon				holotype	Type locality: Palestine, Jericho, St. George’s Monastery		1										Palestine		Jericho	St. George's Monastery	https://treatment.plazi.org/id/03CB3F048C41FFC8FF30FEEF05EDFD14#3B0A844F8C41FFC8FF30FE1C053DFE34				MaterialCitation		
03CB3F048C41FFC8FF30FEEF05EDFD14.mc.3B0A844F8C41FFC8FE1EFE7E0323FDFF	03CB3F048C41FFC8FF30FEEF05EDFD14.taxon	HA-2838		HMIM		Hormozgân Province: 1 ♂, Bandar-e Khamir, Mardoo Isl., Mangrove forest (protected area), N 26 ° 58 ' 33 ", E 55 ° 40 ' 25 ", 3 m, 30. x. 2021, Âlipanâh, Falsafi leg. (gen. prep. HA- 2838, HMIM)	male	1	2021-10-30	Alipanah & Falsafi		26.975834	55.67361	3					Hormozgan Province	Mardoo Isl.	Mangrove forest	https://treatment.plazi.org/id/03CB3F048C41FFC8FF30FEEF05EDFD14#3B0A844F8C41FFC8FE1EFE7E0323FDFF				MaterialCitation		
03CB3F048C41FFC8FF30FB900522F98D.mc.3B0A844F8C41FFC8FF30FB050209FB5D	03CB3F048C41FFC8FF30FB900522F98D.taxon				holotype	Type locality: United Arab Emirates, 7 km N of Fujairah, 25 ° 13 ' N 56 ° 21 ' E, 1 m.		1				25.216667	56.35	1				United Arab Emirates	Fujairah		Fujairah	https://treatment.plazi.org/id/03CB3F048C41FFC8FF30FB900522F98D#3B0A844F8C41FFC8FF30FB050209FB5D				MaterialCitation		
03CB3F048C41FFC8FF30FB900522F98D.mc.3B0A844F8C41FFC8FE1AFB61070EFAE4	03CB3F048C41FFC8FF30FB900522F98D.taxon					3 ♂♂, 2 ♀♀: Hormozgân Prov.: 1 ♀, Gheshm, Dargahân, 27, 28. ii. 1999, Ghayurfar, Manzari leg.	female	1	1999-02-28	Ghayurfar & Manzari									Hormozgan Prov.	Gheshm	Dargahan	https://treatment.plazi.org/id/03CB3F048C41FFC8FF30FB900522F98D#3B0A844F8C41FFC8FE1AFB61070EFAE4				MaterialCitation		
03CB3F048C41FFC8FF30FB900522F98D.mc.3B0A844F8C41FFC8FE9FFB4D02F5FAE5	03CB3F048C41FFC8FF30FB900522F98D.taxon	HA-2020		HMIM		1 ♂, Larak Isl., 6. iii. 1999, Ghayurfar, Manzari leg. (gen. prep. HA- 2020, HMIM)	male	1	1999-03-06	Ghayurfar & Manzari									Hormozgan		Larak Isl.	https://treatment.plazi.org/id/03CB3F048C41FFC8FF30FB900522F98D#3B0A844F8C41FFC8FE9FFB4D02F5FAE5				MaterialCitation		
03CB3F048C41FFC8FF30FB900522F98D.mc.3B0A844F8C41FFC8FB48FB4D0370FAC0	03CB3F048C41FFC8FF30FB900522F98D.taxon					2 ♂♂, Pârsiân-Asaluyeh Rd., nr. Bandoo vill. (km 20), N 27 ° 17 ' 48 ", E 52 ° 53 ' 32 ", 30 m, 8. xi. 2021, Âlipanâh, Falsafi leg.	male	2	2021-11-08	Alipanah & Falsafi		27.296667	52.892223	30					Hormozgan	Parsian- Asaluyeh Rd.	Parsian- Asaluyeh Rd.	https://treatment.plazi.org/id/03CB3F048C41FFC8FF30FB900522F98D#3B0A844F8C41FFC8FB48FB4D0370FAC0				MaterialCitation		
03CB3F048C41FFC8FF30FB900522F98D.mc.3B0A844F8C41FFC8FACEFAA9078AFA88	03CB3F048C41FFC8FF30FB900522F98D.taxon					1 ♀, Minâb, Kolâhi protected mangrove swamps, N 27 ° 02 ' 45.7 ", E 56 ° 51 ' 56.4 ", 0 m, 11. xi. 2022, Âlipanâh, Falsafi, Mofidi-Neyestânak leg.	female	1	2022-11-11	Alipanah & Falsafi & Mofidi-Neyestanak		27.046028	56.865665	0					Hormozgan	Minab	Kolahi protected mangrove swamps	https://treatment.plazi.org/id/03CB3F048C41FFC8FF30FB900522F98D#3B0A844F8C41FFC8FACEFAA9078AFA88				MaterialCitation		
