taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
03DE879F2336FFE662FAFCA0C6E48605.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/7917200/files/figure.png	https://doi.org/10.5281/zenodo.7917200	Figs 1–4. New fossil species of Nemopalpus: (1–3) N. velteni Wagner, sp. n., male: (1) habitus in amber; (2) head with mouthparts and basal antennomeres; (3) terminalia, dorsal view; (4) N. inexpectatus:DJQHU, VS. Q., PDOH WHUPLQDOLD, ODWHUDO YLHZ. 6RXUFHV RI ¿JXUHV:)LJV Ɨ± (5:);)LJ. 4 (%6 ZLWK additions by RW). Scale bars: Fig. 1 = 0.5 mm; Figs 2, 3 = 0.1 mm; Fig. 4 = scale unknown.	Figs 1–4. New fossil species of Nemopalpus: (1–3) N. velteni Wagner, sp. n., male: (1) habitus in amber; (2) head with mouthparts and basal antennomeres; (3) terminalia, dorsal view; (4) N. inexpectatus:DJQHU, VS. Q., PDOH WHUPLQDOLD, ODWHUDO YLHZ. 6RXUFHV RI ¿JXUHV:)LJV Ɨ± (5:);)LJ. 4 (%6 ZLWK additions by RW). Scale bars: Fig. 1 = 0.5 mm; Figs 2, 3 = 0.1 mm; Fig. 4 = scale unknown.	2012-06-30	Wagner, Rüdiger;Stuckenberg, Brian R.		Zenodo	biologists	Wagner, Rüdiger;Stuckenberg, Brian R.			
03DE879F2331FFE662F7FDA9C06F810C.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/7917200/files/figure.png	https://doi.org/10.5281/zenodo.7917200	Figs 1–4. New fossil species of Nemopalpus: (1–3) N. velteni Wagner, sp. n., male: (1) habitus in amber; (2) head with mouthparts and basal antennomeres; (3) terminalia, dorsal view; (4) N. inexpectatus:DJQHU, VS. Q., PDOH WHUPLQDOLD, ODWHUDO YLHZ. 6RXUFHV RI ¿JXUHV:)LJV Ɨ± (5:);)LJ. 4 (%6 ZLWK additions by RW). Scale bars: Fig. 1 = 0.5 mm; Figs 2, 3 = 0.1 mm; Fig. 4 = scale unknown.	Figs 1–4. New fossil species of Nemopalpus: (1–3) N. velteni Wagner, sp. n., male: (1) habitus in amber; (2) head with mouthparts and basal antennomeres; (3) terminalia, dorsal view; (4) N. inexpectatus:DJQHU, VS. Q., PDOH WHUPLQDOLD, ODWHUDO YLHZ. 6RXUFHV RI ¿JXUHV:)LJV Ɨ± (5:);)LJ. 4 (%6 ZLWK additions by RW). Scale bars: Fig. 1 = 0.5 mm; Figs 2, 3 = 0.1 mm; Fig. 4 = scale unknown.	2012-06-30	Wagner, Rüdiger;Stuckenberg, Brian R.		Zenodo	biologists	Wagner, Rüdiger;Stuckenberg, Brian R.			
03DE879F2331FFE562FAFAB1C0728568.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/7917202/files/figure.png	https://doi.org/10.5281/zenodo.7917202	Figs 5–8. Nemopalpus stuckenbergi Wagner, sp. n., male: (5) abdomen, segments 4–8 and terminalia, lateral view (note tufts of ornamental setulae on lateral extensions of tergites 6 and 7, and torsion of segment 8 and terminalia); (6) cleared terminal pregenital segments and terminalia, lateral view (ornamental setulae on lateral extensions of terga 6 and 7 removed); (7) abdominal segments 6 to 8 and terminalia, ventral view (ornamental setulae on terga 6 and 7 removed); (8) terga 9–10 and cerci, GRUVDO YLHZ. ($OO ¿JXUHV E\ %6). 6FDOH EDUV = Ɵ.ƽ PP.	Figs 5–8. Nemopalpus stuckenbergi Wagner, sp. n., male: (5) abdomen, segments 4–8 and terminalia, lateral view (note tufts of ornamental setulae on lateral extensions of tergites 6 and 7, and torsion of segment 8 and terminalia); (6) cleared terminal pregenital segments and terminalia, lateral view (ornamental setulae on lateral extensions of terga 6 and 7 removed); (7) abdominal segments 6 to 8 and terminalia, ventral view (ornamental setulae on terga 6 and 7 removed); (8) terga 9–10 and cerci, GRUVDO YLHZ. ($OO ¿JXUHV E\ %6). 6FDOH EDUV = Ɵ.ƽ PP.	2012-06-30	Wagner, Rüdiger;Stuckenberg, Brian R.		Zenodo	biologists	Wagner, Rüdiger;Stuckenberg, Brian R.			
03DE879F2331FFE562FAFAB1C0728568.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/7917204/files/figure.png	https://doi.org/10.5281/zenodo.7917204	Figs 9, 10. Nemopalpus stuckenbergi:DJQHU, VS. Q., Ƃ SDUDW\SH IURP,VOD 7HMD: (9) DEGRPHQ, VHJPHQWV 7±8 DQG WHUPLQDOLD,ODWHUR‒YHQWUDO YLHZ; (ƗƟ) VSHUPDWKHFD (VDPH VFDOH DV ¿J. 9). ($OO ¿JXUHV E\ %6). Scale bar = 0.2 mm.	Figs 9, 10. Nemopalpus stuckenbergi:DJQHU, VS. Q., Ƃ SDUDW\SH IURP,VOD 7HMD: (9) DEGRPHQ, VHJPHQWV 7±8 DQG WHUPLQDOLD,ODWHUR‒YHQWUDO YLHZ; (ƗƟ) VSHUPDWKHFD (VDPH VFDOH DV ¿J. 9). ($OO ¿JXUHV E\ %6). Scale bar = 0.2 mm.	2012-06-30	Wagner, Rüdiger;Stuckenberg, Brian R.		Zenodo	biologists	Wagner, Rüdiger;Stuckenberg, Brian R.			
03DE879F2332FFEA6276FE8CC7FC80BE.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/7917206/files/figure.png	https://doi.org/10.5281/zenodo.7917206	Figs 11–16. Nemopalpus amazonensis Wagner & Stuckenberg, sp. n.: (11) wing, (12) head with palpus and EDVDO DQWHQQDO VHJPHQWV, (Ɨ) EDVDO DQG GLVWDO ÀDJHOORPHUHV ZLWK DVFRLGV; (Ɨ4) VHJPHQWV Ϭ WR 8 DQG WHUPLQDOLD YHQWUDO YLHZ; (Ɨƽ) JRQRVW\OXV; (ƗϬ) WHUJXP 9 DQG FHUFL. ($OO ¿JXUHV E\ %6). 6FDOH EDUV: Fig. 11 = 1 mm, Figs 12, 13 = 0.5 mm, Figs 14–16 = 0.2 mm.	Figs 11–16. Nemopalpus amazonensis Wagner & Stuckenberg, sp. n.: (11) wing, (12) head with palpus and EDVDO DQWHQQDO VHJPHQWV, (Ɨ) EDVDO DQG GLVWDO ÀDJHOORPHUHV ZLWK DVFRLGV; (Ɨ4) VHJPHQWV Ϭ WR 8 DQG WHUPLQDOLD YHQWUDO YLHZ; (Ɨƽ) JRQRVW\OXV; (ƗϬ) WHUJXP 9 DQG FHUFL. ($OO ¿JXUHV E\ %6). 6FDOH EDUV: Fig. 11 = 1 mm, Figs 12, 13 = 0.5 mm, Figs 14–16 = 0.2 mm.	2012-06-30	Wagner, Rüdiger;Stuckenberg, Brian R.		Zenodo	biologists	Wagner, Rüdiger;Stuckenberg, Brian R.			
03DE879F233DFFEB6288FB3BC7D381EE.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/7917208/files/figure.png	https://doi.org/10.5281/zenodo.7917208	Figs 17–20. Nemopalpus pilipes Tonnoir, 1922, holotype: (17) palpus; (18) tergum 9 and cercus, (19) gono- FR[LWH DQG JRQRVW\OXV; (2Ɵ) DHGHDJXV ZLWK SDUDPHUH. ($OO ¿JXUHV E\ 5:). 6FDOH EDUV = Ɵ.2 PP.	Figs 17–20. Nemopalpus pilipes Tonnoir, 1922, holotype: (17) palpus; (18) tergum 9 and cercus, (19) gono- FR[LWH DQG JRQRVW\OXV; (2Ɵ) DHGHDJXV ZLWK SDUDPHUH. ($OO ¿JXUHV E\ 5:). 6FDOH EDUV = Ɵ.2 PP.	2012-06-30	Wagner, Rüdiger;Stuckenberg, Brian R.		Zenodo	biologists	Wagner, Rüdiger;Stuckenberg, Brian R.			
03DE879F233CFFE9620DFA0AC54E8608.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/7917210/files/figure.png	https://doi.org/10.5281/zenodo.7917210	Figs 21–23. Nemopalpus similis Wagner & Stuckenberg, sp. n.: (21) wing; (22) terminaliaventral view; (23) WHUJXP 9 DQG FHUFL. ($OO ¿JXUHV E\ %6). 6FDOH EDUV:)LJ. 2Ɨ = Ɨ PP,)LJV 22, 2 = Ɵ.2 PP.	Figs 21–23. Nemopalpus similis Wagner & Stuckenberg, sp. n.: (21) wing; (22) terminaliaventral view; (23) WHUJXP 9 DQG FHUFL. ($OO ¿JXUHV E\ %6). 6FDOH EDUV:)LJ. 2Ɨ = Ɨ PP,)LJV 22, 2 = Ɵ.2 PP.	2012-06-30	Wagner, Rüdiger;Stuckenberg, Brian R.		Zenodo	biologists	Wagner, Rüdiger;Stuckenberg, Brian R.			
03DE879F233EFFEE6212FDB4C7BC872D.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/7917212/files/figure.png	https://doi.org/10.5281/zenodo.7917212	Figs 24, 25. Nemopalpus cancer Wagner & Stuckenberg, sp. n.: (24) wing; (25) terminalia lateral view.(All ¿JXUHV E\ %6). 6FDOH EDUV:)LJ. 24 = Ɨ PP,)LJ. 2ƽ = Ɵ.2 PP.	Figs 24, 25. Nemopalpus cancer Wagner & Stuckenberg, sp. n.: (24) wing; (25) terminalia lateral view.(All ¿JXUHV E\ %6). 6FDOH EDUV:)LJ. 24 = Ɨ PP,)LJ. 2ƽ = Ɵ.2 PP.	2012-06-30	Wagner, Rüdiger;Stuckenberg, Brian R.		Zenodo	biologists	Wagner, Rüdiger;Stuckenberg, Brian R.			
