occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
03DD8791FFC4FFF4BFB7FD4FFB9CFD7B.mc.3B1C3CDAFFC4FFF5BD5EFBD9FA41FB65	03DD8791FFC4FFF4BFB7FD4FFB9CFD7B.taxon			G, B, K		SEYCHELLES. Curieuse, G. Cusset & B. Jeune 290 (K), 27 June 1974		1	1974-06-27									Seychelles			SEYCHELLES	https://treatment.plazi.org/id/03DD8791FFC4FFF4BFB7FD4FFB9CFD7B#3B1C3CDAFFC4FFF5BD5EFBD9FA41FB65				MaterialCitation
03DD8791FFC4FFF4BFB7FD4FFB9CFD7B.mc.3B1C3CDAFFC4FFF5BFB7FB3DFD56FB41	03DD8791FFC4FFF4BFB7FD4FFB9CFD7B.taxon			K		D. Vesey-Fitzgerald 5436 (K), 17 January 1987		1	1987-01-17									Seychelles				https://treatment.plazi.org/id/03DD8791FFC4FFF4BFB7FD4FFB9CFD7B#3B1C3CDAFFC4FFF5BFB7FB3DFD56FB41				MaterialCitation
03DD8791FFC4FFF4BFB7FD4FFB9CFD7B.mc.3B1C3CDAFFC4FFF5BB39FB3DFE83FB2D	03DD8791FFC4FFF4BFB7FD4FFB9CFD7B.taxon			H, P, K		Mahé, Cascade, H. P. Thomasset 171 (K), February 1900		1	1900-02									Seychelles	Cascade		Cascade	https://treatment.plazi.org/id/03DD8791FFC4FFF4BFB7FD4FFB9CFD7B#3B1C3CDAFFC4FFF5BB39FB3DFE83FB2D				MaterialCitation
03DD8791FFC4FFF4BFB7FD4FFB9CFD7B.mc.3B1C3CDAFFC4FFF5BE4EFB61FB21FB2D	03DD8791FFC4FFF4BFB7FD4FFB9CFD7B.taxon			B, E, SEY, P, GENT		Copolia, B. Senterre & E. Henriette 7107 (SEY, P, GENT), 14 August 2014		1	2014-08-14									Seychelles				https://treatment.plazi.org/id/03DD8791FFC4FFF4BFB7FD4FFB9CFD7B#3B1C3CDAFFC4FFF5BE4EFB61FB21FB2D				MaterialCitation
03DD8791FFC4FFF4BFB7FD4FFB9CFD7B.mc.3B1C3CDAFFC4FFF5BBEDFB61FCA9FB09	03DD8791FFC4FFF4BFB7FD4FFB9CFD7B.taxon			S, A, SEY, K		Montagne Palmiste (= Bernica), S. A. Robertson 2521 (SEY, K), 20 January 1978		1	1978-01-20									Seychelles				https://treatment.plazi.org/id/03DD8791FFC4FFF4BFB7FD4FFB9CFD7B#3B1C3CDAFFC4FFF5BBEDFB61FCA9FB09				MaterialCitation
03DD8791FFC4FFF4BFB7FD4FFB9CFD7B.mc.3B1C3CDAFFC4FFF5BC61FB45FED8FAD5	03DD8791FFC4FFF4BFB7FD4FFB9CFD7B.taxon			B, E, SEY		Pérard, B. Senterre & E. Henriette 7116 (SEY), 11 December 2014		1	2014-12-11									Seychelles				https://treatment.plazi.org/id/03DD8791FFC4FFF4BFB7FD4FFB9CFD7B#3B1C3CDAFFC4FFF5BC61FB45FED8FAD5				MaterialCitation
03DD8791FFC4FFF4BFB7FD4FFB9CFD7B.mc.3B1C3CDAFFC4FFF5BE76FAA9FCF8FAD5	03DD8791FFC4FFF4BFB7FD4FFB9CFD7B.taxon			R, K		Praslin, R. Alluaud s. n. (K), 09 June 1892		1	1892-06-09									Seychelles				https://treatment.plazi.org/id/03DD8791FFC4FFF4BFB7FD4FFB9CFD7B#3B1C3CDAFFC4FFF5BE76FAA9FCF8FAD5				MaterialCitation
03DD8791FFC4FFF4BFB7FD4FFB9CFD7B.mc.3B1C3CDAFFC4FFF5BC15FAA9FA41FAD5	03DD8791FFC4FFF4BFB7FD4FFB9CFD7B.taxon			K		Midlands, D. Vesey-Fitzgerald 6117 (K), 9 January 1938		1	1938-01-09	Midlands, D								Seychelles				https://treatment.plazi.org/id/03DD8791FFC4FFF4BFB7FD4FFB9CFD7B#3B1C3CDAFFC4FFF5BC15FAA9FA41FAD5				MaterialCitation
03DD8791FFC4FFF4BFB7FD4FFB9CFD7B.mc.3B1C3CDAFFC4FFF5BFB7FA8DFB7FFAB1	03DD8791FFC4FFF4BFB7FD4FFB9CFD7B.taxon			B, J, SEY, P, GENT		Silhouette, Mont Pot à Eau, B. Senterre & J. Gerlach 5294 (SEY, P, GENT), 18 March 2008		1	2008-03-18									Seychelles				https://treatment.plazi.org/id/03DD8791FFC4FFF4BFB7FD4FFB9CFD7B#3B1C3CDAFFC4FFF5BFB7FA8DFB7FFAB1				MaterialCitation
03DD8791FFC4FFF4BFB7FD4FFB9CFD7B.mc.3B1C3CDAFFC4FFF5BB9AFA8DFD8CFA9D	03DD8791FFC4FFF4BFB7FD4FFB9CFD7B.taxon			B, C, SEY, P, GENT		B. Senterre & C. Morel 7108 (SEY, P, GENT), 24 September 2014		1	2014-09-24									Seychelles				https://treatment.plazi.org/id/03DD8791FFC4FFF4BFB7FD4FFB9CFD7B#3B1C3CDAFFC4FFF5BB9AFA8DFD8CFA9D				MaterialCitation
03DD8791FFC5FFF1BFB7FD10FD18FBFE.mc.3B1C3CDAFFC5FFF4BDAEF8C3FEFEF836	03DD8791FFC5FFF1BFB7FD10FD18FBFE.taxon			B, E, GENT, P, SEY, M, ML, UPOS		SEYCHELLES. Mahé: Copolia, 500 m elev., - 4.64916 ° S, 55.45778 ° E, 17 July 2014, B. Senterre & E. Henriette 7101 (GENT, P, SEY), 25 August 2006, M. Luceño & M. Guzmán 8406 ML (UPOS)		1	2006-08-25			-4.64916	55.45778	500				Seychelles		Copolia	Mahe	https://treatment.plazi.org/id/03DD8791FFC5FFF1BFB7FD10FD18FBFE#3B1C3CDAFFC5FFF4BDAEF8C3FEFEF836				MaterialCitation
03DD8791FFC5FFF1BFB7FD10FD18FBFE.mc.3B1C3CDAFFC5FFF4BE19F804FCC4F7DD	03DD8791FFC5FFF1BFB7FD10FD18FBFE.taxon			B, E, P, SEY, GENT		Pérard, pentes nord-ouest, 821 m elev., – 4.64011 ° S, 55.43617 ° E, 17 March 2013, B. Senterre & E. Henriette 6558 (P, SEY), 19 May 2013, B. Senterre 6583 (P, SEY), 18 June 2013, B. Senterre 6586 (GENT, P, SEY), 26 July 2013, B. Senterre 6589 (GENT, P, SEY), 29 January 2014, B. Senterre & E. Henriette 6964 (GENT, P, SEY), 11 December 2014, B. Senterre & E. Henriette 7117 (SEY)		1	2013-03-17			-4.64011	55.43617	821				Seychelles			Perard	https://treatment.plazi.org/id/03DD8791FFC5FFF1BFB7FD10FD18FBFE#3B1C3CDAFFC5FFF4BE19F804FCC4F7DD				MaterialCitation
