taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references
03E53859DA3D2630965F6FEFFBF89906.taxon					Animalia	Chordata	Actinopterygii	Characiformes	Erythrinidae	Hoplias	species	Hoplias malabaricus (Bloch 1794)	(Bloch 1794)	Hoplias malabaricus	Hoplias malabaricus (Bloch, 1794)	Bloch	1794					https://treatment.plazi.org/id/03E53859DA3D2630965F6FEFFBF89906
03E53859DA3D2630965F686BFC589433.taxon					Animalia	Chordata	Actinopterygii	Characiformes	Parodontidae	Parodon	species	Parodon magdalenensis Londono-Burbano, Roman-Valencia & Taphorn 2011	Londono-Burbano, Roman-Valencia & Taphorn 2011	Parodon magdalenensis	Parodon magdalenensis Londoño-Burbano			Londono-Burbano, Roman-Valencia & Taphorn	2011			https://treatment.plazi.org/id/03E53859DA3D2630965F686BFC589433
03E53859DA3A263795DA6C70FDB49F9B.taxon					Animalia	Chordata	Actinopterygii	Characiformes	Characidae	Argopleura	species	Argopleura magdalenensis (Eigenmann 1913)	(Eigenmann 1913)	Argopleura magdalenensis	Argopleura magdalenensis (Eigenmann, 1913)	Eigenmann	1913					https://treatment.plazi.org/id/03E53859DA3A263795DA6C70FDB49F9B
03E53859DA3A263795DA6EB3FEA099F0.taxon					Animalia	Chordata	Actinopterygii	Characiformes	Characidae	Creagrutus	species	Creagrutus affinis Steindachner 1880	Steindachner 1880	Creagrutus affinis	Creagrutus affinis Steindachner, 1880			Steindachner	1880			https://treatment.plazi.org/id/03E53859DA3A263795DA6EB3FEA099F0
03E53859DA3A263795DA6B18FC0E9D7A.taxon					Animalia	Chordata	Actinopterygii	Characiformes	Characidae	Creagrutus	species	Creagrutus dulima Albornoz-Garzon, Conde-Saldana, Garcia-Melo, Taphorn & Villa-Navarro 2018	Albornoz-Garzon, Conde-Saldana, Garcia-Melo, Taphorn & Villa-Navarro 2018	Creagrutus dulima	Creagrutus dulima Albornoz-Garzón, Conde-Saldaña, García-Melo, Taphorn & Villa-Navarro, 2018			Albornoz-Garzon, Conde-Saldana, Garcia-Melo, Taphorn & Villa-Navarro	2018			https://treatment.plazi.org/id/03E53859DA3A263795DA6B18FC0E9D7A
03E53859DA3A2637965F6C92FACD9FDF.taxon					Animalia	Chordata	Actinopterygii	Characiformes	Characidae	Creagrutus	species	Creagrutus magdalenae Eigenmann 1913	Eigenmann 1913	Creagrutus magdalenae	Creagrutus magdalenae Eigenmann, 1913			Eigenmann	1913			https://treatment.plazi.org/id/03E53859DA3A2637965F6C92FACD9FDF
03E53859DA3A2637965F6EFFFA729A55.taxon					Animalia	Chordata	Actinopterygii	Characiformes	Characidae	Gephyrocharax	species	Gephyrocharax melanocheir Eigenmann 1912	Eigenmann 1912	Gephyrocharax melanocheir	Gephyrocharax melanocheir Eigenmann, 1912			Eigenmann	1912			https://treatment.plazi.org/id/03E53859DA3A2637965F6EFFFA729A55
03E53859DA39263495DA68BBFC819CC2.taxon					Animalia	Chordata	Actinopterygii	Siluriformes	Heptapteridae	Cetopsorhamdia	species	Cetopsorhamdia molinae Miles 1943	Miles 1943	Cetopsorhamdia molinae	Cetopsorhamdia molinae Miles, 1943			Miles	1943			https://treatment.plazi.org/id/03E53859DA39263495DA68BBFC819CC2
03E53859DA39263495DA6DEAFD7E9F0D.taxon					Animalia	Chordata	Actinopterygii	Characiformes	Characidae	Microgenys	species	Microgenys minuta Eigenmann 1913	Eigenmann 1913	Microgenys minuta	Microgenys minuta Eigenmann, 1913			Eigenmann	1913			https://treatment.plazi.org/id/03E53859DA39263495DA6DEAFD7E9F0D
03E53859DA392634965F6DEAFB939849.taxon					Animalia	Chordata	Actinopterygii	Siluriformes	Heptapteridae	Pimelodella	species	Pimelodella floridablancaensis Ardila Rodriguez 2017	Ardila Rodriguez 2017	Pimelodella floridablancaensis	Pimelodella floridablancaensis Ardila Rodríguez, 2017			Ardila Rodriguez	2017			https://treatment.plazi.org/id/03E53859DA392634965F6DEAFB939849
03E53859DA392634965F6961FAE69B05.taxon					Animalia	Chordata	Actinopterygii	Siluriformes	Heptapteridae	Rhamdia	species	Rhamdia guatemalensis (Gunther 1864)	(Gunther 1864)	Rhamdia guatemalensis	Rhamdia guatemalensis (Günther, 1864)	Gunther	1864					https://treatment.plazi.org/id/03E53859DA392634965F6961FAE69B05
03E53859DA39263495DA6E2CFEBD9937.taxon					Animalia	Chordata	Actinopterygii	Characiformes	Characidae	Roeboides	species	Roeboides dayi (Steindachner 1878)	(Steindachner 1878)	Roeboides dayi	Roeboides dayi (Steindachner, 1878)	Steindachner	1878					https://treatment.plazi.org/id/03E53859DA39263495DA6E2CFEBD9937
03E53859DA392635965F6A56FAEA9433.taxon					Animalia	Chordata	Actinopterygii	Siluriformes	Heptapteridae		family	Heptapteridae T.N.Gill 1861	T.N.Gill 1861	Heptapteridae	Heptapteridae			T.N.Gill	1861			https://treatment.plazi.org/id/03E53859DA392635965F6A56FAEA9433
03E53859DA37263A9658690FFC9C9A4C.taxon					Plantae	Tracheophyta	Magnoliopsida	Myrtales	Melastomataceae	Chaetostoma	species	Chaetostoma milesi Fowler 1941	Fowler 1941	Chaetostoma milesi	Chaetostoma milesi Fowler, 1941			Fowler	1941			https://treatment.plazi.org/id/03E53859DA37263A9658690FFC9C9A4C
03E53859DA37263A95DA6DC8FD3F9ECA.taxon					Animalia	Chordata	Actinopterygii	Siluriformes	Pimelodidae	Pimelodus	species	Pimelodus yuma Villa-Navarro & Acero 2017	Villa-Navarro & Acero 2017	Pimelodus yuma	Pimelodus yuma Villa-Navarro & Acero, 2017			Villa-Navarro & Acero	2017			https://treatment.plazi.org/id/03E53859DA37263A95DA6DC8FD3F9ECA
03E53859DA37263A95DA6E26FDD199B5.taxon					Animalia	Chordata	Actinopterygii	Siluriformes	Trichomycteridae	Trichomycterus	species	Trichomycterus banneaui (Eigenmann 1912)	(Eigenmann 1912)	Trichomycterus banneaui	Trichomycterus banneaui (Eigenmann, 1912)	Eigenmann	1912					https://treatment.plazi.org/id/03E53859DA37263A95DA6E26FDD199B5
03E53859DA37263A96586C54FB319FA3.taxon					Animalia	Chordata	Actinopterygii	Siluriformes	Trichomycteridae	Trichomycterus	species	Trichomycterus mogotensis Ardila-Rodriguez 2017	Ardila-Rodriguez 2017	Trichomycterus mogotensis	Trichomycterus mogotensis Ardila-Rodríguez, 2017			Ardila-Rodriguez	2017			https://treatment.plazi.org/id/03E53859DA37263A96586C54FB319FA3
03E53859DA37263A95DA68C5FC5D9D05.taxon					Animalia	Chordata	Actinopterygii	Siluriformes	Trichomycteridae	Trichomycterus	species	Trichomycterus transandianus (Steindachner 1915)	(Steindachner 1915)	Trichomycterus transandianus	Trichomycterus transandianus (Steindachner, 1915)	Steindachner	1915					https://treatment.plazi.org/id/03E53859DA37263A95DA68C5FC5D9D05
03E53859DA37263B96586B63FDA49D3A.taxon					Plantae	Tracheophyta	Magnoliopsida	Myrtales	Melastomataceae	Chaetostoma	species	Chaetostoma thomsoni Regan 1904	Regan 1904	Chaetostoma thomsoni	Chaetostoma thomsoni Regan, 1904			Regan	1904			https://treatment.plazi.org/id/03E53859DA37263B96586B63FDA49D3A
03E53859DA36263B96586DC8FA879F79.taxon					Animalia	Chordata	Actinopterygii	Siluriformes	Astroblepidae	Astroblepus	species	Astroblepus grixalvii Humboldt 1805	Humboldt 1805	Astroblepus grixalvii	Astroblepus grixalvii Humboldt, 1805			Humboldt	1805			https://treatment.plazi.org/id/03E53859DA36263B96586DC8FA879F79
03E53859DA36263B96586E91FB2F9A55.taxon					Animalia	Chordata	Actinopterygii	Siluriformes	Astroblepidae	Astroblepus	species	Astroblepus homodon (Regan 1904)	(Regan 1904)	Astroblepus homodon	Astroblepus homodon (Regan, 1904)	Regan	1904					https://treatment.plazi.org/id/03E53859DA36263B96586E91FB2F9A55
03E53859DA36263B95DA6C5CFE499F62.taxon					Animalia	Chordata	Actinopterygii	Siluriformes	Loricariidae	Hypostomus	species	Hypostomus (Cochliodon) hondae (Regan 1912)	(Regan 1912)	Hypostomus (Cochliodon) hondae	Hypostomus (Cochliodon) hondae (Regan, 1912)	Regan	1912					https://treatment.plazi.org/id/03E53859DA36263B95DA6C5CFE499F62
03E53859DA36263B95DA6EB4FD089994.taxon					Animalia	Chordata	Actinopterygii	Siluriformes	Loricariidae	Lasiancistrus	species	Lasiancistrus caucanus Eigenmann 1912	Eigenmann 1912	Lasiancistrus caucanus	Lasiancistrus caucanus Eigenmann, 1912			Eigenmann	1912			https://treatment.plazi.org/id/03E53859DA36263B95DA6EB4FD089994
03E53859DA36263B95DA68A6FE799433.taxon					Animalia	Chordata	Actinopterygii	Siluriformes	Loricariidae	Sturisomatichthys	species	Sturisomatichthys leightoni (Regan 1912)	(Regan 1912)	Sturisomatichthys leightoni	Sturisomatichthys leightoni (Regan, 1912)	Regan	1912					https://treatment.plazi.org/id/03E53859DA36263B95DA68A6FE799433
03E53859DA35263996586ADEFD109E14.taxon					Animalia	Chordata	Actinopterygii	Gymnotiformes	Sternopygidae	Sternopygus	species	Sternopygus aequilabiatus Humboldt 1805	Humboldt 1805	Sternopygus aequilabiatus	Sternopygus aequilabiatus Humboldt, 1805			Humboldt	1805			https://treatment.plazi.org/id/03E53859DA35263996586ADEFD109E14
03E53859DA34263995DA6F78FDFB98D0.taxon					Animalia	Chordata	Actinopterygii	Gymnotiformes	Apteronotidae	Apteronotus	species	Apteronotus eschmeyeri de Santana, Maldonado-Ocampo, Severi & Mendes 2004	de Santana, Maldonado-Ocampo, Severi & Mendes 2004	Apteronotus eschmeyeri	Apteronotus eschmeyeri de Santana			de Santana, Maldonado-Ocampo, Severi & Mendes	2004			https://treatment.plazi.org/id/03E53859DA34263995DA6F78FDFB98D0
03E53859DA34263996586C2EFB9A9F4B.taxon					Animalia	Chordata	Actinopterygii	Cyprinodontiformes	Poeciliidae	Poecilia	species	Poecilia reticulata Peters 1859	Peters 1859	Poecilia reticulata	Poecilia reticulata Peters, 1859			Peters	1859			https://treatment.plazi.org/id/03E53859DA34263996586C2EFB9A9F4B
03E53859DA34263996586E63FA899955.taxon					Animalia	Chordata	Actinopterygii	Cyprinodontiformes	Poeciliidae	Poecilia	species	Poecilia sphenops Valenciennes 1846	Valenciennes 1846	Poecilia sphenops	Poecilia sphenops Valenciennes, 1846			Valenciennes	1846			https://treatment.plazi.org/id/03E53859DA34263996586E63FA899955
03E53859DA34263995DA685DFBF29CC2.taxon					Animalia	Chordata	Actinopterygii	Cyprinodontiformes	Rivulidae	Rivulus	species	Rivulus (Cynodonichthys) magdalenae Eigenmann & Henn 1916	Eigenmann & Henn 1916	Rivulus (Cynodonichthys) magdalenae	Rivulus (Cynodonichthys) magdalenae Eigenmann & Henn, 1916			Eigenmann & Henn	1916			https://treatment.plazi.org/id/03E53859DA34263995DA685DFBF29CC2
03E53859DA34263E965868DBFF1B9D88.taxon					Animalia	Chordata	Actinopterygii	Perciformes	Cichlidae	Andinoacara	species	Andinoacara latifrons (Steindachner 1878)	(Steindachner 1878)	Andinoacara latifrons	Andinoacara latifrons (Steindachner, 1878)	Steindachner	1878					https://treatment.plazi.org/id/03E53859DA34263E965868DBFF1B9D88
03E53859DA33263E95DA6CA2FEDF990B.taxon					Animalia	Chordata	Actinopterygii	Perciformes	Cichlidae	Geophagus	species	Geophagus steindachneri Eigenmann & Hildebrand 1910	Eigenmann & Hildebrand 1910	Geophagus steindachneri	Geophagus steindachneri Eigenmann & Hildebrand, 1910			Eigenmann & Hildebrand	1910			https://treatment.plazi.org/id/03E53859DA33263E95DA6CA2FEDF990B
03E53859DA33263F96586E14FCF89E72.taxon					Animalia	Chordata	Actinopterygii	Characiformes			order	Characiformes		Characiformes	Characiformes							https://treatment.plazi.org/id/03E53859DA33263F96586E14FCF89E72
03E53859DA32263F96586B44FA8E9AE1.taxon					Animalia	Chordata	Actinopterygii	Gymnotiformes			order	Gymnotiformes Berg 1940	Berg 1940	Gymnotiformes	Gymnotiformes			Berg	1940			https://treatment.plazi.org/id/03E53859DA32263F96586B44FA8E9AE1
03E53859DA32263F95DA6F9BFA7A9A34.taxon					Animalia	Chordata	Actinopterygii	Siluriformes			order	Siluriformes		Siluriformes	Siluriformes							https://treatment.plazi.org/id/03E53859DA32263F95DA6F9BFA7A9A34
03E53859DA32263C96586A09FCF89D26.taxon					Animalia	Chordata	Actinopterygii	Cyprinodontiformes			order	Cyprinodontiformes		Cyprinodontiformes	Cyprinodontiformes							https://treatment.plazi.org/id/03E53859DA32263C96586A09FCF89D26
03E53859DA31263C95DA6C76FCF89EED.taxon								Cichliformes			order	Cichliformes		Cichliformes	Cichliformes							https://treatment.plazi.org/id/03E53859DA31263C95DA6C76FCF89EED
