occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
03FA87EAFFF1FF9B598800E4FDB776EC.mc.3B3B3CA1FFF0FF9B58600492FC4577B8	03FA87EAFFF1FF9B598800E4FDB776EC.taxon			NHML	holotype	Holotype: Female: Pen [insular] Malaysia, Negeri Sembilan, Pasoh Forest Reserve, P 93 - 2737, Tower-CS- 5, Ethanol trap, 27 Nov. – 18 Dec. 1993, coll. K. Maetô (NHML).		1	1993-11-27	Pasoh Forest Reserve, P & K. Maeto								Malaysia	Negeri Sembilan	Pen	Pasoh Forest Reserve	https://treatment.plazi.org/id/03FA87EAFFF1FF9B598800E4FDB776EC#3B3B3CA1FFF0FF9B58600492FC4577B8				MaterialCitation		
03FA87EAFFF0FF98598805C9FDE47774.mc.3B3B3CA1FFF0FF9B5867019DFAD572B3	03FA87EAFFF0FF98598805C9FDE47774.taxon			FSC, BM, NH, NHML	holotype	Holotype: Female: BRUNEI, E 115.70 o, N 4.34 o, Kuala Belalong FSC, Dipterocarp forest, Dryobalanops beccarii, aerial FIT 4, 270 m alt., 7. vi. [19] 91, N. Mawdsley, NM 192, (BM (NH) 1991 – 173) (NHML).		1	7. vi.	N. Mawdsley			-4.34	4270				Brunei		Kuala Belalong	Female	https://treatment.plazi.org/id/03FA87EAFFF0FF98598805C9FDE47774#3B3B3CA1FFF0FF9B5867019DFAD572B3				MaterialCitation		
03FA87EAFFF0FF98598805C9FDE47774.mc.3B3B3CA1FFF3FF9859D806BEFF5475B0	03FA87EAFFF0FF98598805C9FDE47774.taxon			RABC, NHML	paratype	Paratypes: Female: 3 specimens: same data as holotype (1 in RABC); as holotype except: aerial FIT 6, 275 m alt., 23. v. [19] 91, NM 168 (1); as holotype except: aerial FIT 1 A, 260 m alt., 8. vi. [19] 91, NM 183 (1) (both in NHML)		3	23. v.	N. Mawdsley			-4.34	6275				Brunei		Kuala Belalong	Female	https://treatment.plazi.org/id/03FA87EAFFF0FF98598805C9FDE47774#3B3B3CA1FFF3FF9859D806BEFF5475B0				MaterialCitation		
03FA87EAFFF3FF985988054DFE077353.mc.3B3B3CA1FFF3FF98587003B4FC36709A	03FA87EAFFF3FF985988054DFE077353.taxon	N22		NNNR		CHINA, S – Yunnan, (Xishuangbanna), 28 km NW Jinghong, vic. An Ma Xi Zhan (NNNR), N 22 o 12, E 100 o 38, 700 m, forest, EKL, 05. iv. 2009 (L. Meng) (1)		1	2009-04-05	L. Meng				38700				China	Yunnan	Xishuangbanna	An Ma Xi Zhan	https://treatment.plazi.org/id/03FA87EAFFF3FF985988054DFE077353#3B3B3CA1FFF3FF98587003B4FC36709A				MaterialCitation		
03FA87EAFFF3FF985988054DFE077353.mc.3B3B3CA1FFF3FF985AB90390FC7B70BE	03FA87EAFFF3FF985988054DFE077353.taxon					VIETNAM, Cao Bang Prov., 22 o 34.118 ’ N, 105 o 52.537 ’ E, 1048 m, ex FIT, 12 – 17. iv. 2014 (Cognato, Smith, Pham) (1)		1	2014-04-12	Cognato & Smith & Pham		22.568634	105.87562	1048				Vietnam	Cao Bang		Cao Bang Prov.	https://treatment.plazi.org/id/03FA87EAFFF3FF985988054DFE077353#3B3B3CA1FFF3FF985AB90390FC7B70BE				MaterialCitation		
03FA87EAFFF3FF995988004CFAE17454.mc.3B3B3CA1FFF3FF985800013BFD78727E	03FA87EAFFF3FF995988004CFAE17454.taxon			NMW		A paratype from West Malaysia (NMW)		1										Malaysia			West	https://treatment.plazi.org/id/03FA87EAFFF3FF995988004CFAE17454#3B3B3CA1FFF3FF985800013BFD78727E				MaterialCitation		
03FA87EAFFF3FF995988004CFAE17454.mc.3B3B3CA1FFF3FF985BFF013CFEAE7211	03FA87EAFFF3FF995988004CFAE17454.taxon			RAB		has been examined and compared with three specimens in RAB from Laos		1										Laos			Laos	https://treatment.plazi.org/id/03FA87EAFFF3FF995988004CFAE17454#3B3B3CA1FFF3FF985BFF013CFEAE7211				MaterialCitation		
03FA87EAFFF3FF995988004CFAE17454.mc.3B3B3CA1FFF3FF99587001E8FE4275F8	03FA87EAFFF3FF995988004CFAE17454.taxon					LAOS, C., Kham Mouan Prov., Ban Khoun Ngeun, 18 o 07 ′ N 104 o 29 E, c. 200 m, 24 - 29. iv. 2001 (Pacholátko) (1); Pen [insula]		1	2001-04-24	Pacholatko & Pen		18.116667	104.48333	200				Laos		Kham Mouan Prov.	Ban Khoun Ngeun	https://treatment.plazi.org/id/03FA87EAFFF3FF995988004CFAE17454#3B3B3CA1FFF3FF99587001E8FE4275F8				MaterialCitation		
03FA87EAFFF3FF995988004CFAE17454.mc.3B3B3CA1FFF2FF9958F506BEFDC475B0	03FA87EAFFF3FF995988004CFAE17454.taxon					MALAYSIA, Negeri Sembilan, Pasoh Forest Reserve, Tower-B- 32, 11. iv. 1993 (K. Maetô) (1); [E. MALAYSIA: Sarawak], Kinabalu Park PHS, Lower montane, mixed dipterocarp [forest, fogging] Meliaceae sp., 19. iii. 1996 (A. Floren) (1)		1	1993-04-11	K. Maeto & A. Floren								Malaysia	Negeri Sembilan		Pasoh Forest Reserve	https://treatment.plazi.org/id/03FA87EAFFF3FF995988004CFAE17454#3B3B3CA1FFF2FF9958F506BEFDC475B0				MaterialCitation		
03FA87EAFFFDFF9459880100FD217408.mc.3B3B3CA1FFFCFF97587002E3FE75704A	03FA87EAFFFDFF9459880100FD217408.taxon			R		BRUNEI, Temburong, nr. K. Belalong Field Stud. Centre, 4 ° 33 ′ N, 115 ° 09 ′ E, 250 m, ex liane, 2. ii. 1992 (R. A. Beaver) (2)		1	1992-02-02	A. Beaver		4.55	115.15	250				Brunei	Temburong		Belalong Field Stud. Centre	https://treatment.plazi.org/id/03FA87EAFFFDFF9459880100FD217408#3B3B3CA1FFFCFF97587002E3FE75704A				MaterialCitation		
03FA87EAFFFDFF9459880100FD217408.mc.3B3B3CA1FFFCFF975873032CFAAB706E	03FA87EAFFFDFF9459880100FD217408.taxon					CAMBODIA, Siem Reap, Angkor Park, light trap, 4. xii. 2004 (Danny & Jump) (1)		1	2004-12-04	Danny & Jump								Cambodia	Siem Reap		Angkor Park	https://treatment.plazi.org/id/03FA87EAFFFDFF9459880100FD217408#3B3B3CA1FFFCFF975873032CFAAB706E				MaterialCitation		
03FA87EAFFFDFF9459880100FD217408.mc.3B3B3CA1FFFCFF975C0A032CFCEF7002	03FA87EAFFFDFF9459880100FD217408.taxon					CHINA, Sichuan, Mt. Emei, 600 – 1050 m, 5 – 19. v. 1989 (Lad. Bocák) (1)		1	1989-05-05	Lad. Bocak				825				China	Sichuan		Mt. Emei	https://treatment.plazi.org/id/03FA87EAFFFDFF9459880100FD217408#3B3B3CA1FFFCFF975C0A032CFCEF7002				MaterialCitation		
03FA87EAFFFDFF9459880100FD217408.mc.3B3B3CA1FFFCFF975A680317FA977026	03FA87EAFFFDFF9459880100FD217408.taxon			NNNR		Yunnan, (Xishuangbanna), 23 km NW Jinghong, vic. Na Ban (NNNR), 22 ° 09.49 ′ N 100 ° 38.92 ′, 730 m, second [ary] for [est], EKL, 30. x. 2008 (L. Meng) (1)		1	2008-10-30	L. Meng		22.158167		730				China	Yunnan	Xishuangbanna	Na Ban	https://treatment.plazi.org/id/03FA87EAFFFDFF9459880100FD217408#3B3B3CA1FFFCFF975A680317FA977026				MaterialCitation		
03FA87EAFFFDFF9459880100FD217408.mc.3B3B3CA1FFFCFF975C5F0373FBB470DA	03FA87EAFFFDFF9459880100FD217408.taxon					Yunnan, Gaoligong Mts., 25 ° 22 ′ N 98 ° 49 ′ E, 1500 – 2500 m, 17 – 24. v. 1995 (Vit Kubáň) (1)		1	1995-05-17	Vit Kuban		25.366667	98.816666	2000				China	Yunnan		Gaoligong Mts.	https://treatment.plazi.org/id/03FA87EAFFFDFF9459880100FD217408#3B3B3CA1FFFCFF975C5F0373FBB470DA				MaterialCitation		
03FA87EAFFFDFF9459880100FD217408.mc.3B3B3CA1FFFCFF975D3B0350FA3F70D9	03FA87EAFFFDFF9459880100FD217408.taxon					INDIA, Meghalaya, 3 km E Tura,		1	1999-05-04	Dombicky & Pacholatko		25.5	90.23333	1150				India	Meghalaya		3 km E Tura	https://treatment.plazi.org/id/03FA87EAFFFDFF9459880100FD217408#3B3B3CA1FFFCFF975D3B0350FA3F70D9				MaterialCitation		
03FA87EAFFFDFF9459880100FD217408.mc.3B3B3CA1FFFCFF975A8903BCFE497091	03FA87EAFFFDFF9459880100FD217408.taxon					NEPAL, P. Seti, D. Bajheng, way Segu Bagar (29 ° 34 ’ 49 ’’ N 81 ° 13 ’ 44 ’’ E) to		1	2009-06-15	A. Kopetz		29.604723	81.29833	1350				Nepal	Seti	Segu Bagar	Talkot	https://treatment.plazi.org/id/03FA87EAFFFDFF9459880100FD217408#3B3B3CA1FFFCFF975A8903BCFE497091				MaterialCitation		
03FA87EAFFFDFF9459880100FD217408.mc.3B3B3CA1FFFCFF9758EB0398FA357092	03FA87EAFFFDFF9459880100FD217408.taxon					before Talkot (29 ° 36 ′ 17 ′′ N 81 ° 17 ′ 54 ′′ E, 1300 - 1400 m, 15. vi. 2009 (A. Kopetz) (1)		1	2009-06-15	A. Kopetz		29.604723	81.29833	1350				Nepal	Seti	Segu Bagar	Talkot	https://treatment.plazi.org/id/03FA87EAFFFDFF9459880100FD217408#3B3B3CA1FFFCFF9758EB0398FA357092				MaterialCitation		
03FA87EAFFFDFF9459880100FD217408.mc.3B3B3CA1FFFCFF97598803C4FCFE70B6	03FA87EAFFFDFF9459880100FD217408.taxon			V		Kathmandu V., Godavari, 1500 m, 29. iv. 1984 (B. Bhakta) (1)		1	1984-04-29	B. Bhakta				1500				Nepal		Kathmandu	Godavari	https://treatment.plazi.org/id/03FA87EAFFFDFF9459880100FD217408#3B3B3CA1FFFCFF97598803C4FCFE70B6				MaterialCitation		
03FA87EAFFFDFF9459880100FD217408.mc.3B3B3CA1FFFCFF975A7303C4FB72736A	03FA87EAFFFDFF9459880100FD217408.taxon					THAILAND, Chiang Mai, Doi Chiang Dao WS, Nature trail, 19 ° 24.278 ′ N, 98 ° 55.311 ′ E, 491 m, pan trap, 5 – 6. x. 2007 (Songkran & Apichart) (2)		1	2007-10-05	Songkran & Apichart		19.404633	98.92185	491				Thailand	Chiang Mai	Doi Chiang Dao	Nature	https://treatment.plazi.org/id/03FA87EAFFFDFF9459880100FD217408#3B3B3CA1FFFCFF975A7303C4FB72736A				MaterialCitation		
03FA87EAFFFDFF9459880100FD217408.mc.3B3B3CA1FFFCFF975DC10020FA35730E	03FA87EAFFFDFF9459880100FD217408.taxon					Chiang Mai, Doi Phahompok NP, Doi Phaluang, 20 ° 1.06 ′ N, 99 ° 9.581 ′ E, 1449 m, Malaise trap, 20 – 27. vii. 2007 (Wongchai P.) (1)		1	2007-07-20	Wongchai P.		20.017666	99.15968	1449				Thailand	Chiang Mai	Doi Phahompok	Doi Phaluang	https://treatment.plazi.org/id/03FA87EAFFFDFF9459880100FD217408#3B3B3CA1FFFCFF975DC10020FA35730E				MaterialCitation		
03FA87EAFFFDFF9459880100FD217408.mc.3B3B3CA1FFFCFF9759880068FCB273C6	03FA87EAFFFDFF9459880100FD217408.taxon					Chiang Mai, Doi Pui, 18 ° 50 ′ 23 ′′ N, 98 ° 53 ′ 53 ′′ E, 1200 – 1300 m, EtOH trap, various dates from 11. vi. – 17. ix. 2014, 8. vii. – 11. xi. 2015, 25. v. 2016 (S. Sanguansub et al.) (22)		1	11. vi. - 17. ix. 2014, 8. vii. - 11. xi. 2015, 25. v. 2016	S. Sanguansub		18.839724	98.898056	1250				Thailand	Chiang Mai		Doi Pui	https://treatment.plazi.org/id/03FA87EAFFFDFF9459880100FD217408#3B3B3CA1FFFCFF9759880068FCB273C6				MaterialCitation		
03FA87EAFFFDFF9459880100FD217408.mc.3B3B3CA1FFFCFF975C9A0053FC3C73FA	03FA87EAFFFDFF9459880100FD217408.taxon			R		as previous except: ex Diospyros kaki, 27. vii. 2012 (R. A. Beaver) (4)		1	2012-07-27	Beaver								Thailand				https://treatment.plazi.org/id/03FA87EAFFFDFF9459880100FD217408#3B3B3CA1FFFCFF975C9A0053FC3C73FA				MaterialCitation		
03FA87EAFFFDFF9459880100FD217408.mc.3B3B3CA1FFFCFF975AB100B0FDC0739E	03FA87EAFFFDFF9459880100FD217408.taxon					Nakhon Sri Thammarat, Khao Luang N. P., EtOH trap, 1. ix. 2010 (W. Sittichaya) (1)		1	2010-09-01	Khao Luang N. P. & W. Sittichaya								Thailand			Nakhon Sri Thammarat	https://treatment.plazi.org/id/03FA87EAFFFDFF9459880100FD217408#3B3B3CA1FFFCFF975AB100B0FDC0739E				MaterialCitation		
03FA87EAFFFDFF9459880100FD217408.mc.3B3B3CA1FFFCFF975B6E009CFD3E73B1	03FA87EAFFFDFF9459880100FD217408.taxon			TIMOR, LESTE, T		TIMOR LESTE, Ermera, Mertutu, Railori, S 8.76809, E 125.41182, ex Persea americana shoot, 22. ii. 2019 (T. Popic)		1	2019-02-22	Railori, S & Popic								Thailand		Ermera	Mertutu	https://treatment.plazi.org/id/03FA87EAFFFDFF9459880100FD217408#3B3B3CA1FFFCFF975B6E009CFD3E73B1				MaterialCitation		
03FA87EAFFFFFF94598807B2FC4C71D3.mc.3B3B3CA1FFFFFF9458720580FED576AF	03FA87EAFFFFFF94598807B2FC4C71D3.taxon			R		BRUNEI, Temburong, nr. K. Belalong Field Stud. Centre, 4 ° 33 ′ N, 115 ° 09 ′ E, 300 m, 11. ii. 1992 (R. A. Beaver) (1)		1	1992-02-11	K. Belalong Field Stud. Centre & A. Beaver		4.55	115.15	300				Brunei	Temburong		Temburong	https://treatment.plazi.org/id/03FA87EAFFFFFF94598807B2FC4C71D3#3B3B3CA1FFFFFF9458720580FED576AF				MaterialCitation		
03FA87EAFFFFFF94598807B2FC4C71D3.mc.3B3B3CA1FFFFFF94589505EDFD0C7143	03FA87EAFFFFFF94598807B2FC4C71D3.taxon			NNNR		CHINA, Yunnan, P. Xishuanbanna, 20 km N Jinhong, Man Dian (NNNR), 22 ° 07 ′ 80 ′′ N 100 ° 40 ′ 08 ′′ E, 230 m, 8. vii. 2008 (A. Weigel) (2)		1	2008-07-08	P. Xishuanbanna & A. Weigel			100.668884	230				China	Yunnan		Man Dian	https://treatment.plazi.org/id/03FA87EAFFFFFF94598807B2FC4C71D3#3B3B3CA1FFFFFF94589505EDFD0C7143				MaterialCitation		
03FA87EAFFFFFF94598807B2FC4C71D3.mc.3B3B3CA1FFFFFF945BA205C9FD837167	03FA87EAFFFFFF94598807B2FC4C71D3.taxon					MALAYSIA [East], Sabah, Sipitang, Mendolong, ex Macaranga petiole, 11. v. 1988 (S. Adebratt) (1)		1	1988-05-11	S. Adebratt								Malaysia	Sabah	Sipitang	Mendolong	https://treatment.plazi.org/id/03FA87EAFFFFFF94598807B2FC4C71D3#3B3B3CA1FFFFFF945BA205C9FD837167				MaterialCitation		
03FA87EAFFFFFF94598802CDFF79725D.mc.3B3B3CA1FFFFFF9458710093FB0E7385	03FA87EAFFFFFF94598802CDFF79725D.taxon					MALAYSIA, Sabah], Kinabalu Park, Sorinsim, 21. ii. 1997 (A. Floren) (1)		1	1997-02-21	A. Floren								Malaysia	Sabah	Kinabalu Park	Sorinsim	https://treatment.plazi.org/id/03FA87EAFFFFFF94598802CDFF79725D#3B3B3CA1FFFFFF9458710093FB0E7385				MaterialCitation		
03FA87EAFFFFFF955988014FFA867613.mc.3B3B3CA1FFFEFF95587704F5FACA77A7	03FA87EAFFFFFF955988014FFA867613.taxon					THAILAND, Chumphon Pr., EtOH trap in durian plant [atio] n, 1. ii. 2010 (W. Sittichaya) (1)		1	2010-02-01	W. Sittichaya								Thailand	Chumphon		Chumphon	https://treatment.plazi.org/id/03FA87EAFFFFFF955988014FFA867613#3B3B3CA1FFFEFF95587704F5FACA77A7				MaterialCitation		
