occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
0388878CFFDBBA2EFFB8878EBDCD78E2.mc.3B493CC7FFDBBA26FFB88504B80878E3	0388878CFFDBBA2EFFB8878EBDCD78E2.taxon	MNRJ 91674		MNRJ	holotype	Holotype. MNRJ 91674 (Fig. 2), an adult male collected on 16 March 2016 by Paulo Melo-Sampaio and Evan Twomey at Fazenda Experimental Catuaba, Senador Guiomard, state of Acre, Brazil (10.0727 ° S, 67.6239 ° W), 200 m elevation.	adult	1	2016-03-16	Paulo Melo-Sampaio & Evan Twomey		-10.0727	-67.6239	200				Brazil	Acre	Senador Guiomard	Fazenda Experimental Catuaba	https://treatment.plazi.org/id/0388878CFFDBBA2EFFB8878EBDCD78E2#3B493CC7FFDBBA26FFB88504B80878E3				MaterialCitation		
0388878CFFDBBA2EFFB8878EBDCD78E2.mc.3B493CC7FFD6BA2BFDAB82E9BA847FEA	0388878CFFDBBA2EFFB8878EBDCD78E2.taxon	UFAC-RB 0419		MNRJ	paratype	From Brazil: UFAC-RB 0419, an adult male collected on 19 February 1988 by M. B. Souza, F. N. Castro, and A. J. Cardoso at type locality	adult	1	1988-02-19	M. B. Souza & F. N. Castro & A. J. Cardoso		-10.0727	-67.6239	200				Brazil	Acre	Senador Guiomard	Brazil	https://treatment.plazi.org/id/0388878CFFDBBA2EFFB8878EBDCD78E2#3B493CC7FFD6BA2BFDAB82E9BA847FEA				MaterialCitation		
0388878CFFDBBA2EFFB8878EBDCD78E2.mc.3B493CC7FFD6BA2BFC9682C5BBA37FC6	0388878CFFDBBA2EFFB8878EBDCD78E2.taxon	UFAC-RB 4157		MNRJ	paratype	UFAC-RB 4157, an adult female collected on 28 March 2009 by PRMS at type locality	adult	1	2009-03-28	PRMS		-10.0727	-67.6239	200				Brazil	Acre	Senador Guiomard	Brazil	https://treatment.plazi.org/id/0388878CFFDBBA2EFFB8878EBDCD78E2#3B493CC7FFD6BA2BFC9682C5BBA37FC6				MaterialCitation		
0388878CFFDBBA2EFFB8878EBDCD78E2.mc.3B493CC7FFD6BA2BFDBC82A1BB247E22	0388878CFFDBBA2EFFB8878EBDCD78E2.taxon	UFAC-RB 4160		MNRJ	paratype	UFAC-RB 4160, an adult female collected on 2 April 2009 by PRMS and T. R. B. Silva at type locality	adult	1	2009-04-02	PRMS & T. R. B. Silva		-10.0727	-67.6239	200				Brazil	Acre	Senador Guiomard	Brazil	https://treatment.plazi.org/id/0388878CFFDBBA2EFFB8878EBDCD78E2#3B493CC7FFD6BA2BFDBC82A1BB247E22				MaterialCitation		
0388878CFFDBBA2EFFB8878EBDCD78E2.mc.3B493CC7FFD6BA2BFD36837DB88E7E7E	0388878CFFDBBA2EFFB8878EBDCD78E2.taxon	UFAC-RB 4592		MNRJ	paratype	UFAC-RB 4592, an adult female collected on 15 August 2009 by PRMS and W. C. Silva at type locality	adult	1	2009-08-15	PRMS & W. C. Silva		-10.0727	-67.6239	200				Brazil	Acre	Senador Guiomard	Brazil	https://treatment.plazi.org/id/0388878CFFDBBA2EFFB8878EBDCD78E2#3B493CC7FFD6BA2BFD36837DB88E7E7E				MaterialCitation		
0388878CFFDBBA2EFFB8878EBDCD78E2.mc.3B493CC7FFD6BA2BFE808359BCB37E7E	0388878CFFDBBA2EFFB8878EBDCD78E2.taxon	UFAC-RB 4585		MNRJ	paratype	UFAC-RB 4585, an adult male collected on 1 November 2009 by PRMS at type locality	adult	1	2009-11-01	PRMS		-10.0727	-67.6239	200				Brazil	Acre	Senador Guiomard	Brazil	https://treatment.plazi.org/id/0388878CFFDBBA2EFFB8878EBDCD78E2#3B493CC7FFD6BA2BFE808359BCB37E7E				MaterialCitation		
0388878CFFDBBA2EFFB8878EBDCD78E2.mc.3B493CC7FFD6BA2BFFB88335BCB37E5A	0388878CFFDBBA2EFFB8878EBDCD78E2.taxon	UFAC-RB 4595, UFAC-RB 4596		MNRJ	paratype	UFAC-RB 4595 (male) and UFAC-RB 4596 (female) collected on 28 November 2009 by PRMS at type locality	male	2	2009-11-28	PRMS		-10.0727	-67.6239	200				Brazil	Acre	Senador Guiomard	Brazil	https://treatment.plazi.org/id/0388878CFFDBBA2EFFB8878EBDCD78E2#3B493CC7FFD6BA2BFFB88335BCB37E5A				MaterialCitation		
0388878CFFDBBA2EFFB8878EBDCD78E2.mc.3B493CC7FFD6BA2BFFB88311BC7D7EB6	0388878CFFDBBA2EFFB8878EBDCD78E2.taxon	UFAC-RB 4597		MNRJ	paratype	UFAC-RB 4597, an adult female collected on 20 January 2010 by PRMS and T. R. B. Silva at type locality	adult	1	2010-01-20	PRMS & T. R. B. Silva		-10.0727	-67.6239	200				Brazil	Acre	Senador Guiomard	Brazil	https://treatment.plazi.org/id/0388878CFFDBBA2EFFB8878EBDCD78E2#3B493CC7FFD6BA2BFFB88311BC7D7EB6				MaterialCitation		
0388878CFFDBBA2EFFB8878EBDCD78E2.mc.3B493CC7FFD6BA2BFA4D8311BD817E92	0388878CFFDBBA2EFFB8878EBDCD78E2.taxon	MCP 13635		MCP	paratype	MCP 13635 (sex undetermined), collected on 16 March 2016 by PRMS and ET at type locality		1	2016-03-16	PRMS & ET		-10.0727	-67.6239	200				Brazil	Acre	Senador Guiomard	Brazil	https://treatment.plazi.org/id/0388878CFFDBBA2EFFB8878EBDCD78E2#3B493CC7FFD6BA2BFA4D8311BD817E92				MaterialCitation		
0388878CFFDBBA2EFFB8878EBDCD78E2.mc.3B493CC7FFD6BA2BFB9783EDB8217D26	0388878CFFDBBA2EFFB8878EBDCD78E2.taxon	UFAC-RB 3678			paratype	UFAC-RB 3678, an adult male collected on 23 to 25 November 2000 by M. B. Souza, and R. Guerra at “ Foz do Rio Tejo ” (“ mouth of Tejo River ”), Reserva Extrativista Alto Juruá, Marechal Thaumaturgo, Acre (approx. 9.05 ° S, 72.73 ° W, 250 m elevation)	adult	1	2000-11-23	M. B. Souza & R. Guerra		-9.05	-72.73	250					Acre	Marechal Thaumaturgo	Foz do Rio Tejo " (" mouth of Tejo River "), Reserva Extrativista Alto Jurua	https://treatment.plazi.org/id/0388878CFFDBBA2EFFB8878EBDCD78E2#3B493CC7FFD6BA2BFB9783EDB8217D26				MaterialCitation		
0388878CFFDBBA2EFFB8878EBDCD78E2.mc.3B493CC7FFD6BA2BFE378381BA3A7D02	0388878CFFDBBA2EFFB8878EBDCD78E2.taxon	UFAC-RB 9699			paratype	UFAC-RB 9699, an adult male collected in 2005 by J. R. D. Souza at Estação Ecológica Rio Acre, Assis Brasil (11.0012 ° S, 70.2132 ° W), 345 m elevation	adult	1		J. R. D. Souza		-11.0012	-70.2132	345						Assis Brasil	Estacao Ecologica Rio Acre	https://treatment.plazi.org/id/0388878CFFDBBA2EFFB8878EBDCD78E2#3B493CC7FFD6BA2BFE378381BA3A7D02				MaterialCitation		
0388878CFFDBBA2EFFB8878EBDCD78E2.mc.3B493CC7FFD6BA2BFC32805DB8357DBA	0388878CFFDBBA2EFFB8878EBDCD78E2.taxon	UFAC-RB 9700			paratype	UFAC-RB 9700, an adult male collected on 14 January 2019 by I. Prates, V. Prates, and PRMS, Reserva Florestal Humaitá, Porto Acre, Acre (9.7509 ° S, 67.6724 ° W), 190 m elevation	adult	1	2019-01-14	I. Prates & V. Prates & PRMS		-9.7509	-67.6724	190					Acre	Porto Acre	Reserva Florestal Humaita	https://treatment.plazi.org/id/0388878CFFDBBA2EFFB8878EBDCD78E2#3B493CC7FFD6BA2BFC32805DB8357DBA				MaterialCitation		
0388878CFFDBBA2EFFB8878EBDCD78E2.mc.3B493CC7FFD6BA2BFE058015BDE67D96	0388878CFFDBBA2EFFB8878EBDCD78E2.taxon	UFAC-RB 6531			paratype	UFAC-RB 6531, an adult female collected on 13 September 2014 by D. P. Silva and D. C. Machado at Parque Estadual Chandless, Manoel Urbano, Acre (9.3804 ° S, 69.9230 ° W), 220 m elevation	adult	1	2014-09-13	D. P. Silva & D. C. Machado		-9.3804	-69.923	220					Acre	Manoel Urbano	Parque Estadual Chandless	https://treatment.plazi.org/id/0388878CFFDBBA2EFFB8878EBDCD78E2#3B493CC7FFD6BA2BFE058015BDE67D96				MaterialCitation		
0388878CFFDBBA2EFFB8878EBDCD78E2.mc.3B493CC7FFD6BA2BFBF680F1BB477DCE	0388878CFFDBBA2EFFB8878EBDCD78E2.taxon	MNRJ 95832		MNRJ	paratype	MNRJ 95832, an adult female collected on 22 January 2016 by PRMS and J. Costa, Comunidade São José, Boca do Acre, Amazonas (8.9747 ° S, 67.8606 ° W), 135 m elevation	adult	1	2016-01-22	PRMS & J. Costa		-8.9747	-67.8606	135					Amazonas	Boca do Acre	Comunidade Sao Jose	https://treatment.plazi.org/id/0388878CFFDBBA2EFFB8878EBDCD78E2#3B493CC7FFD6BA2BFBF680F1BB477DCE				MaterialCitation		
0388878CFFDBBA2EFFB8878EBDCD78E2.mc.3B493CC7FFD6BA2BFD5680A9BC757C06	0388878CFFDBBA2EFFB8878EBDCD78E2.taxon	MUBI 14866, CM 158616		MUBI, CM	paratype	From Peru: MUBI 14866 (male) and CM 158616 (female), a breeding pair collected on 22 February 2014 by JMP, LAGG, JCC, and RG from the Sepahua River, in the buffer zone of Alto Purús National Park, Provincia Atalaya, Ucayali department (11.0527 ° S, 72.4565 ° W), 356 m elevation	male	2	2014-02-22	JMP & LAGG & JCC & RG		-11.0527	-72.4565	356				Peru	Ucayali	Provincia Atalaya	Sepahua River, in the buffer zone of Alto Purus National Park	https://treatment.plazi.org/id/0388878CFFDBBA2EFFB8878EBDCD78E2#3B493CC7FFD6BA2BFD5680A9BC757C06				MaterialCitation		
0388878CFFDBBA2EFFB8878EBDCD78E2.mc.3B493CC7FFD6BA2BFD0A855FBA717861	0388878CFFDBBA2EFFB8878EBDCD78E2.taxon	MCP 13485-13489, MCP 13506, MCP 13511		MCP		MCP 13485 – 13489, MCP 13506 (Fig. 3), and MCP 13511, all skinned carcasses, collected on 16 March 2016 by PRMS and ET at type locality.		1	2016-03-16	PRMS & ET								Bolivia	Pando		Sepahua	https://treatment.plazi.org/id/0388878CFFDBBA2EFFB8878EBDCD78E2#3B493CC7FFD6BA2BFD0A855FBA717861				MaterialCitation		
0388878CFFDBBA2EFFB8878EBDCD78E2.mc.3B493CC7FFD6BA2BFC4D853BB8DC78BD	0388878CFFDBBA2EFFB8878EBDCD78E2.taxon	UFAC-RB 4158		MCP		UFAC-RB 4158, a juvenile collected on 28 March 2009 by PRMS at type locality.		1	2009-03-28	PRMS								Bolivia	Pando		Sepahua	https://treatment.plazi.org/id/0388878CFFDBBA2EFFB8878EBDCD78E2#3B493CC7FFD6BA2BFC4D853BB8DC78BD				MaterialCitation		
0388878CFFDBBA2EFFB8878EBDCD78E2.mc.3B493CC7FFD6BA2BFED38517BD8B78BD	0388878CFFDBBA2EFFB8878EBDCD78E2.taxon	MUBI 14867		MCP		MUBI 14867, an egg clutch from the Sepahua breeding pair.		1	2009-03-28	PRMS								Bolivia	Pando		Sepahua	https://treatment.plazi.org/id/0388878CFFDBBA2EFFB8878EBDCD78E2#3B493CC7FFD6BA2BFED38517BD8B78BD				MaterialCitation		
0388878CFFDBBA2EFFB8878EBDCD78E2.mc.3B493CC7FFD6BA2BFB888517BD5C7898	0388878CFFDBBA2EFFB8878EBDCD78E2.taxon	MNK 8251		MCP		MNK 8251, and adult frog of undetermined sex from Pando department, Bolivia (Maldonado & Reichle 2007)		1	2009-03-28	PRMS								Bolivia	Pando department		Pando department	https://treatment.plazi.org/id/0388878CFFDBBA2EFFB8878EBDCD78E2#3B493CC7FFD6BA2BFB888517BD5C7898				MaterialCitation		
