occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
0390879DF214FFB4FF19F933FC22879C.mc.3B513CD6F214FFB7FE07F8A7FCC5863A	0390879DF214FFB4FF19F933FC22879C.taxon	INPA 2535		INPA	holotype	Holotype: Male (INPA 2535), Brazil, Amazonas, Manaus, Reserva Florestal A. Ducke: solid ground, 2 º 55 ’ S, 59 º 59 ’ W, Sep. 8, 1982, J. Adis et al. col		1	1982-09-08	Reserva Florestal A. Ducke & J. Adis		-2.9166667	-59.983334					Brazil		Amazonas	Male	https://treatment.plazi.org/id/0390879DF214FFB4FF19F933FC22879C#3B513CD6F214FFB7FE07F8A7FCC5863A				MaterialCitation
0390879DF214FFB4FF19F933FC22879C.mc.3B513CD6F214FFB7FCA5F880FDA38616	0390879DF214FFB4FF19F933FC22879C.taxon	LABISO-UECE 0085		INPA	paratype	Paratypes: 2 males, 5 females (LABISO-UECE 0085), same locality as for holotype, Jun. 9, 1983	male	7	1983-06-09	Reserva Florestal A. Ducke & J. Adis		-2.9166667	-59.983334					Brazil		Amazonas	Male	https://treatment.plazi.org/id/0390879DF214FFB4FF19F933FC22879C#3B513CD6F214FFB7FCA5F880FDA38616				MaterialCitation
0390879DF214FFB4FF19F933FC22879C.mc.3B513CD6F214FFB7FD08F8FFFA9F8616	0390879DF214FFB4FF19F933FC22879C.taxon	MZUSP 41606		MZUSP	paratype	2 males, 1 female (MZUSP 41606), same data as for holotype	male	3	1982-09-08	Reserva Florestal A. Ducke & J. Adis		-2.9166667	-59.983334					Brazil		Amazonas	Male	https://treatment.plazi.org/id/0390879DF214FFB4FF19F933FC22879C#3B513CD6F214FFB7FD08F8FFFA9F8616				MaterialCitation
0390879DF214FFB4FF19F933FC22879C.mc.3B513CD6F214FFB7FADEF8FFFC4D86F2	0390879DF214FFB4FF19F933FC22879C.taxon	LABISO-UECE 0086		INPA	paratype	1 male (LABISO-UECE 0086), same locality as for holotype, Aug. 9, 1983	male	1	1983-08-09	Reserva Florestal A. Ducke & J. Adis		-2.9166667	-59.983334					Brazil		Amazonas	Male	https://treatment.plazi.org/id/0390879DF214FFB4FF19F933FC22879C#3B513CD6F214FFB7FADEF8FFFC4D86F2				MaterialCitation
0390879DF214FFB4FF19F933FC22879C.mc.3B513CD6F214FFB7FC2DF8DBFEA586CE	0390879DF214FFB4FF19F933FC22879C.taxon	INPA 2536		INPA	paratype	1 male (INPA 2536), same locality as for holotype, Aug. 9, 1983	male	1	1983-08-09	Reserva Florestal A. Ducke & J. Adis		-2.9166667	-59.983334					Brazil		Amazonas	Male	https://treatment.plazi.org/id/0390879DF214FFB4FF19F933FC22879C#3B513CD6F214FFB7FC2DF8DBFEA586CE				MaterialCitation
0390879DF214FFB4FF19F933FC22879C.mc.3B513CD6F214FFB7FE05F837FBBD86CE	0390879DF214FFB4FF19F933FC22879C.taxon	INPA 2537		INPA	paratype	1 male (INPA 2537), same locality as for holotype, Oct. 13, 1982	male	1	1982-10-13	Reserva Florestal A. Ducke & J. Adis		-2.9166667	-59.983334					Brazil		Amazonas	Male	https://treatment.plazi.org/id/0390879DF214FFB4FF19F933FC22879C#3B513CD6F214FFB7FE05F837FBBD86CE				MaterialCitation
0390879DF214FFB4FF19F933FC22879C.mc.3B513CD6F214FFB7FBFDF837FD9F86AA	0390879DF214FFB4FF19F933FC22879C.taxon	INPA 2538		INPA	paratype	1 male (INPA 2538), same locality as for holotype, Dec. 18, 1981	male	1	1981-12-18	Reserva Florestal A. Ducke & J. Adis		-2.9166667	-59.983334					Brazil		Amazonas	Male	https://treatment.plazi.org/id/0390879DF214FFB4FF19F933FC22879C#3B513CD6F214FFB7FBFDF837FD9F86AA				MaterialCitation
0390879DF214FFB4FF19F933FC22879C.mc.3B513CD6F214FFB4FDDEF813FE3281CC	0390879DF214FFB4FF19F933FC22879C.taxon	UFPB 7403		CRUST	paratype	1 male, 2 females, 2 young individuals (CRUST. UFPB 7403), same locality as for holotype, Mar. 13, 1983	male	3	1983-03-13	Reserva Florestal A. Ducke & J. Adis		-2.9166667	-59.983334					Brazil		Amazonas	Male	https://treatment.plazi.org/id/0390879DF214FFB4FF19F933FC22879C#3B513CD6F214FFB4FDDEF813FE3281CC				MaterialCitation
0390879DF214FFB4FF19F933FC22879C.mc.3B513CD6F217FFB4FE7DFF39FAEF81CC	0390879DF214FFB4FF19F933FC22879C.taxon	INPA 2539		INPA	paratype	1 male, 4 females (INPA 2539), same locality as for holotype, Aug. 9, 1983	male	5	1983-08-09	Reserva Florestal A. Ducke & J. Adis		-2.9166667	-59.983334					Brazil		Amazonas	Male	https://treatment.plazi.org/id/0390879DF214FFB4FF19F933FC22879C#3B513CD6F217FFB4FE7DFF39FAEF81CC				MaterialCitation
0390879DF214FFB4FF19F933FC22879C.mc.3B513CD6F217FFB4FACEFF39FC5A81A8	0390879DF214FFB4FF19F933FC22879C.taxon	INPA 2540		INPA	paratype	3 males, 1 female (INPA 2540), same locality as for holotype, Jul. 11, 1983	male	4	1983-07-11	Reserva Florestal A. Ducke & J. Adis		-2.9166667	-59.983334					Brazil		Amazonas	Male	https://treatment.plazi.org/id/0390879DF214FFB4FF19F933FC22879C#3B513CD6F217FFB4FACEFF39FC5A81A8				MaterialCitation
0390879DF212FFBAFF19FF39FC6B80D0.mc.3B513CD6F212FFB1FE06FEADFDA9803C	0390879DF212FFBAFF19FF39FC6B80D0.taxon	INPA 2541		INPA	holotype	Holotype: Male (INPA 2541), Brazil, Amazonas, Manaus, Januari lake: mixed water, 3 º 20 ’ S, 60 º 17 ’ W, May 16, 1988, J. Adis et al. col		1	1988-05-16	J. Adis		-3.3333333	-60.283333					Brazil		Manaus	Male	https://treatment.plazi.org/id/0390879DF212FFBAFF19FF39FC6B80D0#3B513CD6F212FFB1FE06FEADFDA9803C				MaterialCitation
0390879DF212FFBAFF19FF39FC6B80D0.mc.3B513CD6F212FFB1FDF0FE89FAFD803C	0390879DF212FFBAFF19FF39FC6B80D0.taxon	INPA 2542		INPA	paratype	Paratypes: 2 males (INPA 2542), same data as for holotype	male	2	1988-05-16	J. Adis		-3.3333333	-60.283333					Brazil		Manaus	Male	https://treatment.plazi.org/id/0390879DF212FFBAFF19FF39FC6B80D0#3B513CD6F212FFB1FDF0FE89FAFD803C				MaterialCitation
0390879DF212FFBAFF19FF39FC6B80D0.mc.3B513CD6F212FFB1FABDFE89FC2F8018	0390879DF212FFBAFF19FF39FC6B80D0.taxon	INPA 2543		INPA	paratype	1 male, 3 females, 1 young (INPA 2543), same locality as for holotype, May 31, 1988	male	4	1988-05-31	J. Adis		-3.3333333	-60.283333					Brazil		Manaus	Male	https://treatment.plazi.org/id/0390879DF212FFBAFF19FF39FC6B80D0#3B513CD6F212FFB1FABDFE89FC2F8018				MaterialCitation
0390879DF212FFBAFF19FF39FC6B80D0.mc.3B513CD6F212FFB1FB8FFEE5FD0480F4	0390879DF212FFBAFF19FF39FC6B80D0.taxon	LABISO-UECE 0087		INPA	paratype	2 males, 2 females (LABISO-UECE 0087), same locality as for holotype, May 31, 1988	male	4	1988-05-31	J. Adis		-3.3333333	-60.283333					Brazil		Manaus	Male	https://treatment.plazi.org/id/0390879DF212FFBAFF19FF39FC6B80D0#3B513CD6F212FFB1FB8FFEE5FD0480F4				MaterialCitation
0390879DF212FFBAFF19FF39FC6B80D0.mc.3B513CD6F212FFB1FD64FEC1FEDA80D0	0390879DF212FFBAFF19FF39FC6B80D0.taxon	MZUSP 41607		MZUSP	paratype	1 female (MZUSP 41607), same locality as for holotype, Jun 31, 1988	female	1	1988-06-31	J. Adis		-3.3333333	-60.283333					Brazil		Manaus	Male	https://treatment.plazi.org/id/0390879DF212FFBAFF19FF39FC6B80D0#3B513CD6F212FFB1FD64FEC1FEDA80D0				MaterialCitation
0390879DF212FFBAFF19FF39FC6B80D0.mc.3B513CD6F212FFB1FE9EFE3DFE4080AC	0390879DF212FFBAFF19FF39FC6B80D0.taxon	MZUSP 41608		MZUSP	paratype	1 male (MZUSP 41608), Brazil, Amazonas, Manaus, Tarumã Mirim river: secondary forest, 3 º 02 ’ S, 60 º 17 ’ W, Jun 15, 1988	male	1	1988-06-15			-3.0333333	-60.283333					Brazil		Manaus	Amazonas	https://treatment.plazi.org/id/0390879DF212FFBAFF19FF39FC6B80D0#3B513CD6F212FFB1FE9EFE3DFE4080AC				MaterialCitation
0390879DF212FFBAFF19FF39FC6B80D0.mc.3B513CD6F212FFB1FDE1FE19FB7C80AC	0390879DF212FFBAFF19FF39FC6B80D0.taxon	UFPB 7404		CRUST	paratype	1 male (CRUST. UFPB 7404), same data as before	male	1	1988-06-15			-3.0333333	-60.283333					Brazil		Manaus	Amazonas	https://treatment.plazi.org/id/0390879DF212FFBAFF19FF39FC6B80D0#3B513CD6F212FFB1FDE1FE19FB7C80AC				MaterialCitation
0390879DF219FFA7FF19FE50FF0782D8.mc.3B513CD6F219FFBAFE06FDC4FD8583D5	0390879DF219FFA7FF19FE50FF0782D8.taxon	INPA 2544		INPA	holotype	Holotype: Male (INPA 2544), Brazil, Amazonas, Manaus, Januari lake: mixed water, 3 º 20 ’ S, 60 º 17 ’ W, Jun 15, 1988, J. Adis et al. col		1	1988-06-15	J. Adis		-3.3333333	-60.283333					Brazil		Manaus	Male	https://treatment.plazi.org/id/0390879DF219FFA7FF19FE50FF0782D8#3B513CD6F219FFBAFE06FDC4FD8583D5				MaterialCitation
0390879DF219FFA7FF19FE50FF0782D8.mc.3B513CD6F219FFBAFDE7FD21FA5983D5	0390879DF219FFA7FF19FE50FF0782D8.taxon	INPA 2545		INPA	paratype	Paratypes: 6 males, 6 females (INPA 2545), same data as for holotype	male	12	1988-06-15	J. Adis		-3.3333333	-60.283333					Brazil		Manaus	Male	https://treatment.plazi.org/id/0390879DF219FFA7FF19FE50FF0782D8#3B513CD6F219FFBAFDE7FD21FA5983D5				MaterialCitation
0390879DF219FFA7FF19FE50FF0782D8.mc.3B513CD6F219FFBAFA00FD20FCFD83B1	0390879DF219FFA7FF19FE50FF0782D8.taxon	UFPB 7405		CRUST	paratype	2 females (CRUST. UFPB 7405), same data as for holotype	female	2	1988-06-15	J. Adis		-3.3333333	-60.283333					Brazil		Manaus	Male	https://treatment.plazi.org/id/0390879DF219FFA7FF19FE50FF0782D8#3B513CD6F219FFBAFA00FD20FCFD83B1				MaterialCitation
0390879DF219FFA7FF19FE50FF0782D8.mc.3B513CD6F219FFBAFCBAFD1CFE9F838D	0390879DF219FFA7FF19FE50FF0782D8.taxon	LABISO-UECE 0088		INPA	paratype	3 males, 3 females (LABISO-UECE 0088), same data as for holotype	male	6	1988-06-15	J. Adis		-3.3333333	-60.283333					Brazil		Manaus	Male	https://treatment.plazi.org/id/0390879DF219FFA7FF19FE50FF0782D8#3B513CD6F219FFBAFCBAFD1CFE9F838D				MaterialCitation
0390879DF219FFA7FF19FE50FF0782D8.mc.3B513CD6F219FFBAFEDFFD78FBC7838D	0390879DF219FFA7FF19FE50FF0782D8.taxon	MZUSP 41609		MZUSP	paratype	2 males, 4 females (MZUSP 41609), same data as for holotype	male	6	1988-06-15	J. Adis		-3.3333333	-60.283333					Brazil		Manaus	Male	https://treatment.plazi.org/id/0390879DF219FFA7FF19FE50FF0782D8#3B513CD6F219FFBAFEDFFD78FBC7838D				MaterialCitation
0390879DF219FFA7FF19FE50FF0782D8.mc.3B513CD6F219FFBAFBA6FD78FEB08269	0390879DF219FFA7FF19FE50FF0782D8.taxon	INPA 2546		INPA	paratype	1 male (INPA 2546), same locality as for holotype	male	1	1988-06-15	J. Adis		-3.3333333	-60.283333					Brazil		Manaus	Male	https://treatment.plazi.org/id/0390879DF219FFA7FF19FE50FF0782D8#3B513CD6F219FFBAFBA6FD78FEB08269				MaterialCitation
0390879DF219FFA7FF19FE50FF0782D8.mc.3B513CD6F219FFBAFD66FD54FAE88269	0390879DF219FFA7FF19FE50FF0782D8.taxon	INPA 2547		INPA	paratype	3 males (INPA 2547), same locality as for holotype	male	3	1988-06-15	J. Adis		-3.3333333	-60.283333					Brazil		Manaus	Male	https://treatment.plazi.org/id/0390879DF219FFA7FF19FE50FF0782D8#3B513CD6F219FFBAFD66FD54FAE88269				MaterialCitation
0390879DF219FFA7FF19FE50FF0782D8.mc.3B513CD6F219FFBAFE21FCB0FCB68221	0390879DF219FFA7FF19FE50FF0782D8.taxon	LABISO-UECE 0089			paratype	1 male (LABISO-UECE 0089), Brazil, Amazonas, Manaus, Reserva Florestal A. Ducke: solid ground, 2 º 55 ’ S, 59 º 59 ’ W, Nov 6 - 11, 1998, J. Adis et al. col	male	1	1998-11-06	Adis		-2.9166667	-59.983334					Brazil		Reserva Florestal	Amazonas	https://treatment.plazi.org/id/0390879DF219FFA7FF19FE50FF0782D8#3B513CD6F219FFBAFE21FCB0FCB68221				MaterialCitation
0390879DF219FFA7FF19FE50FF0782D8.mc.3B513CD6F219FFBAFCF2FCECFB6782FD	0390879DF219FFA7FF19FE50FF0782D8.taxon	INPA 2548		INPA	paratype	1 male (INPA 2548), Brazil, Amazonas, Manaus, Reserva Florestal A. Ducke: solid ground, 2 º 55 ’ S, 59 º 59 ’ W, Nov 6, 1983, S. Golovatch leg	male	1	1983-11-06	S. Golovatch		-2.9166667	-59.983334					Brazil		Reserva Florestal	Amazonas	https://treatment.plazi.org/id/0390879DF219FFA7FF19FE50FF0782D8#3B513CD6F219FFBAFCF2FCECFB6782FD				MaterialCitation
0390879DF219FFA7FF19FE50FF0782D8.mc.3B513CD6F219FFBAFB42FCC8FE8082B5	0390879DF219FFA7FF19FE50FF0782D8.taxon	UECE 0090		LABISO-	paratype	1 male (LABISO- UECE 0090), Brazil, Amazonas, Manaus, Tarumã Mirim river: secondary forest, 3 º 02 ’ S, 60 º 17 ’ W, Oct 26, 1982, J. Adis et al. col	male	1	1982-10-26	J. Adis		-3.0333333	-60.283333					Brazil		Manaus	Amazonas	https://treatment.plazi.org/id/0390879DF219FFA7FF19FE50FF0782D8#3B513CD6F219FFBAFB42FCC8FE8082B5				MaterialCitation
0390879DF219FFA7FF19FE50FF0782D8.mc.3B513CD6F219FFBAFEE3FC00FCE18291	0390879DF219FFA7FF19FE50FF0782D8.taxon	UFPB 7406		CRUST	paratype	2 males (CRUST. UFPB 7406), Brazil, Amazonas, Manaus, Reserva Florestal A. Ducke: solid ground, 2 º 55 ’ S, 59 º 59 ’ W, May 16, 1988, J. Adis et al. col	male	2	1988-05-16	Adis		-2.9166667	-59.983334					Brazil		Reserva Florestal	Amazonas	https://treatment.plazi.org/id/0390879DF219FFA7FF19FE50FF0782D8#3B513CD6F219FFBAFEE3FC00FCE18291				MaterialCitation
0390879DF219FFA7FF19FE50FF0782D8.mc.3B513CD6F219FFBAFCC3FC7CFB0E856D	0390879DF219FFA7FF19FE50FF0782D8.taxon	LABISO-UECE 0091			paratype	2 males (LABISO-UECE 0091), Brazil, Amazonas, Manaus, Tarumã Mirim river: secondary forest, 3 º 02 ’ S, 60 º 17 ’ W, Jan 30, 1983, J. Adis et al. col	male	2	1983-01-30	J. Adis		-3.0333333	-60.283333					Brazil		Manaus	Amazonas	https://treatment.plazi.org/id/0390879DF219FFA7FF19FE50FF0782D8#3B513CD6F219FFBAFCC3FC7CFB0E856D				MaterialCitation
0390879DF219FFA7FF19FE50FF0782D8.mc.3B513CD6F219FFBAFB6AFC58FEE28525	0390879DF219FFA7FF19FE50FF0782D8.taxon	MZUSP 41610		MZUSP	paratype	1 male (MZUSP 41610), Brazil, Amazonas, Manaus, Reserva Florestal A. Ducke: solid ground, 2 º 55 ’ S, 59 º 59 ’ W, Jun 9, 1983, J. Adis et al. col	male	1	1983-06-09	Adis		-2.9166667	-59.983334					Brazil		Reserva Florestal	Amazonas	https://treatment.plazi.org/id/0390879DF219FFA7FF19FE50FF0782D8#3B513CD6F219FFBAFB6AFC58FEE28525				MaterialCitation
