taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references	taxonRemarks
039C342A6E0BEC41FF1E64BAFD25F8D3.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Eugonodes	genus	Eugonodes Jordan 1904	Jordan 1904	Eugonodes	EUGONODES Jordan, 1904			Jordan	1904			https://treatment.plazi.org/id/039C342A6E0BEC41FF1E64BAFD25F8D3	
039C342A6E0BEC40FF1E65E2FC9CFE11.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Eugonodes	species	Eugonodes brevirostris Jordan 1904	Jordan 1904	Eugonodes brevirostris	Eugonodes brevirostris Jordan, 1904			Jordan	1904			https://treatment.plazi.org/id/039C342A6E0BEC40FF1E65E2FC9CFE11	
039C342A6E0AEC43FF1E651AFACFFF7A.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Eugonus	genus	Eugonus Schoenherr 1833	Schoenherr 1833	Eugonus	EUGONUS Schoenherr, 1833			Schoenherr	1833			https://treatment.plazi.org/id/039C342A6E0AEC43FF1E651AFACFFF7A	
039C342A6E09EC42FF1E62AFFD00FEA9.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Eugonus	species	Eugonus decorus Jordan 1906	Jordan 1906	Eugonus decorus	Eugonus decorus Jordan, 1906			Jordan	1906			https://treatment.plazi.org/id/039C342A6E09EC42FF1E62AFFD00FEA9	
039C342A6E08EC42FF1E633CFD71FCBE.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Eugonus	species	Eugonus particolor Jordan 1904	Jordan 1904	Eugonus particolor	Eugonus particolor Jordan, 1904			Jordan	1904			https://treatment.plazi.org/id/039C342A6E08EC42FF1E633CFD71FCBE	
039C342A6E08EC42FF1E614FFBCAFB46.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Eugonus	species	Eugonus robustus Jordan 1904	Jordan 1904	Eugonus robustus	Eugonus robustus Jordan, 1904			Jordan	1904			https://treatment.plazi.org/id/039C342A6E08EC42FF1E614FFBCAFB46	
039C342A6E08EC42FF1E6757FE17F865.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Eugonus	species	Eugonus subcylindricus Fahraeus, 1839 in Schoenherr 1839	Fahraeus, 1839 in Schoenherr 1839	Eugonus subcylindricus	Eugonus subcylindricus Fahraeus, 1839			Fahraeus, 1839 in Schoenherr	1839			https://treatment.plazi.org/id/039C342A6E08EC42FF1E6757FE17F865	
039C342A6E0FEC45FF1E63E0FC8EFC20.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Phaenithon	species	Phaenithon albosparsus Labram & Imhoff 1841	Labram & Imhoff 1841	Phaenithon albosparsus	Phaenithon albosparsus Labram & Imhoff, 1841			Labram & Imhoff	1841			https://treatment.plazi.org/id/039C342A6E0FEC45FF1E63E0FC8EFC20	
039C342A6E0FEC45FF1E61CAFB58FAC5.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Phaenithon	species	Phaenithon bajulus Jekel 1855	Jekel 1855	Phaenithon bajulus	Phaenithon bajulus Jekel, 1855			Jekel	1855			https://treatment.plazi.org/id/039C342A6E0FEC45FF1E61CAFB58FAC5	
039C342A6E0FEC45FF1E67EDFD4AF914.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Phaenithon	species	Phaenithon baseopagus Jordan 1937	Jordan 1937	Phaenithon baseopagus	Phaenithon baseopagus Jordan, 1937			Jordan	1937			https://treatment.plazi.org/id/039C342A6E0FEC45FF1E67EDFD4AF914	
039C342A6E0FEC45FF1E64B9FD2BF84C.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Phaenithon	species	Phaenithon caeruleus Jordan 1906	Jordan 1906	Phaenithon caeruleus	Phaenithon caeruleus Jordan, 1906			Jordan	1906			https://treatment.plazi.org/id/039C342A6E0FEC45FF1E64B9FD2BF84C	
039C342A6E0FEC45FF1E62E0FAB6FEDA.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Phaenithon	genus	Phaenithon Schoenherr 1826	Schoenherr 1826	Phaenithon	PHAENITHON Schoenherr, 1826			Schoenherr	1826			https://treatment.plazi.org/id/039C342A6E0FEC45FF1E62E0FAB6FEDA	
039C342A6E0EEC47FF1E64A2FC9EF955.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Phaenithon	species	Phaenithon curvipes (Germar 1824)	(Germar 1824)	Phaenithon curvipes	Phaenithon curvipes (Germar, 1824)	Germar	1824					https://treatment.plazi.org/id/039C342A6E0EEC47FF1E64A2FC9EF955	
039C342A6E0DEC46FF1E6578FBA8FD6F.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Phaenithon	species	Phaenithon discifer Jordan 1906	Jordan 1906	Phaenithon discifer	Phaenithon discifer Jordan, 1906			Jordan	1906			https://treatment.plazi.org/id/039C342A6E0DEC46FF1E6578FBA8FD6F	
039C342A6E0CEC46FF1E617EFB06FBB3.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Phaenithon	species	Phaenithon gravis Fahraeus in Schoenherr 1839	Fahraeus in Schoenherr 1839	Phaenithon gravis	Phaenithon gravis Fahraeus, 1839			Fahraeus in Schoenherr	1839			https://treatment.plazi.org/id/039C342A6E0CEC46FF1E617EFB06FBB3	
039C342A6E0CEC46FF1E6643FD78FADC.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Phaenithon	species	Phaenithon irroratus Jekel 1855	Jekel 1855	Phaenithon irroratus	Phaenithon irroratus Jekel, 1855			Jekel	1855			https://treatment.plazi.org/id/039C342A6E0CEC46FF1E6643FD78FADC	
039C342A6E0CEC59FF1E67E2FB96FF04.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Phaenithon	species	Phaenithon jucundus Jordan 1906	Jordan 1906	Phaenithon jucundus	Phaenithon jucundus Jordan, 1906			Jordan	1906			https://treatment.plazi.org/id/039C342A6E0CEC59FF1E67E2FB96FF04	
039C342A6E13EC59FF1E62AEFC8CFDB7.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Phaenithon	species	Phaenithon laevipennis Jordan 1904	Jordan 1904	Phaenithon laevipennis	Phaenithon laevipennis Jordan, 1904			Jordan	1904			https://treatment.plazi.org/id/039C342A6E13EC59FF1E62AEFC8CFDB7	
039C342A6E13EC59FF1E605CFC17FCEF.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Phaenithon	species	Phaenithon nigropunctum Fahraeus in Schoenherr 1839	Fahraeus in Schoenherr 1839	Phaenithon nigropunctum	Phaenithon nigropunctum Fahraeus, 1839			Fahraeus in Schoenherr	1839			https://treatment.plazi.org/id/039C342A6E13EC59FF1E605CFC17FCEF	
039C342A6E13EC59FF1E61F3FD2BFB1A.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Phaenithon	species	Phaenithon pardalis Jordan 1906	Jordan 1906	Phaenithon pardalis	Phaenithon pardalis Jordan, 1906			Jordan	1906			https://treatment.plazi.org/id/039C342A6E13EC59FF1E61F3FD2BFB1A	
039C342A6E13EC59FF1E66ABFCA3F9FC.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Phaenithon	species	Phaenithon perfectus Jordan. Scale 1937	Jordan. Scale 1937	Phaenithon perfectus	Phaenithon perfectus Jordan, 1937			Jordan. Scale	1937			https://treatment.plazi.org/id/039C342A6E13EC59FF1E66ABFCA3F9FC	
039C342A6E13EC59FF1E6406FC3CF867.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Phaenithon	species	Phaenithon plagiatus Boheman in Schoenherr 1833	Boheman in Schoenherr 1833	Phaenithon plagiatus	Phaenithon plagiatus Boheman, 1833			Boheman in Schoenherr	1833			https://treatment.plazi.org/id/039C342A6E13EC59FF1E6406FC3CF867	
039C342A6E12EC58FF1E62E0FDCDFA5D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Phaenithon	species	Phaenithon semigriseus (Germar 1824) in Schoenherr 1839	(Germar 1824) in Schoenherr 1839	Phaenithon semigriseus	Phaenithon semigriseus (Germar, 1824)	Germar	1824	in Schoenherr	1839			https://treatment.plazi.org/id/039C342A6E12EC58FF1E62E0FDCDFA5D	
039C342A6E12EC58FF1E6460FD09F83D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Phaenithon	species	Phaenithon uncinatus Jordan 1906	Jordan 1906	Phaenithon uncinatus	Phaenithon uncinatus Jordan, 1906			Jordan	1906			https://treatment.plazi.org/id/039C342A6E12EC58FF1E6460FD09F83D	
039C342A6E11EC5BFF1E6309FD38FD78.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Corrhecerus	species	Corrhecerus hector Jekel 1855	Jekel 1855	Corrhecerus hector	Corrhecerus hector Jekel, 1855			Jekel	1855			https://treatment.plazi.org/id/039C342A6E11EC5BFF1E6309FD38FD78	
039C342A6E11EC5BFF1E62E0FAF5FEE4.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Corrhecerus	genus	Corrhecerus Schoenherr 1826	Schoenherr 1826	Corrhecerus	CORRHECERUS Schoenherr, 1826			Schoenherr	1826			https://treatment.plazi.org/id/039C342A6E11EC5BFF1E62E0FAF5FEE4	
039C342A6E11EC5BFF1E6672FDEEFA81.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Nemotrichus	species	Nemotrichus angulatus Jordan 1906	Jordan 1906	Nemotrichus angulatus	Nemotrichus angulatus Jordan, 1906			Jordan	1906			https://treatment.plazi.org/id/039C342A6E11EC5BFF1E6672FDEEFA81	
039C342A6E11EC5BFF1E6715FB99F87F.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Nemotrichus	species	Nemotrichus dorsomaculatus (Jekel 1855) in Bovie 1906	(Jekel 1855) in Bovie 1906	Nemotrichus dorsomaculatus	Nemotrichus dorsomaculatus (Jekel, 1855)	Jekel	1855	in Bovie	1906			https://treatment.plazi.org/id/039C342A6E11EC5BFF1E6715FB99F87F	
039C342A6E11EC5BFF1E6169FEA5FC63.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Nemotrichus	genus	Nemotrichus Labram & Imhoff 1838	Labram & Imhoff 1838	Nemotrichus	NEMOTRICHUS Labram & Imhoff, 1838			Labram & Imhoff	1838			https://treatment.plazi.org/id/039C342A6E11EC5BFF1E6169FEA5FC63	
039C342A6E17EC5CFF1E64A3FBECFEA9.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Nemotrichus	species	Nemotrichus inermis Jordan 1906	Jordan 1906	Nemotrichus inermis	Nemotrichus inermis Jordan, 1906			Jordan	1906			https://treatment.plazi.org/id/039C342A6E17EC5CFF1E64A3FBECFEA9	
039C342A6E16EC5CFF1E64C3FBB4F838.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Euparius	genus	Euparius Schoenherr 1823	Schoenherr 1823	Euparius	EUPARIUS Schoenherr, 1823			Schoenherr	1823			https://treatment.plazi.org/id/039C342A6E16EC5CFF1E64C3FBB4F838	
039C342A6E16EC5CFF1E633CFC6FFCC1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Nemotrichus	species	Nemotrichus pilicornis (Fabricius 1801)	(Fabricius 1801)	Nemotrichus pilicornis	Nemotrichus pilicornis (Fabricius, 1801)	Fabricius	1801					https://treatment.plazi.org/id/039C342A6E16EC5CFF1E633CFC6FFCC1	
039C342A6E16EC5CFF1E61D4FD2BFB66.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Nemotrichus	species	Nemotrichus spilotus Jordan 1906	Jordan 1906	Nemotrichus spilotus	Nemotrichus spilotus Jordan, 1906			Jordan	1906			https://treatment.plazi.org/id/039C342A6E16EC5CFF1E61D4FD2BFB66	
039C342A6E16EC5CFF1E668CFE3AF990.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Nemotrichus	species	Nemotrichus teliger Jordan 1906	Jordan 1906	Nemotrichus teliger	Nemotrichus teliger Jordan, 1906			Jordan	1906			https://treatment.plazi.org/id/039C342A6E16EC5CFF1E668CFE3AF990	
039C342A6E16EC5FFF1E65CEFAC1FD28.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Euparius	species	Euparius ajax (Jekel 1855) in Jordan 1906	(Jekel 1855) in Jordan 1906	Euparius ajax	Euparius ajax (Jekel, 1855)	Jekel	1855	in Jordan	1906			https://treatment.plazi.org/id/039C342A6E16EC5FFF1E65CEFAC1FD28	
039C342A6E15EC5FFF1E60BDFC8FFAA0.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Euparius	species	Euparius clitelliger (Fahraeus 1839) in Wolfrum 1929	(Fahraeus 1839) in Wolfrum 1929	Euparius clitelliger	Euparius clitelliger (Fahraeus, 1839)	Fahraeus	1839	in Wolfrum	1929			https://treatment.plazi.org/id/039C342A6E15EC5FFF1E60BDFC8FFAA0	
039C342A6E15EC5FFF1E6735FABFF97A.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Euparius	species	Euparius luridus (Fahraeus 1839) in Bovie 1906	(Fahraeus 1839) in Bovie 1906	Euparius luridus	Euparius luridus (Fahraeus, 1839)	Fahraeus	1839	in Bovie	1906			https://treatment.plazi.org/id/039C342A6E15EC5FFF1E6735FABFF97A	
039C342A6E15EC5EFF1E648BFE88FC11.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Euparius	species	Euparius polius Jordan, B. D. Valentine BEQUEST 1904	Jordan, B. D. Valentine BEQUEST 1904	Euparius polius	Euparius polius Jordan, 1904			Jordan, B. D. Valentine BEQUEST	1904			https://treatment.plazi.org/id/039C342A6E15EC5EFF1E648BFE88FC11	
039C342A6E14EC5EFF1E61A4FC55FB6A.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Euparius	species	Euparius rufus Jordan 1904	Jordan 1904	Euparius rufus	Euparius rufus Jordan, 1904			Jordan	1904			https://treatment.plazi.org/id/039C342A6E14EC5EFF1E61A4FC55FB6A	
039C342A6E14EC5EFF1E677BFD27F9A3.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Euparius	species	Euparius similis Jordan 1904	Jordan 1904	Euparius similis	Euparius similis Jordan, 1904			Jordan	1904			https://treatment.plazi.org/id/039C342A6E14EC5EFF1E677BFD27F9A3	
039C342A6E14EC5EFF1E6432FD2FF809.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Euparius	species	Euparius stratus Jordan. Scale 1937	Jordan. Scale 1937	Euparius stratus	Euparius stratus Jordan, 1937			Jordan. Scale	1937			https://treatment.plazi.org/id/039C342A6E14EC5EFF1E6432FD2FF809	
039C342A6E1BEC51FF1E64C2FF27F838.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Discotenes	genus	Discotenes Labram & Imhoff 1841	Labram & Imhoff 1841	Discotenes	DISCOTENES Labram & Imhoff, 1841			Labram & Imhoff	1841			https://treatment.plazi.org/id/039C342A6E1BEC51FF1E64C2FF27F838	
039C342A6E1BEC51FF1E62E0FC13FD2D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Euparius	species	Euparius suturalis Jordan 1904	Jordan 1904	Euparius suturalis	Euparius suturalis Jordan, 1904			Jordan	1904			https://treatment.plazi.org/id/039C342A6E1BEC51FF1E62E0FC13FD2D	
039C342A6E1BEC51FF1E60B0FE60FB14.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Euparius	species	Euparius tapirus (Labram & Imhoff 1841) in Jordan 1906	(Labram & Imhoff 1841) in Jordan 1906	Euparius tapirus	Euparius tapirus (Labram & Imhoff, 1841)	Labram & Imhoff	1841	in Jordan	1906			https://treatment.plazi.org/id/039C342A6E1BEC51FF1E60B0FE60FB14	
039C342A6E1BEC51FF1E66BAFA80F9A8.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Euparius	species	Euparius torquatus (Jekel 1855) in Bovie 1906	(Jekel 1855) in Bovie 1906	Euparius torquatus	Euparius torquatus (Jekel, 1855)	Jekel	1855	in Bovie	1906			https://treatment.plazi.org/id/039C342A6E1BEC51FF1E66BAFA80F9A8	
039C342A6E1BEC50FF1E65CCFC43FE36.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Discotenes	species	Discotenes cylindratus Jordan 1906	Jordan 1906	Discotenes cylindratus	Discotenes cylindratus Jordan, 1906			Jordan	1906			https://treatment.plazi.org/id/039C342A6E1BEC50FF1E65CCFC43FE36	
039C342A6E1AEC50FF1E63C7FD46FDC0.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Discotenes	species	Discotenes picticollis Jordan 1906	Jordan 1906	Discotenes picticollis	Discotenes picticollis Jordan, 1906			Jordan	1906			https://treatment.plazi.org/id/039C342A6E1AEC50FF1E63C7FD46FDC0	
039C342A6E1AEC50FF1E61A2FD2BFAB0.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Domoptolis	species	Domoptolis championi Jordan 1906	Jordan 1906	Domoptolis championi	Domoptolis championi Jordan, 1906: 340			Jordan	1906			https://treatment.plazi.org/id/039C342A6E1AEC50FF1E61A2FD2BFAB0	
039C342A6E1AEC50FF1E617AFC0AFC13.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Domoptolis	genus	Domoptolis Jordan 1904	Jordan 1904	Domoptolis	DOMOPTOLIS Jordan, 1904			Jordan	1904			https://treatment.plazi.org/id/039C342A6E1AEC50FF1E617AFC0AFC13	
039C342A6E1AEC50FF1E640DFCBEF81E.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Gymnognathus	species	Gymnognathus ampulla Jordan 1906	Jordan 1906	Gymnognathus ampulla	Gymnognathus ampulla Jordan, 1906			Jordan	1906			https://treatment.plazi.org/id/039C342A6E1AEC50FF1E640DFCBEF81E	
039C342A6E1AEC50FF1E6721FF27F9F8.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Gymnognathus	genus	Gymnognathus Schoenherr 1826	Schoenherr 1826	Gymnognathus	GYMNOGNATHUS Schoenherr, 1826			Schoenherr	1826			https://treatment.plazi.org/id/039C342A6E1AEC50FF1E6721FF27F9F8	
039C342A6E18EC52FF1E62E0FD2BFE16.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Gymnognathus	species	Gymnognathus calus Jordan 1906	Jordan 1906	Gymnognathus calus	Gymnognathus calus Jordan, 1906			Jordan	1906			https://treatment.plazi.org/id/039C342A6E18EC52FF1E62E0FD2BFE16	
039C342A6E18EC52FF1E63A7FC21FC07.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Gymnognathus	species	Gymnognathus claudia Jordan 1906	Jordan 1906	Gymnognathus claudia	Gymnognathus claudia Jordan, 1906			Jordan	1906			https://treatment.plazi.org/id/039C342A6E18EC52FF1E63A7FC21FC07	
039C342A6E18EC52FF1E6196FD21FA9B.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Gymnognathus	species	Gymnognathus coronatus , Jordan 1904	, Jordan 1904	Gymnognathus coronatus	Gymnognathus coronatus Jordan, 1904			, Jordan	1904			https://treatment.plazi.org/id/039C342A6E18EC52FF1E6196FD21FA9B	
039C342A6E18EC52FF1E672AFCAAF841.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Gymnognathus	species	Gymnognathus daguanus Jordan. Scale 1897	Jordan. Scale 1897	Gymnognathus daguanus	Gymnognathus daguanus Jordan, 1897			Jordan. Scale	1897			https://treatment.plazi.org/id/039C342A6E18EC52FF1E672AFCAAF841	
039C342A6E1FEC55FF1E67C9FC8BF85D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Gymnognathus	species	Gymnognathus hedys Jordan 1937	Jordan 1937	Gymnognathus hedys	Gymnognathus hedys Jordan, 1937			Jordan	1937			https://treatment.plazi.org/id/039C342A6E1FEC55FF1E67C9FC8BF85D	
039C342A6E1DEC57FF1E67B2FD21F883.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Gymnognathus	species	Gymnognathus lyrestes Jordan 1937	Jordan 1937	Gymnognathus lyrestes	Gymnognathus lyrestes Jordan, 1937			Jordan	1937			https://treatment.plazi.org/id/039C342A6E1DEC57FF1E67B2FD21F883	
039C342A6E1DEC56FF1E6512FAE6FA48.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Gymnognathus	species	Gymnognathus ophiopsis Dalman in Schoenherr 1833	Dalman in Schoenherr 1833	Gymnognathus ophiopsis	Gymnognathus ophiopsis Dalman, 1833			Dalman in Schoenherr	1833			https://treatment.plazi.org/id/039C342A6E1DEC56FF1E6512FAE6FA48	
039C342A6E1CEC56FF1E645DFDDEF95A.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Gymnognathus	species	Gymnognathus polius Jordan 1906	Jordan 1906	Gymnognathus polius	Gymnognathus polius Jordan, 1906			Jordan	1906			https://treatment.plazi.org/id/039C342A6E1CEC56FF1E645DFDDEF95A	
039C342A6E1CEC69FF1E656CFC86FF4D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Gymnognathus	species	Gymnognathus pulcher Jordan 1906	Jordan 1906	Gymnognathus pulcher	Gymnognathus pulcher Jordan, 1906			Jordan	1906			https://treatment.plazi.org/id/039C342A6E1CEC69FF1E656CFC86FF4D	
039C342A6E23EC69FF1E6351FDDEFE52.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Gymnognathus	species	Gymnognathus ruficlava Jordan 1906	Jordan 1906	Gymnognathus ruficlava	Gymnognathus ruficlava Jordan, 1906			Jordan	1906			https://treatment.plazi.org/id/039C342A6E23EC69FF1E6351FDDEFE52	
039C342A6E23EC69FF1E6065FC12FC79.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Gymnognathus	species	Gymnognathus thecla Jordan, B. D. Valentine BEQUEST 1906	Jordan, B. D. Valentine BEQUEST 1906	Gymnognathus thecla	Gymnognathus thecla Jordan, 1906			Jordan, B. D. Valentine BEQUEST	1906			https://treatment.plazi.org/id/039C342A6E23EC69FF1E6065FC12FC79	
039C342A6E23EC69FF1E67FDFBEBF861.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Meconemus	species	Meconemus aeneus (Jordan 1895) in Rheinheimer 2004	(Jordan 1895) in Rheinheimer 2004	Meconemus aeneus	Meconemus aeneus (Jordan, 1895)	Jordan	1895	in Rheinheimer	2004			https://treatment.plazi.org/id/039C342A6E23EC69FF1E67FDFBEBF861	
039C342A6E23EC69FF1E6610FE69FAE8.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Meconemus	genus	Meconemus Labram & Imhoff 1838	Labram & Imhoff 1838	Meconemus	MECONEMUS Labram & Imhoff, 1838			Labram & Imhoff	1838			https://treatment.plazi.org/id/039C342A6E23EC69FF1E6610FE69FAE8	
039C342A6E21EC6BFF1E62E1FD3CFECE.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Meconemus	species	Meconemus championi (Jordan 1906) in Rheinheimer 2004	(Jordan 1906) in Rheinheimer 2004	Meconemus championi	Meconemus championi (Jordan, 1906)	Jordan	1906	in Rheinheimer	2004			https://treatment.plazi.org/id/039C342A6E21EC6BFF1E62E1FD3CFECE	
039C342A6E21EC6BFF1E63D6FBE8FC17.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Meconemus	species	Meconemus consors (Jordan 1906) in Rheinheimer 2004	(Jordan 1906) in Rheinheimer 2004	Meconemus consors	Meconemus consors (Jordan, 1906)	Jordan	1906	in Rheinheimer	2004			https://treatment.plazi.org/id/039C342A6E21EC6BFF1E63D6FBE8FC17	
039C342A6E21EC6BFF1E61BBFC47F92F.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Meconemus	species	Meconemus metallicus (Jordan 1906) in Rheinheimer 2004	(Jordan 1906) in Rheinheimer 2004	Meconemus metallicus	Meconemus metallicus (Jordan, 1906)	Jordan	1906	in Rheinheimer	2004			https://treatment.plazi.org/id/039C342A6E21EC6BFF1E61BBFC47F92F	
039C342A6E21EC6AFF1E64B3FB84FCA1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Meconemus	species	Meconemus tuberculatus (Labram & Imhoff 1838)	(Labram & Imhoff 1838)	Meconemus tuberculatus	Meconemus tuberculatus (Labram & Imhoff, 1838)	Labram & Imhoff	1838					https://treatment.plazi.org/id/039C342A6E21EC6AFF1E64B3FB84FCA1	
039C342A6E20EC6AFF1E61D8FEF3FBF7.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Brevibarra	genus	Brevibarra Jordan 1906	Jordan 1906	Brevibarra	BREVIBARRA Jordan, 1906			Jordan	1906			https://treatment.plazi.org/id/039C342A6E20EC6AFF1E61D8FEF3FBF7	
039C342A6E20EC6AFF1E6606FD2BFA15.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Brevibarra	species	Brevibarra scotosagis Jordan 1906	Jordan 1906	Brevibarra scotosagis	Brevibarra scotosagis Jordan, 1906			Jordan	1906			https://treatment.plazi.org/id/039C342A6E20EC6AFF1E6606FD2BFA15	
039C342A6E20EC6AFF1E6784FD92F939.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Lagopezus	genus	Lagopezus Dejean 1834	Dejean 1834	Lagopezus	LAGOPEZUS Dejean, 1834			Dejean	1834			https://treatment.plazi.org/id/039C342A6E20EC6AFF1E6784FD92F939	
039C342A6E20EC6AFF1E64CCFD2BF85E.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Lagopezus	species	Lagopezus morio Jordan 1906	Jordan 1906	Lagopezus morio	Lagopezus morio Jordan, 1906			Jordan	1906			https://treatment.plazi.org/id/039C342A6E20EC6AFF1E64CCFD2BF85E	
039C342A6E27EC6DFF1E62E0FE56FCF9.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Lagopezus	species	Lagopezus tenuicornis (Fabricius 1801)	(Fabricius 1801)	Lagopezus tenuicornis	Lagopezus tenuicornis (Fabricius, 1801)	Fabricius	1801					https://treatment.plazi.org/id/039C342A6E27EC6DFF1E62E0FE56FCF9	
039C342A6E27EC6DFF1E66D3FC4CF967.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Piesocorynus	species	Piesocorynus aspis (Erichson 1847)	(Erichson 1847)	Piesocorynus aspis	Piesocorynus aspis (Erichson, 1847)	Erichson	1847					https://treatment.plazi.org/id/039C342A6E27EC6DFF1E66D3FC4CF967	
039C342A6E27EC6DFF1E61E8FAFFFBC2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Anthribidae	Piesocorynus	genus	Piesocorynus Dejean 1834	Dejean 1834	Piesocorynus	PIESOCORYNUS Dejean, 1834			Dejean	1834			https://treatment.plazi.org/id/039C342A6E27EC6DFF1E61E8FAFFFBC2	
