taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references	taxonRemarks
03A28782FFEB6E655DFAF1A0FC67FCB8.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Alexeter	variety	Alexeter inconspicuus var. rufus KISS 1926	KISS 1926	Alexeter inconspicuus var. rufus	Alexeter inconspicuus SCHMIEDEKNECHT var. rufus KISS 1926			KISS	1926			https://treatment.plazi.org/id/03A28782FFEB6E655DFAF1A0FC67FCB8	
03A28782FFEB6E655DFAF058FDEAFBE2.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Alexeter	variety	Alexeter sectator var. rufopetiolatus KISS 1933	KISS 1933	Alexeter sectator var. rufopetiolatus	Alexeter sectator (THUNBERG) var. rufopetiolatus KISS 1933			KISS	1933			https://treatment.plazi.org/id/03A28782FFEB6E655DFAF058FDEAFBE2	
03A28782FFEB6E655DFAF7A1FE24F98C.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Alexeter	variety	Alexeter sectator var. sibiricus KISS 1926	KISS 1926	Alexeter sectator var. sibiricus	Alexeter sectator (THUNBERG) var. sibiricus KISS 1926			KISS	1926			https://treatment.plazi.org/id/03A28782FFEB6E655DFAF7A1FE24F98C	
03A28782FFE86E665DFAF3D1FCACFECB.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Barytarbes	species	Barytarbes csikii KISS 1926	KISS 1926	Barytarbes csikii	Barytarbes csikii KISS 1926			KISS	1926			https://treatment.plazi.org/id/03A28782FFE86E665DFAF3D1FCACFECB	
03A28782FFE86E665DFAF288FCE3FD80.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Brischkea	species	Brischkea aigneri KISS 1926	KISS 1926	Brischkea aigneri	Brischkea aigneri KISS 1926			KISS	1926			https://treatment.plazi.org/id/03A28782FFE86E665DFAF288FCE3FD80	
03A28782FFE86E665DFAF140FC9DFD21.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Brischkea	species	Brischkea croatica KISS 1926	KISS 1926	Brischkea croatica	Brischkea croatica KISS 1926			KISS	1926			https://treatment.plazi.org/id/03A28782FFE86E665DFAF140FC9DFD21	
03A28782FFE86E665DFAF1DFFC98FCF9.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Brischkea	variety	Brischkea delusor var. clarus KISS 1933	KISS 1933	Brischkea delusor var. clarus	Brischkea delusor (LINNAEUS) var. clarus KISS 1933			KISS	1933			https://treatment.plazi.org/id/03A28782FFE86E665DFAF1DFFC98FCF9	
03A28782FFE86E665DFAF096FC0DFB9E.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Ctenopelma	variety	Ctenopelma nigripenne var. nigroscutellatus KISS 1929	KISS 1929	Ctenopelma nigripenne var. nigroscutellatus	Ctenopelma nigripenne (GRAVENHORST) var. nigroscutellatus KISS 1929			KISS	1929			https://treatment.plazi.org/id/03A28782FFE86E665DFAF096FC0DFB9E	
03A28782FFE86E665DFAF736FC6CFB3F.taxon					Animalia	Arthropoda	Diplopoda	Spirostreptida	Cambalidae	Eclytus	species	Eclytus nigerrimus KISS 1924	KISS 1924	Eclytus nigerrimus	Eclytus nigerrimus KISS 1924			KISS	1924			https://treatment.plazi.org/id/03A28782FFE86E665DFAF736FC6CFB3F	
03A28782FFE86E665DFAF7D5FC6AFA2F.taxon					Animalia	Arthropoda	Diplopoda	Spirostreptida	Cambalidae	Eclytus	species	Eclytus transsylvanicus KISS 1924	KISS 1924	Eclytus transsylvanicus	Eclytus transsylvanicus KISS 1924			KISS	1924			https://treatment.plazi.org/id/03A28782FFE86E665DFAF7D5FC6AFA2F	
03A28782FFE86E675DFAF6E4FCCEFDCD.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Habrodemus	species	Habrodemus szepligetii KISS 1924	KISS 1924	Habrodemus szepligetii	Habrodemus szepligetii KISS 1924			KISS	1924			https://treatment.plazi.org/id/03A28782FFE86E675DFAF6E4FCCEFDCD	
03A28782FFE96E675DFAF183FB81FC67.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Hadrodactylus	variety	Hadrodactylus typhae var. slavonicus KISS 1924	KISS 1924	Hadrodactylus typhae var. slavonicus	Hadrodactylus typhae (GEOFFROY) var. slavonicus KISS 1924			KISS	1924			https://treatment.plazi.org/id/03A28782FFE96E675DFAF183FB81FC67	
03A28782FFE96E675DFAF71DFCCEFB04.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Ipoctonus	species	Ipoctonus hungaricus KISS 1924	KISS 1924	Ipoctonus hungaricus	Ipoctonus hungaricus KISS 1924			KISS	1924			https://treatment.plazi.org/id/03A28782FFE96E675DFAF71DFCCEFB04	
03A28782FFE96E675DFAF7BCFB86FADC.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Lamachus	variety	Lamachus lophyrum var. nigrescens KISS 1926	KISS 1926	Lamachus lophyrum var. nigrescens	Lamachus lophyrum (HARTIG) var. nigrescens KISS 1926			KISS	1926			https://treatment.plazi.org/id/03A28782FFE96E675DFAF7BCFB86FADC	
03A28782FFE96E675DFAF673FCDBFA7D.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Mesoleius	variety	Mesoleius multicolor var. transsylvanicus KISS 1926	KISS 1926	Mesoleius multicolor var. transsylvanicus	Mesoleius multicolor (GRAVENHORST) var. transsylvanicus KISS 1926			KISS	1926			https://treatment.plazi.org/id/03A28782FFE96E675DFAF673FCDBFA7D	
03A28782FFEE6E605DFAF3D1FCB6FDD5.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Mesoleptus	species	Mesoleptus hungaricus KISS 1929	KISS 1929	Mesoleptus hungaricus	Mesoleptus hungaricus KISS 1929			KISS	1929			https://treatment.plazi.org/id/03A28782FFEE6E605DFAF3D1FCB6FDD5	
03A28782FFEE6E605DFAF16BFE97FC8F.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Mesoleptus	species	Mesoleptus salinus KISS 1924	KISS 1924	Mesoleptus salinus	Mesoleptus salinus KISS 1924			KISS	1924			https://treatment.plazi.org/id/03A28782FFEE6E605DFAF16BFE97FC8F	
03A28782FFEE6E605DFAF045FC98FC44.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Mesoleptus	species	Mesoleptus transsylvanicus KISS 1924	KISS 1924	Mesoleptus transsylvanicus	Mesoleptus transsylvanicus KISS 1924			KISS	1924			https://treatment.plazi.org/id/03A28782FFEE6E605DFAF045FC98FC44	
03A28782FFEE6E605DFAF0FCFC09FB1D.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Perilissus	species	Perilissus chyzeri KISS 1926	KISS 1926	Perilissus chyzeri	Perilissus chyzeri KISS 1926			KISS	1926			https://treatment.plazi.org/id/03A28782FFEE6E605DFAF0FCFC09FB1D	
03A28782FFEE6E605DFAF7B3FD80F987.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Perilissus	variety	Perilissus filicornis var. habermehli KISS 1929	KISS 1929	Perilissus filicornis var. habermehli	Perilissus filicornis (GRAVENHORST) var. habermehli KISS 1929			KISS	1929			https://treatment.plazi.org/id/03A28782FFEE6E605DFAF7B3FD80F987	
03A28782FFEF6E615DFAF3D1FC24FDF7.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Perilissus	variety	Perilissus subcinctus var. horwathi KISS 1926	KISS 1926	Perilissus subcinctus var. horwathi	Perilissus subcinctus HOLMGREN var. horwathi KISS 1926			KISS	1926			https://treatment.plazi.org/id/03A28782FFEF6E615DFAF3D1FC24FDF7	
03A28782FFEF6E615DFAF18DFDD1FCA9.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Polyblastus	species	Polyblastus horwathi KISS 1926	KISS 1926	Polyblastus horwathi	Polyblastus horwathi KISS 1926			KISS	1926			https://treatment.plazi.org/id/03A28782FFEF6E615DFAF18DFDD1FCA9	
03A28782FFEF6E615DFAF067FEF5FB85.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Priopoda	species	Priopoda banatica KISS 1924	KISS 1924	Priopoda banatica	Priopoda banatica KISS 1924			KISS	1924			https://treatment.plazi.org/id/03A28782FFEF6E615DFAF067FEF5FB85	
03A28782FFEF6E615DFAF73BFD78FB25.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Priopoda	species	Priopoda hungarica KISS 1924	KISS 1924	Priopoda hungarica	Priopoda hungarica KISS 1924			KISS	1924			https://treatment.plazi.org/id/03A28782FFEF6E615DFAF73BFD78FB25	
03A28782FFEF6E615DFAF7DBFCAFFA0C.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Priopoda	variety	Priopoda stictica var. melana KISS 1926	KISS 1926	Priopoda stictica var. melana	Priopoda stictica (FABRICIUS) var. melana KISS 1926			KISS	1926			https://treatment.plazi.org/id/03A28782FFEF6E615DFAF7DBFCAFFA0C	
03A28782FFEF6E615DFAF6C4FCFDF9AC.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Rhaestes	species	Rhaestes albicoxis KISS 1924	KISS 1924	Rhaestes albicoxis	Rhaestes albicoxis KISS 1924			KISS	1924			https://treatment.plazi.org/id/03A28782FFEF6E615DFAF6C4FCFDF9AC	
03A28782FFEC6E625DFAF3D1FB87FDD8.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Saotis	species	Saotis apathyi KISS 1924	KISS 1924	Saotis apathyi	Saotis apathyi KISS 1924			KISS	1924			https://treatment.plazi.org/id/03A28782FFEC6E625DFAF3D1FB87FDD8	
03A28782FFEC6E625DFAF178FC90FC6A.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Scopesus	variety	Scopesus rufonotatus var. masculinus KISS 1929	KISS 1929	Scopesus rufonotatus var. masculinus	Scopesus rufonotatus (HOLMGREN) var. masculinus KISS 1929			KISS	1929			https://treatment.plazi.org/id/03A28782FFEC6E625DFAF178FC90FC6A	
03A28782FFEC6E625DFAF729FB83FAFE.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Scopesus	species	Scopesus sziladyi KISS. Eight 1924	KISS. Eight 1924	Scopesus sziladyi	Scopesus sziladyi KISS 1924			KISS. Eight	1924			https://treatment.plazi.org/id/03A28782FFEC6E625DFAF729FB83FAFE	
03A28782FFEC6E625DFAF696FC19F99F.taxon					Animalia	Echinodermata	Echinoidea	Hymenoptera	Pygaulidae	Trematopygus	species	Trematopygus hungaricus KISS 1926	KISS 1926	Trematopygus hungaricus	Trematopygus hungaricus KISS 1926			KISS	1926			https://treatment.plazi.org/id/03A28782FFEC6E625DFAF696FC19F99F	
