taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references
03B51D02FF83AC09FF1DFC7BFBFBFBC2.taxon					Animalia	Arthropoda	Insecta	Diptera	Drosophilidae	Chymomyza	species	Chymomyza costata (Zetterstedt 1838)	(Zetterstedt 1838)	Chymomyza costata	Chymomyza costata (Zetterstedt, 1838)	Zetterstedt	1838					https://treatment.plazi.org/id/03B51D02FF83AC09FF1DFC7BFBFBFBC2
03B51D02FF83AC09FF1DFB74FBFBFAE1.taxon					Animalia	Arthropoda	Insecta	Diptera	Drosophilidae	Chymomyza	species	Chymomyza fuscimana (Zetterstedt 1838)	(Zetterstedt 1838)	Chymomyza fuscimana	Chymomyza fuscimana (Zetterstedt, 1838)	Zetterstedt	1838					https://treatment.plazi.org/id/03B51D02FF83AC09FF1DFB74FBFBFAE1
03B51D02FF83AC09FF1DFA98FBFBF98C.taxon					Animalia	Arthropoda	Insecta	Diptera	Drosophilidae	Drosophila	species	Drosophila (Drosophila) ezoana Takada et Okada 1957	Takada et Okada 1957	Drosophila (Drosophila) ezoana	Drosophila (Drosophila) ezoana Takada et Okada, 1957			Takada et Okada	1957			https://treatment.plazi.org/id/03B51D02FF83AC09FF1DFA98FBFBF98C
03B51D02FF83AC09FF1DFDE9FBD6FD27.taxon					Animalia	Arthropoda	Insecta	Diptera	Drosophilidae	Stegana	species	Stegana (Steganina) coleoptrata (Scopoli 1763)	(Scopoli 1763)	Stegana (Steganina) coleoptrata	Stegana (Steganina) coleoptrata (Scopoli, 1763)	Scopoli	1763					https://treatment.plazi.org/id/03B51D02FF83AC09FF1DFDE9FBD6FD27
03B51D02FF83AC09FF1DFD56FCABFCC3.taxon					Animalia	Arthropoda	Insecta	Diptera	Drosophilidae	Stegana	species	Stegana (Steganina) hypoleuca Meigen 1830	Meigen 1830	Stegana (Steganina) hypoleuca	Stegana (Steganina) hypoleuca Meigen, 1830			Meigen	1830			https://treatment.plazi.org/id/03B51D02FF83AC09FF1DFD56FCABFCC3
03B51D02FF80AC0AFF1DFEE4FC73FE68.taxon					Animalia	Arthropoda	Insecta	Diptera	Drosophilidae	Drosophila	species	Drosophila (Drosophila) funebris (Fabricius 1787)	(Fabricius 1787)	Drosophila (Drosophila) funebris	Drosophila (Drosophila) funebris (Fabricius, 1787)	Fabricius	1787					https://treatment.plazi.org/id/03B51D02FF80AC0AFF1DFEE4FC73FE68
03B51D02FF80AC0AFF1DFE1CFBFBFD0C.taxon					Animalia	Arthropoda	Insecta	Diptera	Drosophilidae	Drosophila	species	Drosophila (Drosophila) montana Patterson et Wheeler 1942	Patterson et Wheeler 1942	Drosophila (Drosophila) montana	Drosophila (Drosophila) montana Patterson et Wheeler, 1942			Patterson et Wheeler	1942			https://treatment.plazi.org/id/03B51D02FF80AC0AFF1DFE1CFBFBFD0C
03B51D02FF80AC0AFF1DFD3FFB81FC2E.taxon					Animalia	Arthropoda	Insecta	Diptera	Drosophilidae	Drosophila	species	Drosophila (Drosophila) nigromaculata Kikkawa et Peng 1938	Kikkawa et Peng 1938	Drosophila (Drosophila) nigromaculata	Drosophila (Drosophila) nigromaculata Kikkawa et Peng, 1938			Kikkawa et Peng	1938			https://treatment.plazi.org/id/03B51D02FF80AC0AFF1DFD3FFB81FC2E
03B51D02FF80AC0AFF1DFC5AFE9FFB1D.taxon					Animalia	Arthropoda	Insecta	Diptera	Drosophilidae	Drosophila	species	Drosophila (Drosophila) subarctica Hackman 1969	Hackman 1969	Drosophila (Drosophila) subarctica	Drosophila (Drosophila) subarctica Hackman, 1969			Hackman	1969			https://treatment.plazi.org/id/03B51D02FF80AC0AFF1DFC5AFE9FFB1D
03B51D02FF80AC0AFF1DFB2EFBFBFA3E.taxon					Animalia	Arthropoda	Insecta	Diptera	Drosophilidae	Drosophila	species	Drosophila (Drosophila) testacea von Roser 1840	von Roser 1840	Drosophila (Drosophila) testacea	Drosophila (Drosophila) testacea von Roser, 1840			von Roser	1840			https://treatment.plazi.org/id/03B51D02FF80AC0AFF1DFB2EFBFBFA3E
03B51D02FF80AC0BFF1DFA4AFBFBFEE5.taxon					Animalia	Arthropoda	Insecta	Diptera	Drosophilidae	Drosophila	species	Drosophila (Drosophila) transversa Fallen 1823	Fallen 1823	Drosophila (Drosophila) transversa	Drosophila (Drosophila) transversa Fallén, 1823			Fallen	1823			https://treatment.plazi.org/id/03B51D02FF80AC0BFF1DFA4AFBFBFEE5
03B51D02FF81AC0BFF1DFE95FC73FD87.taxon					Animalia	Arthropoda	Insecta	Diptera	Drosophilidae	Scaptomyza	species	Scaptomyza (Hemiscapromyza) unipunctum (Zetterstedt 1847)	(Zetterstedt 1847)	Scaptomyza (Hemiscapromyza) unipunctum	Scaptomyza (Hemiscapromyza) unipunctum (Zetterstedt, 1847)	Zetterstedt	1847					https://treatment.plazi.org/id/03B51D02FF81AC0BFF1DFE95FC73FD87
03B51D02FF81AC0BFF1DFDB1FC73FC9F.taxon					Animalia	Arthropoda	Insecta	Diptera	Drosophilidae	Scaptomyza	species	Scaptomyza (Parascapromyza) pallida (Zetterstedt 1847)	(Zetterstedt 1847)	Scaptomyza (Parascapromyza) pallida	Scaptomyza (Parascapromyza) pallida (Zetterstedt, 1847)	Zetterstedt	1847					https://treatment.plazi.org/id/03B51D02FF81AC0BFF1DFDB1FC73FC9F
03B51D02FF81AC0BFF1DFCA8FE9FFC5C.taxon					Animalia	Arthropoda	Insecta	Diptera	Drosophilidae	Scaptomyza	species	Scaptomyza (Scaptomyza) consimilis Hackman 1955	Hackman 1955	Scaptomyza (Scaptomyza) consimilis	Scaptomyza (Scaptomyza) consimilis Hackman, 1955			Hackman	1955			https://treatment.plazi.org/id/03B51D02FF81AC0BFF1DFCA8FE9FFC5C
03B51D02FF81AC0BFF1DFBEFFC73FB71.taxon					Animalia	Arthropoda	Insecta	Diptera	Drosophilidae	Scaptomyza	species	Scaptomyza (Scaptomyza) flava (Fallen 1823)	(Fallen 1823)	Scaptomyza (Scaptomyza) flava	Scaptomyza (Scaptomyza) flava (Fallén, 1823)	Fallen	1823					https://treatment.plazi.org/id/03B51D02FF81AC0BFF1DFBEFFC73FB71
03B51D02FF81AC0BFF1DFB0AFC73FA76.taxon					Animalia	Arthropoda	Insecta	Diptera	Drosophilidae	Scaptomyza	species	Scaptomyza (Scaptomyza) graminum (Fallen 1823)	(Fallen 1823)	Scaptomyza (Scaptomyza) graminum	Scaptomyza (Scaptomyza) graminum (Fallén, 1823)	Fallen	1823					https://treatment.plazi.org/id/03B51D02FF81AC0BFF1DFB0AFC73FA76
