occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
03BEE33BFFA6FFA1FC9C9ED5084CE4C1.mc.3B7F5870FFA5FFA6FF499D780839E447	03BEE33BFFA6FFA1FC9C9ED5084CE4C1.taxon	MACN-In. 44066			holotype	ARGENTINA: WHOI Atl. II- 60: Sta. 239, 36 ◦ 49 ′ S, 53 ◦ 15.4 ′ W, 1679 m, 11 Mar 1971: 1 A Ƌ (HOLOTYPE, MACN-In. 44066),		1	1971-03-11			-37.828133	-54.087265	1679				Argentina				https://treatment.plazi.org/id/03BEE33BFFA6FFA1FC9C9ED5084CE4C1#3B7F5870FFA5FFA6FF499D780839E447				MaterialCitation		
03BEE33BFFA6FFA1FC9C9ED5084CE4C1.mc.3B7F5870FFA5FFA6FDB89D5C0A99E49F	03BEE33BFFA6FFA1FC9C9ED5084CE4C1.taxon	MACNIn. 44067			paratype	1 A Ƌ (anterior part only), 1 SA Ƌ (anterior part only), 4 mancae (PARATYPES, MACNIn. 44067).		1	1971-03-11			-37.828133	-54.087265	1679				Argentina				https://treatment.plazi.org/id/03BEE33BFFA6FFA1FC9C9ED5084CE4C1#3B7F5870FFA5FFA6FDB89D5C0A99E49F				MaterialCitation		
03BEE33BFFA6FFA1FC9C9ED5084CE4C1.mc.3B7F5870FFA5FFA6FF199DA40955E4CC	03BEE33BFFA6FFA1FC9C9ED5084CE4C1.taxon	MACN-In. 44068			paratype	WHOI Atl. II- 60: Sta. 237, 36 ◦ 32.6 ′ S, 53 ◦ 23 ′ W, 1011 m, 11 Mar 1971: 1 ovigerous ♀ (anterior part only), 1 SA ♀ (anterior part only), 2 A ƋƋ (complete), 2 A ƋƋ (anterior part only), 2 SA ƋƋ (anterior part only), 1 manca? (anterior part only) (PARATYPES MACN-In. 44068).	female	2	1971-03-11			-37.828133	-54.087265	1011				Argentina				https://treatment.plazi.org/id/03BEE33BFFA6FFA1FC9C9ED5084CE4C1#3B7F5870FFA5FFA6FF199DA40955E4CC				MaterialCitation		
03BEE33BFFA6FFA1FC9C9ED5084CE4C1.mc.3B7F5870FFA5FFA6FFA99E3508C4E760	03BEE33BFFA6FFA1FC9C9ED5084CE4C1.taxon	MACN-In. 44069			paratype	Talud Continental III, RV Puerto Deseado, L 55: 37 ◦ 52.154 ′ S, 53 ◦ 51.582 ′ W, 1712 m, 08 Sep 2013. 1 ovigerous ♀ (pleonite 6 and uropods missing), 1 SA ♀ (PARATYPES MACN-In. 44069).	female	2	2013-09-08			-37.828133	-54.087265	1712				Argentina			RV Puerto Deseado	https://treatment.plazi.org/id/03BEE33BFFA6FFA1FC9C9ED5084CE4C1#3B7F5870FFA5FFA6FFA99E3508C4E760				MaterialCitation		
03BEE33BFFA6FFA1FC9C9ED5084CE4C1.mc.3B7F5870FFA5FFA6FD559E7D0835E7B8	03BEE33BFFA6FFA1FC9C9ED5084CE4C1.taxon	MACN-In. 44070			paratype	Talud Continental III, RV Puerto Deseado, L 59, 37 ◦ 49.688 ′ S, 54 ◦ 05.236 ′ W, 1398 m, 10 Sep 2013: 1 SA ♀ (PARATYPES MACN-In. 44070).	female	1	2013-09-10			-37.828133	-54.087265	1398				Argentina			RV Puerto Deseado	https://treatment.plazi.org/id/03BEE33BFFA6FFA1FC9C9ED5084CE4C1#3B7F5870FFA5FFA6FD559E7D0835E7B8				MaterialCitation		
03BEE33BFFA6FFA1FC9C9ED5084CE4C1.mc.3B7F5870FFA5FFA6FD489E450894E7EC	03BEE33BFFA6FFA1FC9C9ED5084CE4C1.taxon	MACN-In. 44071			holotype	EAST COAST OF USA: WHOI Knorr, 35, Sta. 346, 39 ◦ 54.1 ′ N, 70 ◦ 10.7 ′ W, 457 m, 03 Dec 1973: 1 ovigerous ♀, 1 SA ♀, 2 A ƋƋ (1 complete, 1 anterior part only), 3 juvs, 1 manca? (anterior part only) (MACN-In. 44071).	female	2	1973-12-03	RV Puerto Deseado, L		-37.828133	-54.087265	457				United States of America			USA	https://treatment.plazi.org/id/03BEE33BFFA6FFA1FC9C9ED5084CE4C1#3B7F5870FFA5FFA6FD489E450894E7EC				MaterialCitation		
03BEE33BFFA6FFA1FC9C9ED5084CE4C1.mc.3B7F5870FFA5FFA6FD059EF10AFDE67D	03BEE33BFFA6FFA1FC9C9ED5084CE4C1.taxon	MACN-In. 44072			holotype	WHOI Chain 88, Sta. 207, 39 ◦ 51.3 ′ N, 70 ◦ 54.3 ′ W, 811 m, 21 Feb 1969. 1 ovigerous ♀, 2 SA ♀♀ (1 of them anterior part only), 1 SA Ƌ (infested with a cryptoniscus larva), 1 juv., 1 manca? (anterior part only) (MACN-In. 44072)	female	3	1969-02-21	RV Puerto Deseado, L		-37.828133	-54.087265	811				Argentina			ARGENTINA	https://treatment.plazi.org/id/03BEE33BFFA6FFA1FC9C9ED5084CE4C1#3B7F5870FFA5FFA6FD059EF10AFDE67D				MaterialCitation		
03BEE33BFFA2FFA2FF499DC708D2E2AB.mc.3B7F5870FFA2FFA1FF499FB20876E68D	03BEE33BFFA2FFA2FF499DC708D2E2AB.taxon	MACN-In. 44073				THALASSA 70, Sta. W 357, 43 ◦ 37 ′ N, 02 ◦ 19.2 ′ W, 770 m, 04 Oct 1970: 3 SA ♀♀, 2 A ƋƋ, 1 SA Ƌ (MACN-In. 44073)	female	1	1970-10-04			43.616665	-2.32	770								https://treatment.plazi.org/id/03BEE33BFFA2FFA2FF499DC708D2E2AB#3B7F5870FFA2FFA1FF499FB20876E68D				MaterialCitation		
03BEE33BFFA2FFA2FF499DC708D2E2AB.mc.3B7F5870FFA2FFA1FDE19F960F9BE439	03BEE33BFFA2FFA2FF499DC708D2E2AB.taxon	MACN-In. 44074				BIOGAS II, Sta. DS 33, 47 ◦ 39.7 ′ N, 08 ◦ 05.5 ′ W, 2338 m, 20 Apr 1973: 1 juv. (MACN-In. 44074)	juvenile	1	1973-04-20			47.661667	-8.091666	2338								https://treatment.plazi.org/id/03BEE33BFFA2FFA2FF499DC708D2E2AB#3B7F5870FFA2FFA1FDE19F960F9BE439				MaterialCitation		
