occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
08124C2AFFF7FF84FDA8FDBAFD895369.mc.30D3F761FFF7FF8EFF75FB91FE0251BF	08124C2AFFF7FF84FDA8FDBAFD895369.taxon	CASENT 9068297-A		CASENT	holotype	Holotype MADAGASCAR: ♂, Toliaria, Réserve Spéciale Kalambatritra, Befarara, BLF 21330, 23 ° 25 ′ 04 ″ S, 46 ° 26 ′ 52 ″ E, alt. 1390 m, montane rainforest, 7 Feb. 2009, B. L. Fisher et al. leg., general collecting (CASENT 9068297 - A).	male	1	2009-02	B. L.  Fisher		-23.41733	46.442	1390				Madagascar		Toliaria	Reserve  Speciale  Kalambatritra,   Befarara	https://treatment.plazi.org/id/08124C2AFFF7FF84FDA8FDBAFD895369#30D3F761FFF7FF8EFF75FB91FE0251BF				MaterialCitation		
08124C2AFFF7FF84FDA8FDBAFD895369.mc.30D3F761FFF7FF8EFF75FB45FB525054	08124C2AFFF7FF84FDA8FDBAFD895369.taxon	MYR06125		ZFMK	paratype	Paratypes MADAGASCAR: 1 ♂, same collection data as for holotype (ZFMK MYR 06125);		2										Madagascar			MADAGASCAR	https://treatment.plazi.org/id/08124C2AFFF7FF84FDA8FDBAFD895369#30D3F761FFF7FF8EFF75FB45FB525054				MaterialCitation		
08124C2AFFF7FF84FDA8FDBAFD895369.mc.30D3F761FFF7FF8EFB19FAA1FD125030	08124C2AFFF7FF84FDA8FDBAFD895369.taxon	CASENT  9068297-C		CASENT	paratype	1 ♂, same collection data as for holotype (CASENT 9068297 - C);	male	1										Madagascar			MADAGASCAR	https://treatment.plazi.org/id/08124C2AFFF7FF84FDA8FDBAFD895369#30D3F761FFF7FF8EFB19FAA1FD125030				MaterialCitation		
08124C2AFFF7FF84FDA8FDBAFD895369.mc.30D3F761FFF7FF8EFD50FA9EFCD950EF	08124C2AFFF7FF84FDA8FDBAFD895369.taxon	CASENT 9058301		BLF, CASENT	paratype	1 ♀, Toliaria, Réserve Spéciale Kalambatritra, Ampanihy, BLF 21565, 23 ° 27 ′ 49 ″ S, 46 ° 27 ′ 47 ″ E, alt. 1270 m, montane rainforest, 9 – 10 Feb. 2009, B. L. Fisher et al. leg., general collecting (CASENT 9058301).	female	1	2009-02-09	B. L.   Fisher		-23.463612		1270						Toliaria	Reserve  Speciale  Kalambatritra,   Ampanihy	https://treatment.plazi.org/id/08124C2AFFF7FF84FDA8FDBAFD895369#30D3F761FFF7FF8EFD50FA9EFCD950EF				MaterialCitation		
08124C2AFFFDFF98FDC9F9FAFA8F5673.mc.30D3F761FFFCFF85FF75FE62FBCA572C	08124C2AFFFDFF98FDC9F9FAFA8F5673.taxon	FMNH-INS 3119888		FMNH-INS	holotype	Holotype MADAGASCAR: 1 ♂, Province de Fianarantsoa, Parc National de Midongy-Befotaka, 11.5 km SW of Befotaka village, VS- 1536, 23 ° 53.3 ′ S, 46 ° 53.8 ′ E, 1055 m alt., dense humid transitional lowland and montane forest, 27 Feb. 2008, V. Soarimalaia leg. (FMNH-INS 3119888).	male	1	2008-02-27	V. Soarimalaia		-23.88833	46.89667	1055				Madagascar	Fianarantsoa		Parc  National  de  Midongy-Befotaka	https://treatment.plazi.org/id/08124C2AFFFDFF98FDC9F9FAFA8F5673#30D3F761FFFCFF85FF75FE62FBCA572C				MaterialCitation		
