taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references	taxonRemarks
1E2C87ABBA78FFF2FF6FA7FFFADE2AD1.taxon	Nascimento, Francisco E. De L., Bravo, Freddy, Monnè, Miguel A. (2016): Cerambycidae (Insecta: Coleoptera) of Quixadá, Ceará State, Brazil: new records and new species. Zootaxa 4161 (3): 399-411, DOI: 10.11646/zootaxa.4161.3.7				Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Lathroeus	species	Lathroeus immaculatus		Lathroeus immaculatus	Lathroeus immaculatus						spec. nov.	https://treatment.plazi.org/id/1E2C87ABBA78FFF2FF6FA7FFFADE2AD1	
1E2C87ABBA79FFF2FF6FA339FB362CE2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Achryson	species	Achryson surinamum (Linnaeus 1767) Linnaeus 1767	(Linnaeus 1767) Linnaeus 1767	Achryson surinamum	Achryson surinamum (Linnaeus, 1767)	Linnaeus	1767	Linnaeus	1767			https://treatment.plazi.org/id/1E2C87ABBA79FFF2FF6FA339FB362CE2	
1E2C87ABBA79FFF2FF6FA3D1FDDF2D9E.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Achryson	species	Achryson unicolor Bruch 1908	Bruch 1908	Achryson unicolor	Achryson unicolor Bruch, 1908			Bruch	1908			https://treatment.plazi.org/id/1E2C87ABBA79FFF2FF6FA3D1FDDF2D9E	
1E2C87ABBA79FFF2FF6FA16CFDDF2ED9.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Bothriospila	species	Bothriospila pulcherrima Martins & Galileo 2012	Martins & Galileo 2012	Bothriospila pulcherrima	Bothriospila pulcherrima Martins & Galileo 2012			Martins & Galileo	2012			https://treatment.plazi.org/id/1E2C87ABBA79FFF2FF6FA16CFDDF2ED9	
1E2C87ABBA79FFF2FF6FA004FADD2FD5.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Chlorida	species	Chlorida festiva (Linnaeus 1758) Linnaeus 1758	(Linnaeus 1758) Linnaeus 1758	Chlorida festiva	Chlorida festiva (Linnaeus, 1758)	Linnaeus	1758	Linnaeus	1758			https://treatment.plazi.org/id/1E2C87ABBA79FFF2FF6FA004FADD2FD5	
1E2C87ABBA7EFFF5FF6FA38FFF0B2DE1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Ambonus	species	Ambonus distinctus (Newman 1840) Newman 1840	(Newman 1840) Newman 1840	Ambonus distinctus	Ambonus distinctus (Newman, 1840)	Newman	1840	Newman	1840			https://treatment.plazi.org/id/1E2C87ABBA7EFFF5FF6FA38FFF0B2DE1	
1E2C87ABBA7EFFF5FF6FA2CCFAD02E9D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Aposphaerion	species	Aposphaerion unicolor (White 1855) White 1855	(White 1855) White 1855	Aposphaerion unicolor	Aposphaerion unicolor (White, 1855)	White	1855	White	1855			https://treatment.plazi.org/id/1E2C87ABBA7EFFF5FF6FA2CCFAD02E9D	
1E2C87ABBA7EFFF5FF6FA7FCFDDF298D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Criodion	species	Criodion tomentosum Audinet-Serville 1833	Audinet-Serville 1833	Criodion tomentosum	Criodion tomentosum Audinet-Serville, 1833			Audinet-Serville	1833			https://treatment.plazi.org/id/1E2C87ABBA7EFFF5FF6FA7FCFDDF298D	
1E2C87ABBA7EFFF5FF6FA564FAE72B35.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Eburia	species	Eburia sordida Burmeister 1865	Burmeister 1865	Eburia sordida	Eburia sordida Burmeister, 1865			Burmeister	1865			https://treatment.plazi.org/id/1E2C87ABBA7EFFF5FF6FA564FAE72B35	
1E2C87ABBA7EFFF5FF6FA467FB362C31.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Eburodacrys	species	Eburodacrys sexmaculata (Olivier 1790) Olivier 1790	(Olivier 1790) Olivier 1790	Eburodacrys sexmaculata	Eburodacrys sexmaculata (Olivier, 1790)	Olivier	1790	Olivier	1790			https://treatment.plazi.org/id/1E2C87ABBA7EFFF5FF6FA467FB362C31	
1E2C87ABBA7EFFF5FF6FA1CFFA6B2FB5.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Paranyssicus	species	Paranyssicus conspicillatus (Erichson 1847) Erichson 1847	(Erichson 1847) Erichson 1847	Paranyssicus conspicillatus	Paranyssicus conspicillatus (Erichson, 1847)	Erichson	1847	Erichson	1847			https://treatment.plazi.org/id/1E2C87ABBA7EFFF5FF6FA1CFFA6B2FB5	
1E2C87ABBA7FFFF4FF6FA7FCFAFA298D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Chrysoprasis	species	Chrysoprasis concolor Redtenbacher 1868	Redtenbacher 1868	Chrysoprasis concolor	Chrysoprasis concolor Redtenbacher 1868			Redtenbacher	1868			https://treatment.plazi.org/id/1E2C87ABBA7FFFF4FF6FA7FCFAFA298D	
1E2C87ABBA7FFFF4FF6FA27CFA882E0D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Eutrypanus	species	Eutrypanus dorsalis (Germar 1824) Germar 1824	(Germar 1824) Germar 1824	Eutrypanus dorsalis	Eutrypanus dorsalis (Germar, 1824)	Germar	1824	Germar	1824			https://treatment.plazi.org/id/1E2C87ABBA7FFFF4FF6FA27CFA882E0D	
1E2C87ABBA7FFFF4FF6FA17FFB3B2E9D.taxon	Nascimento, Francisco E. De L., Bravo, Freddy, Monnè, Miguel A. (2016): Cerambycidae (Insecta: Coleoptera) of Quixadá, Ceará State, Brazil: new records and new species. Zootaxa 4161 (3): 399-411, DOI: 10.11646/zootaxa.4161.3.7				Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Lathroeus	species	Lathroeus immaculatus		Lathroeus immaculatus	Lathroeus immaculatus						spec. nov.	https://treatment.plazi.org/id/1E2C87ABBA7FFFF4FF6FA17FFB3B2E9D	
1E2C87ABBA7FFFF4FF6FA1CFFDDF2FB5.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Nealcidion	species	Nealcidion latipenne (Bates 1863) Bates 1863	(Bates 1863) Bates 1863	Nealcidion latipenne	Nealcidion latipenne (Bates, 1863)	Bates	1863	Bates	1863			https://treatment.plazi.org/id/1E2C87ABBA7FFFF4FF6FA1CFFDDF2FB5	
1E2C87ABBA7FFFF4FF6FA48CFAE72C5D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Psygmatocerus	species	Psygmatocerus wagleri Perty 1828	Perty 1828	Psygmatocerus wagleri	Psygmatocerus wagleri Perty, 1828			Perty	1828			https://treatment.plazi.org/id/1E2C87ABBA7FFFF4FF6FA48CFAE72C5D	
1E2C87ABBA7FFFF4FF6FA564FDDF2B35.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Temnopis	species	Temnopis megacephala (Germar 1824) Germar 1824	(Germar 1824) Germar 1824	Temnopis megacephala	Temnopis megacephala (Germar, 1824)	Germar	1824	Germar	1824			https://treatment.plazi.org/id/1E2C87ABBA7FFFF4FF6FA564FDDF2B35	
1E2C87ABBA7DFFF9FF6FA040FDDF28F5.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Tropidozineus	species	Tropidozineus fulveolus (Lameere 1884) Lameere 1884	(Lameere 1884) Lameere 1884	Tropidozineus fulveolus	Tropidozineus fulveolus (Lameere, 1884)	Lameere	1884	Lameere	1884			https://treatment.plazi.org/id/1E2C87ABBA7DFFF9FF6FA040FDDF28F5	
1E2C87ABBA72FFF9FF6FA02CFDDF2F99.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Adetus	species	Adetus differentis Galileo, Martins & Nascimento 2013	Galileo, Martins & Nascimento 2013	Adetus differentis	Adetus differentis Galileo, Martins & Nascimento 2013			Galileo, Martins & Nascimento	2013			https://treatment.plazi.org/id/1E2C87ABBA72FFF9FF6FA02CFDDF2F99	
1E2C87ABBA72FFF9FF6FA64CFDDF2A41.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Nesozineus	species	Nesozineus bucki (Breuning 1954) Breuning 1954	(Breuning 1954) Breuning 1954	Nesozineus bucki	Nesozineus bucki (Breuning, 1954)	Breuning	1954	Breuning	1954			https://treatment.plazi.org/id/1E2C87ABBA72FFF9FF6FA64CFDDF2A41	
1E2C87ABBA72FFF9FF6FA2EFFB362E55.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Onychocerus	species	Onychocerus scorpio (Fabricius 1781) Fabricius 1781	(Fabricius 1781) Fabricius 1781	Onychocerus scorpio	Onychocerus scorpio (Fabricius, 1781)	Fabricius	1781	Fabricius	1781			https://treatment.plazi.org/id/1E2C87ABBA72FFF9FF6FA2EFFB362E55	
1E2C87ABBA72FFF9FF6FA5ACFDDF2BCD.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Oreodera	subSpecies	Oreodera glauca subsp. glauca (Linnaeus 1758) Linnaeus 1758	(Linnaeus 1758) Linnaeus 1758	Oreodera glauca subsp. glauca	Oreodera glauca glauca (Linnaeus, 1758)	Linnaeus	1758	Linnaeus	1758			https://treatment.plazi.org/id/1E2C87ABBA72FFF9FF6FA5ACFDDF2BCD	
1E2C87ABBA72FFF9FF6FA3A4FDDF2D11.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Pseudomecas	species	Pseudomecas pickeli (Melzer 1930) Melzer 1930	(Melzer 1930) Melzer 1930	Pseudomecas pickeli	Pseudomecas pickeli (Melzer, 1930)	Melzer	1930	Melzer	1930			https://treatment.plazi.org/id/1E2C87ABBA72FFF9FF6FA3A4FDDF2D11	
1E2C87ABBA73FFF8FF6FA31CFDDF2CC9.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Adesmus	species	Adesmus nevisi (Gounelle 1909) Gounelle 1909	(Gounelle 1909) Gounelle 1909	Adesmus nevisi	Adesmus nevisi (Gounelle, 1909)	Gounelle	1909	Gounelle	1909			https://treatment.plazi.org/id/1E2C87ABBA73FFF8FF6FA31CFDDF2CC9	
1E2C87ABBA73FFF8FF6FA2A7FDDF2E0D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Cacostola	species	Cacostola volvula (Fabricius 1781) Fabricius 1781	(Fabricius 1781) Fabricius 1781	Cacostola volvula	Cacostola volvula (Fabricius, 1781)	Fabricius	1781	Fabricius	1781			https://treatment.plazi.org/id/1E2C87ABBA73FFF8FF6FA2A7FDDF2E0D	
1E2C87ABBA73FFF8FF6FA6FFFACF2AA5.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Desmiphora	species	Desmiphora pallida Bates 1874	Bates 1874	Desmiphora pallida	Desmiphora pallida Bates 1874			Bates	1874			https://treatment.plazi.org/id/1E2C87ABBA73FFF8FF6FA6FFFACF2AA5	
1E2C87ABBA73FFF8FF6FA43CFA602B85.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Gisostola	species	Gisostola nordestina Galileo & Martins 1987	Galileo & Martins 1987	Gisostola nordestina	Gisostola nordestina Galileo & Martins 1987			Galileo & Martins	1987			https://treatment.plazi.org/id/1E2C87ABBA73FFF8FF6FA43CFA602B85	
1E2C87ABBA73FFF8FF6FA17FFAE72EC1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Oncideres	genus	Oncideres		Oncideres	Oncideres							https://treatment.plazi.org/id/1E2C87ABBA73FFF8FF6FA17FFAE72EC1	
1E2C87ABBA73FFF8FF6FA02CFAE72FB5.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Oncideres	species	Oncideres limpida Bates 1865	Bates 1865	Oncideres limpida	Oncideres limpida Bates 1865			Bates	1865			https://treatment.plazi.org/id/1E2C87ABBA73FFF8FF6FA02CFAE72FB5	
1E2C87ABBA73FFF8FF6FA7B4FDDF2961.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Ptericoptus	species	Ptericoptus avanyae Martins & Galileo 2010	Martins & Galileo 2010	Ptericoptus avanyae	Ptericoptus avanyae Martins & Galileo 2010			Martins & Galileo	2010			https://treatment.plazi.org/id/1E2C87ABBA73FFF8FF6FA7B4FDDF2961	
1E2C87ABBA70FFFBFF6FA1B6FAFA2F3B.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Ataxia	species	Ataxia parva Galileo & Martins 2011	Galileo & Martins 2011	Ataxia parva	Ataxia parva Galileo & Martins 2011			Galileo & Martins	2011			https://treatment.plazi.org/id/1E2C87ABBA70FFFBFF6FA1B6FAFA2F3B	
1E2C87ABBA70FFFBFF6FA214FDDF2E25.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Oncideres	species	Oncideres ulcerosa (Germar 1824) Germar 1824	(Germar 1824) Germar 1824	Oncideres ulcerosa	Oncideres ulcerosa (Germar, 1824)	Germar	1824	Germar	1824			https://treatment.plazi.org/id/1E2C87ABBA70FFFBFF6FA214FDDF2E25	
1E2C87ABBA70FFFAFF6FA096FDDF28D9.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Xenofrea	species	Xenofrea apicalis Melzer 1931	Melzer 1931	Xenofrea apicalis	Xenofrea apicalis Melzer, 1931			Melzer	1931			https://treatment.plazi.org/id/1E2C87ABBA70FFFAFF6FA096FDDF28D9	
