occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
496DF305FF8D1676FDF2CD42FD4AEFC6.mc.71AC484EFF8D1677FC0ACD16FE27ECBF	496DF305FF8D1676FDF2CD42FD4AEFC6.taxon					12 females and 5 males collected in Haft khal forest on 30 August	female	17												August	Haft	https://treatment.plazi.org/id/496DF305FF8D1676FDF2CD42FD4AEFC6#71AC484EFF8D1677FC0ACD16FE27ECBF				MaterialCitation
496DF305FF8D1676FDF2CD42FD4AEFC6.mc.71AC484EFF8D1677FE70CDEDFB53ECBF	496DF305FF8D1676FDF2CD42FD4AEFC6.taxon					1 male collected in Alamdardeh village on 23 July; and	male	1												July	Alamdardeh village	https://treatment.plazi.org/id/496DF305FF8D1676FDF2CD42FD4AEFC6#71AC484EFF8D1677FE70CDEDFB53ECBF				MaterialCitation
496DF305FF8D1676FDF2CD42FD4AEFC6.mc.71AC484EFF8C1676FD48CEFFFD46EFC6	496DF305FF8D1676FDF2CD42FD4AEFC6.taxon					14 females, 2 males and 1 nymph from Q. castaneifolia in Miyanrood village 1 on 6 August, 2017	female	16												August	Miyanrood village	https://treatment.plazi.org/id/496DF305FF8D1676FDF2CD42FD4AEFC6#71AC484EFF8C1676FD48CEFFFD46EFC6				MaterialCitation
496DF305FF8C1676FDB1CE8CFE45EE9E.mc.71AC484EFF8C1676FC23CF50FE41EE9E	496DF305FF8C1676FDB1CE8CFE45EE9E.taxon					17 females and 1 male from Lantana camara L. (Verbenaceae) in Sari city on 26 August, 2017. This species is a new record for Mazandaran province	female	18											Mazandaran	August	This	https://treatment.plazi.org/id/496DF305FF8C1676FDB1CE8CFE45EE9E#71AC484EFF8C1676FC23CF50FE41EE9E				MaterialCitation
496DF305FF8C1676FDE1CF9BFE50ED73.mc.71AC484EFF8C1676FB8FCC6FFE69ED73	496DF305FF8C1676FDE1CF9BFE50ED73.taxon					33 females and 1 male from Parrotia persica C. A. Mey (Hamamelidaceae) in Alamdardeh village on 15 October, 2017 (Ranjbar-Varandi et al. 2019)	female	34												October	Alamdardeh village	https://treatment.plazi.org/id/496DF305FF8C1676FDE1CF9BFE50ED73#71AC484EFF8C1676FB8FCC6FFE69ED73				MaterialCitation
496DF305FF8C1675FDAECCD3FE85E977.mc.71AC484EFF8C1676FDD4CDC3FA67ECD9	496DF305FF8C1675FDAECCD3FE85E977.taxon					9 females and 2 males collected in Amreh village 2 on 20 August	female	11												August	Amreh village	https://treatment.plazi.org/id/496DF305FF8C1675FDAECCD3FE85E977#71AC484EFF8C1676FDD4CDC3FA67ECD9				MaterialCitation
496DF305FF8C1675FDAECCD3FE85E977.mc.71AC484EFF8C1676FF04CDA6FB84ECF2	496DF305FF8C1675FDAECCD3FE85E977.taxon					2 females and 2 males collected in Esfandan village on 17 September; and	female	4												September	Esfandan village	https://treatment.plazi.org/id/496DF305FF8C1675FDAECCD3FE85E977#71AC484EFF8C1676FF04CDA6FB84ECF2				MaterialCitation
496DF305FF8C1675FDAECCD3FE85E977.mc.71AC484EFF8C1676FB13CDA6FB78E32F	496DF305FF8C1675FDAECCD3FE85E977.taxon					2 females and 1 male collected in Varand village on 19 July, 2017, from Ficus carica L. (Moraceae)	female	3												July	Varand village	https://treatment.plazi.org/id/496DF305FF8C1675FDAECCD3FE85E977#71AC484EFF8C1676FB13CDA6FB78E32F				MaterialCitation
496DF305FF8C1675FDAECCD3FE85E977.mc.71AC484EFF8F1675FC35CB97FCA0E93E	496DF305FF8C1675FDAECCD3FE85E977.taxon					21 females from P. granatum in Varand village on 19 July, 2017 (Ranjbar-Varandi et al. 2020)	female	21												July	Varand village	https://treatment.plazi.org/id/496DF305FF8C1675FDAECCD3FE85E977#71AC484EFF8F1675FC35CB97FCA0E93E				MaterialCitation
496DF305FF8F1675FDBAC8B2FE42E885.mc.71AC484EFF8F1675FD77C886FA6CE812	496DF305FF8F1675FDBAC8B2FE42E885.taxon					5 females and 2 males collected in Afrachal village 1	female	7													Afrachal village	https://treatment.plazi.org/id/496DF305FF8F1675FDBAC8B2FE42E885#71AC484EFF8F1675FD77C886FA6CE812				MaterialCitation
496DF305FF8F1675FDBAC8B2FE42E885.mc.71AC484EFF8F1675FEA2C95DFB88E84F	496DF305FF8F1675FDBAC8B2FE42E885.taxon					3 females and 1 male collected in Haft khal forest on 30 August	female	4												August	Haft	https://treatment.plazi.org/id/496DF305FF8F1675FDBAC8B2FE42E885#71AC484EFF8F1675FEA2C95DFB88E84F				MaterialCitation
496DF305FF8F1675FDBAC8B2FE42E885.mc.71AC484EFF8F1675FB14C95DFD4DE868	496DF305FF8F1675FDBAC8B2FE42E885.taxon					2 females and 1 male collected in Dolvash forest on 30 June; and	female	3												June	Dolvash forest	https://treatment.plazi.org/id/496DF305FF8F1675FDBAC8B2FE42E885#71AC484EFF8F1675FB14C95DFD4DE868				MaterialCitation
496DF305FF8F1675FDBAC8B2FE42E885.mc.71AC484EFF8F1675FD57C930FA67E868	496DF305FF8F1675FDBAC8B2FE42E885.taxon					1 male collected in Alamdardeh village on 23 July, 2017	male	1												July	Alamdardeh village	https://treatment.plazi.org/id/496DF305FF8F1675FDBAC8B2FE42E885#71AC484EFF8F1675FD57C930FA67E868				MaterialCitation
496DF305FF8F1675FDD8C9C1FD94EC3D.mc.71AC484EFF8F1675FD58CE06FA63EF92	496DF305FF8F1675FDD8C9C1FD94EC3D.taxon					5 females collected in Miyanrood village 1 on 6 August	female	5												August	Miyanrood village	https://treatment.plazi.org/id/496DF305FF8F1675FDD8C9C1FD94EC3D#71AC484EFF8F1675FD58CE06FA63EF92				MaterialCitation
496DF305FF8F1675FDD8C9C1FD94EC3D.mc.71AC484EFF8F1675FF04CEDDFC2EEFCF	496DF305FF8F1675FDD8C9C1FD94EC3D.taxon					2 females collected in Esfandan village on 17 September; and	female	2												September	Esfandan village	https://treatment.plazi.org/id/496DF305FF8F1675FDD8C9C1FD94EC3D#71AC484EFF8F1675FF04CEDDFC2EEFCF				MaterialCitation
496DF305FF8F1675FDD8C9C1FD94EC3D.mc.71AC484EFF8F1675FC78CEDDFB5BEFE8	496DF305FF8F1675FDD8C9C1FD94EC3D.taxon					1 female, 5 males and 1 nymph collected in Varand village on 27 July, 2017, from Ulmus minor Mill (Ulmaceae)	female	6												July	Varand village	https://treatment.plazi.org/id/496DF305FF8F1675FDD8C9C1FD94EC3D#71AC484EFF8F1675FC78CEDDFB5BEFE8				MaterialCitation
496DF305FF8F1675FDD8C9C1FD94EC3D.mc.71AC484EFF8F1675FBD7CE97FF00EE5A	496DF305FF8F1675FDD8C9C1FD94EC3D.taxon					9 females and 1 male from Acer velutinum Boiss. (Sapindaceae) in Aroos-damad forest on 16 July, 2017 (Ranjbar-Varandi et al. 2023 a)	female	10												July	Aroos-damad forest	https://treatment.plazi.org/id/496DF305FF8F1675FDD8C9C1FD94EC3D#71AC484EFF8F1675FBD7CE97FF00EE5A				MaterialCitation
496DF305FF8F1675FDD8C9C1FD94EC3D.mc.71AC484EFF8F1675FCF5CF25FE64EE90	496DF305FF8F1675FDD8C9C1FD94EC3D.taxon					5 females and 2 males collected in Haft khal forest on 30 August	female	7												August	Haft	https://treatment.plazi.org/id/496DF305FF8F1675FDD8C9C1FD94EC3D#71AC484EFF8F1675FCF5CF25FE64EE90				MaterialCitation
496DF305FF8F1675FDD8C9C1FD94EC3D.mc.71AC484EFF8F1675FE0CCFF8FB5AEE90	496DF305FF8F1675FDD8C9C1FD94EC3D.taxon					1 female and 1 male collected in Afrachal village 1 on 30 July	female	2												July	Afrachal village	https://treatment.plazi.org/id/496DF305FF8F1675FDD8C9C1FD94EC3D#71AC484EFF8F1675FE0CCFF8FB5AEE90				MaterialCitation
496DF305FF8F1675FDD8C9C1FD94EC3D.mc.71AC484EFF8F1675FB25CFF8FD5BEECD	496DF305FF8F1675FDD8C9C1FD94EC3D.taxon					1 female collected in Golourd village on 25 September; and	female	1												September	Golourd village	https://treatment.plazi.org/id/496DF305FF8F1675FDD8C9C1FD94EC3D#71AC484EFF8F1675FB25CFF8FD5BEECD				MaterialCitation
496DF305FF8F1675FDD8C9C1FD94EC3D.mc.71AC484EFF8F1675FD26CFDFFE8FEEE6	496DF305FF8F1675FDD8C9C1FD94EC3D.taxon					1 male collected in Amreh village 1 on 10 August, 2017, from A. velutinum	male	1												August	Amreh village	https://treatment.plazi.org/id/496DF305FF8F1675FDD8C9C1FD94EC3D#71AC484EFF8F1675FD26CFDFFE8FEEE6				MaterialCitation
496DF305FF8F1675FDD8C9C1FD94EC3D.mc.71AC484EFF8F1675FD59CC88FD90EC3D	496DF305FF8F1675FDD8C9C1FD94EC3D.taxon					9 females, 3 males and 2 nymphs from A. subcordata in Afrachal village 1 on 30 July, 2017	female	12												July	Afrachal village	https://treatment.plazi.org/id/496DF305FF8F1675FDD8C9C1FD94EC3D#71AC484EFF8F1675FD59CC88FD90EC3D				MaterialCitation
496DF305FF8F1674FDF2CD19FE64E83F.mc.71AC484EFF8F1675FC03CDEDFB50ECD8	496DF305FF8F1674FDF2CD19FE64E83F.taxon					10 females, 4 males and 1 nymph from Polypodium vulgare L. (Polypodiaceae) in Aroos-damad forest on 16 July, 2017	female	14												July	Aroos-damad forest	https://treatment.plazi.org/id/496DF305FF8F1674FDF2CD19FE64E83F#71AC484EFF8F1675FC03CDEDFB50ECD8				MaterialCitation
496DF305FF8F1674FDF2CD19FE64E83F.mc.71AC484EFF8E1674FBF0CA95FEFBEA5D	496DF305FF8F1674FDF2CD19FE64E83F.taxon					14 females, 4 males and 3 nymphs from Urtica dioica L. (Urticaceae) in Varand village on 27 July, 2017 (Ranjbar-Varandi et al. 2020)	female	18												July	Varand village	https://treatment.plazi.org/id/496DF305FF8F1674FDF2CD19FE64E83F#71AC484EFF8E1674FBF0CA95FEFBEA5D				MaterialCitation
496DF305FF8F1674FDF2CD19FE64E83F.mc.71AC484EFF8E1674FBE5CB25FE57EACF	496DF305FF8F1674FDF2CD19FE64E83F.taxon					7 females and 8 males from Cupressus sempervirens L. (Cupressaceae) in Amreh village on 10 August 2017 (Ranjbar-Varandi et al. 2023 a)	female	15	2017-08-10												Amreh village	https://treatment.plazi.org/id/496DF305FF8F1674FDF2CD19FE64E83F#71AC484EFF8E1674FBE5CB25FE57EACF				MaterialCitation
496DF305FF8F1674FDF2CD19FE64E83F.mc.71AC484EFF8E1674FBC5CBB0FAD7E905	496DF305FF8F1674FDF2CD19FE64E83F.taxon					12 females and 11 males from C. sempervirens in Amreh village on 10 August, 2017 (Ranjbar-Varandi et al. 2023 b)	female	23												August	Amreh village	https://treatment.plazi.org/id/496DF305FF8F1674FDF2CD19FE64E83F#71AC484EFF8E1674FBC5CBB0FAD7E905				MaterialCitation
496DF305FF8F1674FDF2CD19FE64E83F.mc.71AC484EFF8E1674FD70C8DFFE2AE9E6	496DF305FF8F1674FDF2CD19FE64E83F.taxon					6 females, 2 males and 1 nymph collected in Golourd village on 25 September	female	8												September	Golourd village	https://treatment.plazi.org/id/496DF305FF8F1674FDF2CD19FE64E83F#71AC484EFF8E1674FD70C8DFFE2AE9E6				MaterialCitation
496DF305FF8F1674FDF2CD19FE64E83F.mc.71AC484EFF8E1674FE7AC8B2FE7BE83F	496DF305FF8F1674FDF2CD19FE64E83F.taxon					1 female and 2 males collected in Amreh village 2 on 20 August; and 1 nymph collected in Miyanrood village 1 on 6 August, 2017, from Pteridium aquilinum (L.) Kuhn (Dennstaedtiaceae)	female	3												August	Amreh village	https://treatment.plazi.org/id/496DF305FF8F1674FDF2CD19FE64E83F#71AC484EFF8E1674FE7AC8B2FE7BE83F				MaterialCitation
496DF305FF8E1674FD89C927FDEBEC9F.mc.71AC484EFF8E1674FBD2C9EAFA83E8DA	496DF305FF8E1674FD89C927FDEBEC9F.taxon					11 females, 1 male, and 1 nymph from Q. castaneifolia in Dolvaash forest on 30 June, 2017 (Ranjbar-Varandi et al. 2022 a)	female	12												June	Dolvaash forest	https://treatment.plazi.org/id/496DF305FF8E1674FD89C927FDEBEC9F#71AC484EFF8E1674FBD2C9EAFA83E8DA				MaterialCitation
496DF305FF8E1674FD89C927FDEBEC9F.mc.71AC484EFF8E1674FD78C9A5FD9FEF10	496DF305FF8E1674FD89C927FDEBEC9F.taxon					13 females, 3 males and 15 nymphs collected in Mashhadikola village 2 on 28 August	female	16												Mashhadikola village	August	https://treatment.plazi.org/id/496DF305FF8E1674FD89C927FDEBEC9F#71AC484EFF8E1674FD78C9A5FD9FEF10				MaterialCitation
496DF305FF8E1674FD89C927FDEBEC9F.mc.71AC484EFF8E1674FDECCE78FDCCEF4D	496DF305FF8E1674FD89C927FDEBEC9F.taxon					6 females, 1 male and 8 nymphs collected in Mahforuzmahaleh sofla village on 6 September; and	female	7												Mahforuzmahaleh	September	https://treatment.plazi.org/id/496DF305FF8E1674FD89C927FDEBEC9F#71AC484EFF8E1674FDECCE78FDCCEF4D				MaterialCitation
496DF305FF8E1674FD89C927FDEBEC9F.mc.71AC484EFF8E1674FDD1CE5FFACDEF66	496DF305FF8E1674FD89C927FDEBEC9F.taxon					2 females and 1 male collected in Esfandan village on 17 September, 2017, from Salix alba L. (Salicaceae). This species is a new record for Mazandaran province	female	3											Mazandaran	September	This	https://treatment.plazi.org/id/496DF305FF8E1674FD89C927FDEBEC9F#71AC484EFF8E1674FDD1CE5FFACDEF66				MaterialCitation
496DF305FF8E1674FD89C927FDEBEC9F.mc.71AC484EFF8E1674FC73CE16FAF4EFBF	496DF305FF8E1674FD89C927FDEBEC9F.taxon					10 females, 9 males, and 1 nymph from C. betulus in Alamdaardeh village on 23 July, 2017 (Ranjbar-Varandi et al. 2022 a)	female	19												July	Alamdaardeh village	https://treatment.plazi.org/id/496DF305FF8E1674FD89C927FDEBEC9F#71AC484EFF8E1674FC73CE16FAF4EFBF				MaterialCitation
496DF305FF8E1674FD89C927FDEBEC9F.mc.71AC484EFF8E1674FCF5CEC0FB46EFF5	496DF305FF8E1674FD89C927FDEBEC9F.taxon					10 females, 2 males and 6 nymphs from Hypericum perforatum L. (Hypericaceae) in Aroos-damad forest on 16 July, 2017	female	12												July	Aroos-damad forest	https://treatment.plazi.org/id/496DF305FF8E1674FD89C927FDEBEC9F#71AC484EFF8E1674FCF5CEC0FB46EFF5				MaterialCitation
496DF305FF8E1674FD89C927FDEBEC9F.mc.71AC484EFF8E1674FD54CF7AFDFCEE4A	496DF305FF8E1674FD89C927FDEBEC9F.taxon					11 females, 1 male and 3 nymphs collected in Esfandan village on 17 September; and	female	12												Esfandan village	September	https://treatment.plazi.org/id/496DF305FF8E1674FD89C927FDEBEC9F#71AC484EFF8E1674FD54CF7AFDFCEE4A				MaterialCitation
496DF305FF8E1674FD89C927FDEBEC9F.mc.71AC484EFF8E1674FD87CF5EFE41EE80	496DF305FF8E1674FD89C927FDEBEC9F.taxon					8 females, 1 male and 4 nymphs collected in Mashhadikola village 1 on 24 August, 2017, from Lycopersicon esculentum Mill. (Solanaceae). This species is a new record for Mazandaran province	female	9											Mazandaran	August	This	https://treatment.plazi.org/id/496DF305FF8E1674FD89C927FDEBEC9F#71AC484EFF8E1674FD87CF5EFE41EE80				MaterialCitation
496DF305FF8E1674FD89C927FDEBEC9F.mc.71AC484EFF8E1674FC22CC0AFDC0EDBB	496DF305FF8E1674FD89C927FDEBEC9F.taxon					10 females and 2 nymphs collected in Alamdardeh village on 23 July	female	10												Alamdardeh village	July	https://treatment.plazi.org/id/496DF305FF8E1674FD89C927FDEBEC9F#71AC484EFF8E1674FC22CC0AFDC0EDBB				MaterialCitation
496DF305FF8E1674FD89C927FDEBEC9F.mc.71AC484EFF8E1674FDD3CCE1FA8DEDBB	496DF305FF8E1674FD89C927FDEBEC9F.taxon					6 females and 1 nymph collected in Dolvash forest on 30 June	female	6												Dolvash forest	June	https://treatment.plazi.org/id/496DF305FF8E1674FD89C927FDEBEC9F#71AC484EFF8E1674FDD3CCE1FA8DEDBB				MaterialCitation
496DF305FF8E1674FD89C927FDEBEC9F.mc.71AC484EFF8E1674FA1FCCE1FC0AEDD7	496DF305FF8E1674FD89C927FDEBEC9F.taxon					5 females and 1 nymph collected in Amreh village 2 on 20 August; and	female	5												Amreh village	August	https://treatment.plazi.org/id/496DF305FF8E1674FD89C927FDEBEC9F#71AC484EFF8E1674FA1FCCE1FC0AEDD7				MaterialCitation
496DF305FF8E1674FD89C927FDEBEC9F.mc.71AC484EFF8E1674FB92CCC5FE41EC2D	496DF305FF8E1674FD89C927FDEBEC9F.taxon					2 females and 1 nymph collected in Miyanrood village 1 on 6 August, 2017, from Z. carpinifolia. This species is a new record for Mazandaran province	female	2		August									Mazandaran	Miyanrood village	This	https://treatment.plazi.org/id/496DF305FF8E1674FD89C927FDEBEC9F#71AC484EFF8E1674FB92CCC5FE41EC2D				MaterialCitation
496DF305FF8E1674FD89C927FDEBEC9F.mc.71AC484EFF8E1674FC51CD52FDE4EC9F	496DF305FF8E1674FD89C927FDEBEC9F.taxon					8 females, 1 male and 1 nymph from Pterocarya fraxinifolia (Poir.) Spach (Juglandaceae) in Golourd village on 25 September, 2017 (Ranjbar-Varandi et al. 2019)	female	9												September	Golourd village	https://treatment.plazi.org/id/496DF305FF8E1674FD89C927FDEBEC9F#71AC484EFF8E1674FC51CD52FDE4EC9F				MaterialCitation
496DF305FF8E1673FDA1C271FACAE8AE.mc.71AC484EFF891673FD76C8F8FF02E9CD	496DF305FF8E1673FDA1C271FACAE8AE.taxon					10 females and 4 males collected in Varand village on 19 July	female	14												July	Varand village	https://treatment.plazi.org/id/496DF305FF8E1673FDA1C271FACAE8AE#71AC484EFF891673FD76C8F8FF02E9CD				MaterialCitation
496DF305FF8E1673FDA1C271FACAE8AE.mc.71AC484EFF891673FE91C8DFFAFCE9CD	496DF305FF8E1673FDA1C271FACAE8AE.taxon					2 females, 3 males and 1 nymph collected in Mashhadikola village 1 on 28 August	female	5												August	Mashhadikola village	https://treatment.plazi.org/id/496DF305FF8E1673FDA1C271FACAE8AE#71AC484EFF891673FE91C8DFFAFCE9CD				MaterialCitation
496DF305FF8E1673FDA1C271FACAE8AE.mc.71AC484EFF891673FA88C8DFFC5BE803	496DF305FF8E1673FDA1C271FACAE8AE.taxon					3 females, 2 males and 1 nymph collected in Alamdardeh village on 23 July; and 4 nymphs collected in Miyanrood village 2 on 20 September, 2017, from F. carica	female	5												Miyanrood village	Alamdardeh village	https://treatment.plazi.org/id/496DF305FF8E1673FDA1C271FACAE8AE#71AC484EFF891673FA88C8DFFC5BE803				MaterialCitation
496DF305FF8E1673FDA1C271FACAE8AE.mc.71AC484EFF891673FC2EC896FE01E83F	496DF305FF8E1673FDA1C271FACAE8AE.taxon					3 females and 3 nymphs collected in Dolvash forest on 30 June	female	3												June	Dolvash forest	https://treatment.plazi.org/id/496DF305FF8E1673FDA1C271FACAE8AE#71AC484EFF891673FC2EC896FE01E83F				MaterialCitation
496DF305FF8E1673FDA1C271FACAE8AE.mc.71AC484EFF891673FD97C96DFAE7E83F	496DF305FF8E1673FDA1C271FACAE8AE.taxon					1 female collected in Miyanrood village 2 on 20 September	female	1												September	Miyanrood village	https://treatment.plazi.org/id/496DF305FF8E1673FDA1C271FACAE8AE#71AC484EFF891673FD97C96DFAE7E83F				MaterialCitation
496DF305FF8E1673FDA1C271FACAE8AE.mc.71AC484EFF891673FAB8C96DFCD7E858	496DF305FF8E1673FDA1C271FACAE8AE.taxon					1 female collected in Golourd village on 25 September; and	female	1												September	Golourd village	https://treatment.plazi.org/id/496DF305FF8E1673FDA1C271FACAE8AE#71AC484EFF891673FAB8C96DFCD7E858				MaterialCitation
496DF305FF8E1673FDA1C271FACAE8AE.mc.71AC484EFF891673FCA2C940FE05E875	496DF305FF8E1673FDA1C271FACAE8AE.taxon					1 female collected in Alamdardeh village on 23 July, 2017, from P. persica	female	1												July	Alamdardeh village	https://treatment.plazi.org/id/496DF305FF8E1673FDA1C271FACAE8AE#71AC484EFF891673FCA2C940FE05E875				MaterialCitation
496DF305FF8E1673FDA1C271FACAE8AE.mc.71AC484EFF891673FD94C927FEFCE8AE	496DF305FF8E1673FDA1C271FACAE8AE.taxon					2 females, 2 males and 1 nymph collected in Alamdardeh village on 23 July; and	female	4												July	Alamdardeh village	https://treatment.plazi.org/id/496DF305FF8E1673FDA1C271FACAE8AE#71AC484EFF891673FD94C927FEFCE8AE				MaterialCitation
496DF305FF8E1673FDA1C271FACAE8AE.mc.71AC484EFF891673FE87C9FAFAC1E8AE	496DF305FF8E1673FDA1C271FACAE8AE.taxon					1 female and 1 male collected in Dolvash forest on 30 June, 2017, from C. betulus	female	2												June	Dolvash forest	https://treatment.plazi.org/id/496DF305FF8E1673FDA1C271FACAE8AE#71AC484EFF891673FE87C9FAFAC1E8AE				MaterialCitation
496DF305FF891673FD93C9B4FE50EEBD.mc.71AC484EFF891673FD07CE78FEABEF4D	496DF305FF891673FD93C9B4FE50EEBD.taxon					5 females, 3 males and 3 nymphs collected in Varand village on 27 July; and	female	8												July	Varand village	https://treatment.plazi.org/id/496DF305FF891673FD93C9B4FE50EEBD#71AC484EFF891673FD07CE78FEABEF4D				MaterialCitation
496DF305FF891673FD93C9B4FE50EEBD.mc.71AC484EFF891673FEF7CE5FFA85EF4D	496DF305FF891673FD93C9B4FE50EEBD.taxon					1 female collected in Mashhadikola village 1 on 24 August, 2017, from U. dioica	female	1												August	Mashhadikola village	https://treatment.plazi.org/id/496DF305FF891673FD93C9B4FE50EEBD#71AC484EFF891673FEF7CE5FFA85EF4D				MaterialCitation
496DF305FF891673FD93C9B4FE50EEBD.mc.71AC484EFF891673FC50CE32FE91EF82	496DF305FF891673FD93C9B4FE50EEBD.taxon					6 females collected in Varand village on 30 June; and	female	6												June	Varand village	https://treatment.plazi.org/id/496DF305FF891673FD93C9B4FE50EEBD#71AC484EFF891673FC50CE32FE91EF82				MaterialCitation
496DF305FF891673FD93C9B4FE50EEBD.mc.71AC484EFF891673FEFACE16FAB9EF82	496DF305FF891673FD93C9B4FE50EEBD.taxon					2 females collected in Afrachal village 1 on 30 July, 2017, from P. domestica	female	2												July	Afrachal village	https://treatment.plazi.org/id/496DF305FF891673FD93C9B4FE50EEBD#71AC484EFF891673FEFACE16FAB9EF82				MaterialCitation
496DF305FF891673FD93C9B4FE50EEBD.mc.71AC484EFF891673FBCFCEEDFDD4EFF5	496DF305FF891673FD93C9B4FE50EEBD.taxon					20 females, 11 males and 8 nymphs from Fagus orientalis Lipsky. (Fagaceae) in Aroos-damad forest on 16 July, 2017 (Ranjbar-Varandi et al. 2022 b)	female	31												July	Aroos-damad forest	https://treatment.plazi.org/id/496DF305FF891673FD93C9B4FE50EEBD#71AC484EFF891673FBCFCEEDFDD4EFF5				MaterialCitation
496DF305FF891673FD93C9B4FE50EEBD.mc.71AC484EFF891673FB3BCF7DFF02EE67	496DF305FF891673FD93C9B4FE50EEBD.taxon					7 females, 4 males and 2 nymphs from Q. castaneifolia in Alamdaardeh village on 23 July, 2017 (Ranjbar-Varandi et al. 2022 b)	female	11												July	Alamdaardeh village	https://treatment.plazi.org/id/496DF305FF891673FD93C9B4FE50EEBD#71AC484EFF891673FB3BCF7DFF02EE67				MaterialCitation
496DF305FF891673FD93C9B4FE50EEBD.mc.71AC484EFF891673FD6DCF08FE6CEEBD	496DF305FF891673FD93C9B4FE50EEBD.taxon					12 females from F. carica in Miyanrood village 2 on 20 September, 2017	female	12												September	Miyanrood village	https://treatment.plazi.org/id/496DF305FF891673FD93C9B4FE50EEBD#71AC484EFF891673FD6DCF08FE6CEEBD				MaterialCitation
