occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
57290B47FFF8FFFCFC94FCA8157DFEB3.mc.6FE8B00CFFF8FFFDFBFAFCAF13DBFC5B	57290B47FFF8FFFCFC94FCA8157DFEB3.taxon	K001115916		A, K	lectotype	Wall.) Nees		1	1828-10	Wall., Pl. & Wall. Cat. No.								India		Sillet	Crescit	https://treatment.plazi.org/id/57290B47FFF8FFFCFC94FCA8157DFEB3#6FE8B00CFFF8FFFDFBFAFCAF13DBFC5B				MaterialCitation		
57290B47FFF8FFFCFC94FCA8157DFEB3.mc.6FE8B00CFFF8FFFDFBE7FB441324FB1B	57290B47FFF8FFFCFC94FCA8157DFEB3.taxon			P		P. Lungphi, A. V. Singh & A. P. Das, Pleione		1	2021-11-19			27.401667	96.01361	202				India	Arunachal Pradesh	Changlang	Kharsang	https://treatment.plazi.org/id/57290B47FFF8FFFCFC94FCA8157DFEB3#6FE8B00CFFF8FFFDFBE7FB441324FB1B				MaterialCitation		
57290B47FFF8FFFCFC94FCA8157DFEB3.mc.6FE8B00CFFF8FFFDFBEBFAE81238FA89	57290B47FFF8FFFCFC94FCA8157DFEB3.taxon			A		Lungphi 0382 A		1										India	Arunachal Pradesh		Lungphi	https://treatment.plazi.org/id/57290B47FFF8FFFCFC94FCA8157DFEB3#6FE8B00CFFF8FFFDFBEBFAE81238FA89				MaterialCitation		
57290B47FFF8FFFCFC94FCA8157DFEB3.mc.6FE8B00CFFF8FFFDFAA8FAFF131CFAA3	57290B47FFF8FFFCFC94FCA8157DFEB3.taxon	CAL0000234425		CAL		(holo CAL!, CAL 0000234425!)		1										India	Arunachal Pradesh			https://treatment.plazi.org/id/57290B47FFF8FFFCFC94FCA8157DFEB3#6FE8B00CFFF8FFFDFAA8FAFF131CFAA3				MaterialCitation		
57290B47FFF9FFFCFF24FE45168CFA25.mc.6FE8B00CFFF9FFFCFE6FFE4A1501FE7C	57290B47FFF9FFFCFF24FE45168CFA25.taxon	K001115915		K	lectotype	Nees		1		Wall., Pl.								India	Assam		Assam	https://treatment.plazi.org/id/57290B47FFF9FFFCFF24FE45168CFA25#6FE8B00CFFF9FFFCFE6FFE4A1501FE7C				MaterialCitation		
57290B47FFF9FFFCFF24FE45168CFA25.mc.6FE8B00CFFF9FFFCFDF2FD5A1548FD07	57290B47FFF9FFFCFF24FE45168CFA25.taxon			J		Nees var. menchanensis Barnali Dutta & Borthakur		1										India	Assam		Assam	https://treatment.plazi.org/id/57290B47FFF9FFFCFF24FE45168CFA25#6FE8B00CFFF9FFFCFDF2FD5A1548FD07				MaterialCitation		
57290B47FFF9FFFCFF24FE45168CFA25.mc.6FE8B00CFFF9FFFCFE04FD2A1644FC4A	57290B47FFF9FFFCFF24FE45168CFA25.taxon			B, S, K, GUBH		Nagaon, Menchan Gaon, N 26 ° 34.049 ′, E 093 ° 03.871 ′, 04.01.2014, 72 m, B. Dutta & S. K. Borthakur 55 (holo GUBH [Acc. no. 018766!]; iso ASSAM n. v.)		1	2014-04-01			26.567484	93.064514	72				India	Assam	Dutta	Borthakur	https://treatment.plazi.org/id/57290B47FFF9FFFCFF24FE45168CFA25#6FE8B00CFFF9FFFCFE04FD2A1644FC4A				MaterialCitation		
