occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
766E87B1951B387DDC8EFBECA4B0BDD6.mc.4EAF3CFA951B3876DEFEFA17A453BDE2	766E87B1951B387DDC8EFBECA4B0BDD6.taxon			ALL, FROM, FISHING, KHANH, HOA		ALL cOLLEctED FROM CUǻ Bé FISHING PORt (12 ° 20 ' 6.92 " N, 109 ° 12 ' 13.88 " E), NORtH OF NHAtRANG, KHANH HOA PROVINcE, VIEtNAM, cOLL. M. KOcH, Z		1				12.335256	109.20385					Vietnam	KHANH HOA PROVINcE		KHANH HOA PROVINcE	https://treatment.plazi.org/id/766E87B1951B387DDC8EFBECA4B0BDD6#4EAF3CFA951B3876DEFEFA17A453BDE2				MaterialCitation		
766E87B1951B387DDC8EFBECA4B0BDD6.mc.4EAF3CFA951B3876DCDEF9AEA1E2BE5B	766E87B1951B387DDC8EFBECA4B0BDD6.taxon					Comparative material. Monomia argentata: Indonesia. 2 ♂♂ CW 33.2 MM [GENBANk N. KY 524474], 35.5 MM [GENBANk N. KY 524473]	male	2										Indonesia			Comparative	https://treatment.plazi.org/id/766E87B1951B387DDC8EFBECA4B0BDD6#4EAF3CFA951B3876DCDEF9AEA1E2BE5B				MaterialCitation		
766E87B1951B387DDC8EFBECA4B0BDD6.mc.4EAF3CFA951A3877DEF6FEAAA37EB925	766E87B1951B387DDC8EFBECA4B0BDD6.taxon			DURIS, FISHING		3 ♀♀ CW 34 – 42.1 MM, 3 SEP. 2012, UO- 28 F-TW 12, cOLL. Z. ĎURIŠ. DONGGANG FISHING PORt, SW TAIWAN (24 ° 56 ' N, 121 ° 54 ' E)	female	3	2012-09-03			24.933332	121.9					Taiwan			TAIWAN	https://treatment.plazi.org/id/766E87B1951B387DDC8EFBECA4B0BDD6#4EAF3CFA951A3877DEF6FEAAA37EB925				MaterialCitation		
766E87B1951B387DDC8EFBECA4B0BDD6.mc.4EAF3CFA951A3877D8ACFDB3A213BA61	766E87B1951B387DDC8EFBECA4B0BDD6.taxon			DURIS, ALL, FROM, DASI, FISHING		2 ♀♀ CW 31.8, 36.6 MM, 12 SEP. 2015, FcN UO- 34 - TW 15, cOLL. Z. ĎURIŠ, A. ŠObáňOVá, C. - W. LIN. ALL cOLLEctED FROM DASI FISHING PORt, NE TAIWAN (24 ° 56 ' N, 121 ° 54 ' E.	female	2	2015-09-12			24.933332	121.9					Taiwan			TAIWAN	https://treatment.plazi.org/id/766E87B1951B387DDC8EFBECA4B0BDD6#4EAF3CFA951A3877D8ACFDB3A213BA61				MaterialCitation		
766E87B1951B387DDC8EFBECA4B0BDD6.mc.4EAF3CFA951A3877DCDEFD2CA2B4BAFC	766E87B1951B387DDC8EFBECA4B0BDD6.taxon			FISHING, DURIS		Monomia gladiator: 1 ♂ CW 34.5 MM, MNHN-IU- 2014 - 10087 [GENBANk N. KY 524466], 1 ♀ CW 32.0 MM, 27 JUL. 2012, FcN UO 12 H-VN 12, CUǻ Bé FISHING PORt (12 ° 20 ' 6.92 " N, 109 ° 12 ' 13.88 " E), NORtH OF NHAtRANG, KHANH HOA PROVINcE, Vietnam, cOLL. M. KOcH, Z. ĎURIŠ	male	2	2012-07-27			12.335256	109.20385					Vietnam	KHANH HOA PROVINcE		Be	https://treatment.plazi.org/id/766E87B1951B387DDC8EFBECA4B0BDD6#4EAF3CFA951A3877DCDEFD2CA2B4BAFC				MaterialCitation		
766E87B1951B387DDC8EFBECA4B0BDD6.mc.4EAF3CFA951A3877DCDEFD45A281BB55	766E87B1951B387DDC8EFBECA4B0BDD6.taxon			FISHING, DURIS		Monomia pseudoargentata: 1 ♂ CW 24.1 MM, MNHN-IU- 2014 - 10086 [GENBANk N. KY 524463], 14 AUG. 2012, FcN UO 110 G 2 - VN 12, CUǻ Bé FISHING PORt (12 ° 20 ' 6.92 " N, 109 ° 12 ' 13.88 " E), NORtH OF NHAtRANG, KHANH HOA PROVINcE, Vietnam, cOLL. M. KOcH, Z. ĎURIŠ	male	1	2012-08-14			12.335256	109.20385					Vietnam	KHANH HOA PROVINcE		Be	https://treatment.plazi.org/id/766E87B1951B387DDC8EFBECA4B0BDD6#4EAF3CFA951A3877DCDEFD45A281BB55				MaterialCitation		
766E87B1951B387DDC8EFBECA4B0BDD6.mc.4EAF3CFA951A3877DCDEFCFFA175BB8C	766E87B1951B387DDC8EFBECA4B0BDD6.taxon	AMNH 7482		PAGO	holotype	Monomia samoensis: HOLOtyPE, jUVENILE ♂ CW 15.0 MM, AMNH 7482, PAGO PAGO HARbOUR, Samoa, ON SURFAcE, 6 Oct. 1936	male	1	1936-10-06									Samoa			Samoa	https://treatment.plazi.org/id/766E87B1951B387DDC8EFBECA4B0BDD6#4EAF3CFA951A3877DCDEFCFFA175BB8C				MaterialCitation		
