occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
8C6C879E89211008FF11FACBFB32FC74.mc.B4AD3CD589211009FECAFA73FD77FA38	8C6C879E89211008FF11FACBFB32FC74.taxon			T, MNHN	holotype	Holotype, male: Peru, Route Lima-Pucallpa, Carpish Pass, 2700 m, 17 - 21 - XI- 1979, T. Porion leg., genital prep. BV 397; in coll MNHN n ° Ent. Lep. H 539		1	1979-11-17	Porion & Ent. Lep. H				2700				Peru		Carpish Pass	Route Lima-Pucallpa	https://treatment.plazi.org/id/8C6C879E89211008FF11FACBFB32FC74#B4AD3CD589211009FECAFA73FD77FA38				MaterialCitation
8C6C879E89211008FF11FACBFB32FC74.mc.B4AD3CD589211009FD7EFA56FDAAFA1E	8C6C879E89211008FF11FACBFB32FC74.taxon			T	paratype	Paratypes: 1 male, Peru, Pasco, Route Olmos-Moyobamba pK 374, 2100 m, 7 / 9 - I- 1980, T. Porion leg.	male	1	1980-01-09	Porion				2100				Peru	Pasco		Route Olmos-Moyobamba	https://treatment.plazi.org/id/8C6C879E89211008FF11FACBFB32FC74#B4AD3CD589211009FD7EFA56FDAAFA1E				MaterialCitation
8C6C879E89211008FF11FACBFB32FC74.mc.B4AD3CD589211009FDB8FA34FC4BFA1E	8C6C879E89211008FF11FACBFB32FC74.taxon			MNHN	paratype	genital prep. AS 3285; in coll MNHN		1										American Samoa			AS	https://treatment.plazi.org/id/8C6C879E89211008FF11FACBFB32FC74#B4AD3CD589211009FDB8FA34FC4BFA1E				MaterialCitation
8C6C879E89211008FF11FACBFB32FC74.mc.B4AD3CD589211009FB1EFA34FDE4F9E3	8C6C879E89211008FF11FACBFB32FC74.taxon			R	paratype	7 males, Peru, Huanuco, Carpish, 2000 – 2800 m, IV- 2009, R. Marx leg.	male	7	2009-04	Marx				2400				Peru	Huanuco		Carpish	https://treatment.plazi.org/id/8C6C879E89211008FF11FACBFB32FC74#B4AD3CD589211009FB1EFA34FDE4F9E3				MaterialCitation
8C6C879E89211008FF11FACBFB32FC74.mc.B4AD3CD589211009FC9EFA1BFAADF9E3	8C6C879E89211008FF11FACBFB32FC74.taxon			BVC	paratype	1 female, idem, genital prep. BV 418, in coll BVC	female	1	2009-04	Marx				2400				Peru	Huanuco		Carpish	https://treatment.plazi.org/id/8C6C879E89211008FF11FACBFB32FC74#B4AD3CD589211009FC9EFA1BFAADF9E3				MaterialCitation
8C6C879E8920100DFF11F8A4FC92FD82.mc.B4AD3CD589201008FEC1F84CFD6DF81B	8C6C879E8920100DFF11F8A4FC92FD82.taxon			T, MNHN	holotype	Holotype, male: Peru, Route Lima-Pucallpa, Carpish Pass, 2700 m, 17 & 21 - XI- 1979, T. Porion leg., genital prep. BV 398; in coll MNHN n ° Ent. Lep. H 537		1	1979-11-21	Porion & Ent. Lep. H				2700				Peru		Carpish Pass	Route Lima-Pucallpa	https://treatment.plazi.org/id/8C6C879E8920100DFF11F8A4FC92FD82#B4AD3CD589201008FEC1F84CFD6DF81B				MaterialCitation
8C6C879E8920100DFF11F8A4FC92FD82.mc.B4AD3CD589201008FC85F833FAE0F81B	8C6C879E8920100DFF11F8A4FC92FD82.taxon			MNHN	paratype	Paratypes: 1 male, same data as holotype, in coll MNHN	male	1	1979-11-21	Porion & Ent. Lep. H				2700				Peru		Carpish Pass	Route Lima-Pucallpa	https://treatment.plazi.org/id/8C6C879E8920100DFF11F8A4FC92FD82#B4AD3CD589201008FC85F833FAE0F81B				MaterialCitation
8C6C879E8920100DFF11F8A4FC92FD82.mc.B4AD3CD58923100BFEB8FF7AFD41FF22	8C6C879E8920100DFF11F8A4FC92FD82.taxon			BVC	paratype	1 male, Peru, Junin, Route Comas à Satipo km 105,3; 4,2 kms après Calabaza, 1900 m, 28 - II- 2009, S 11 ° 29 ’ 58,2 ’’ W 74 ° 48 ’ 23,2 ’’, B. Vincent leg., in BVC	male	1	2009-02-28	B. Vincent		-11.4995	-74.80645	1900				Peru	Junin	Satipo	Calabaza	https://treatment.plazi.org/id/8C6C879E8920100DFF11F8A4FC92FD82#B4AD3CD58923100BFEB8FF7AFD41FF22				MaterialCitation
8C6C879E8920100DFF11F8A4FC92FD82.mc.B4AD3CD58923100BFD62FF58FAC3FF22	8C6C879E8920100DFF11F8A4FC92FD82.taxon			R	paratype	1 male, Peru, Huanuco, Carpish, 2000 – 2800 m, IV- 2009, R	male	1	2009-04					2400				Peru	Huanuco		Carpish	https://treatment.plazi.org/id/8C6C879E8920100DFF11F8A4FC92FD82#B4AD3CD58923100BFD62FF58FAC3FF22				MaterialCitation
