identifier	taxonID	type	CVterm	format	language	title	description	additionalInformationURL	UsageTerms	rights	Owner	contributor	creator	bibliographicCitation
9D0E87F0ED7F321A1755C0F4CB24FC28.text	9D0E87F0ED7F321A1755C0F4CB24FC28.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Bulbothrix ventricosa (Hale & Kurok.) Hale	<div><p>Bulbothrix ventricosa (Hale &amp; Kurok.) Hale</p> <p>Figure 2A</p> <p>Materials examined. COLOMBIA • Magdalena, Santa Marta, locality of Minca, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.08117&amp;materialsCitation.latitude=11.0945" title="Search Plazi for locations around (long -74.08117/lat 11.0945)">Bella Vista village</a>, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.08117&amp;materialsCitation.latitude=11.0945" title="Search Plazi for locations around (long -74.08117/lat 11.0945)">Villa Kelly</a> coffee farm; 11°05.67′N, 074°04.87′W; 1550 m a.s.l.; 28 Jun. 2017; K. Ramírez Roncallo leg.; KRR 231; CBUMAG:LIC:403; KRR 245; CBUMAG:LIC:417 • Santa Marta, locality of Minca, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.07917&amp;materialsCitation.latitude=11.099167" title="Search Plazi for locations around (long -74.07917/lat 11.099167)">Bella Vista village</a>, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.07917&amp;materialsCitation.latitude=11.099167" title="Search Plazi for locations around (long -74.07917/lat 11.099167)">Villa del Sol</a> coffee farm; 11°05.95′N, 074°04.75′W; 1600 m a.s.l.; 29 Jun. 2017; K. Ramírez Roncallo leg.; KRR 431; CBUMAG:LIC:603; KRR 442; CBUMAG:LIC:614.</p> <p>Identification. Thallus laciniate and corticolous, with laminar to marginal ciliary bulbs. Isidia abundant and concolorous, brown to black lower cortex, and presence of nordistic acid in the medulla (K + yellow → orange) (Benatti 2012).</p> <p>Ecology and distribution. Bulbothrix ventricosa was recorded only in the Central Cordillera in Risaralda department, at between 1500 and 1725 m a.s.l., but its presence is assumed for the rest of the Colombian Andean region (Wolf 1993; Bernal et al. 2020). In the SNSM it was found on bark in coffee crops in sub-Andean forest between 1550-1600 m a.s.l.</p> </div>	https://treatment.plazi.org/id/9D0E87F0ED7F321A1755C0F4CB24FC28	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Pensoft via Plazi	Ramírez-Roncallo, Kevin;Gómez-Ramírez, Hugo;Negritto, María A.	Ramírez-Roncallo, Kevin, Gómez-Ramírez, Hugo, Negritto, María A. (2020): New records of lichenized fungi in Sierra Nevada de Santa Marta, Colombia. Check List 16 (6): 1421-1431, DOI: 10.15560/16.6.1421, URL: http://dx.doi.org/10.15560/16.6.1421
9D0E87F0ED7F321A1755C3BBCAFDF989.text	9D0E87F0ED7F321A1755C3BBCAFDF989.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Chrysothrix candelaris	<div><p>Chrysothrix candelaris (L.) J.R. Laundon</p> <p>Figure 2B</p> <p>Materials examined. COLOMBIA • Magdalena, Santa Marta, locality of Minca, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.06167&amp;materialsCitation.latitude=11.102333" title="Search Plazi for locations around (long -74.06167/lat 11.102333)">Cerro Kennedy</a>, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.06167&amp;materialsCitation.latitude=11.102333" title="Search Plazi for locations around (long -74.06167/lat 11.102333)">San Lorenzo</a> zone; 11°06.14′N, 074°03.70′W; 2410 m a.s.l.; 31 Jul. 2015; K. Ramírez Roncallo leg.; KRR 28; CBUMAG:LIC:193. Identification. Thallus crustose, leprous, irregularly growing, composed of scattered and continuous granules, bright yellow, usually with orange or greenish shades; soralia present on the entire surface (Laundon 1981).</p> <p>Ecology and distribution. Chrysothrix candelaris was recorded in the departments of Antioquia, Boyacá, Cauca, Cundinamarca, Huila, and Tolima, in lowlands and moors, at between 110 and 3130 m a.s.l., on bark and leaves (Sipman 1997; Sipman et al. 2000; BGBM 2016; Raz and Agudelo 2019; Bernal et al. 2020). In SNSM, this species was found on bark, in the Andean forest, at 2410 m a.s.l.</p> </div>	https://treatment.plazi.org/id/9D0E87F0ED7F321A1755C3BBCAFDF989	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Pensoft via Plazi	Ramírez-Roncallo, Kevin;Gómez-Ramírez, Hugo;Negritto, María A.	Ramírez-Roncallo, Kevin, Gómez-Ramírez, Hugo, Negritto, María A. (2020): New records of lichenized fungi in Sierra Nevada de Santa Marta, Colombia. Check List 16 (6): 1421-1431, DOI: 10.15560/16.6.1421, URL: http://dx.doi.org/10.15560/16.6.1421
9D0E87F0ED7F321B1755C65ACA2AF8EF.text	9D0E87F0ED7F321B1755C65ACA2AF8EF.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Coenogonium linkii Ehrenb.	<div><p>Coenogonium linkii Ehrenb.</p> <p>Figure 2C</p> <p>Materials examined. COLOMBIA • Magdalena, Santa Marta, locality of Minca, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.05883&amp;materialsCitation.latitude=11.104333" title="Search Plazi for locations around (long -74.05883/lat 11.104333)">Cerro Kennedy</a>, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.05883&amp;materialsCitation.latitude=11.104333" title="Search Plazi for locations around (long -74.05883/lat 11.104333)">San Lorenzo</a> zone; 11°06.26′N, 074°03.53′W; 2500 m a.s.l.; 17 Aug. 2016; K. Ramírez Roncallo leg.; KRR 187; CBUMAG:LIC:359 • Santa Marta, locality of Minca, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.07367&amp;materialsCitation.latitude=11.095834" title="Search Plazi for locations around (long -74.07367/lat 11.095834)">La Tagua village</a>; 11°05.75′N, 074°04.42′W; 1830 m a.s.l.; 17 Aug. 2016; K. Ramírez Roncallo leg.; KRR 190; CBUMAG:LIC:362 • Santa Marta, locality of Minca, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.08117&amp;materialsCitation.latitude=11.0945" title="Search Plazi for locations around (long -74.08117/lat 11.0945)">Bella Vista village</a>, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.08117&amp;materialsCitation.latitude=11.0945" title="Search Plazi for locations around (long -74.08117/lat 11.0945)">Villa Kelly</a> coffee farm; 11°05.67′N, 074°04.87′W; 1550 m a.s.l.; 28 Jun. 2017, K. Ramírez Roncallo leg.; KRR 237; CBUMAG:LIC:409.</p> <p>Identification. Thallus filamentous, forming a shelf-like structure, projecting more or less perpendicular to the</p> <p>substrate; filaments compact; surface bright green, ecor- ticated. Apothecia yellow-orange and ascospores irregularly uniseriate (Rivas-Plata et al. 2006).</p> <p>Ecology and distribution. Coenogonium linkii was recorded in the departments of Antioquia, Cauca, Cesar, Córdoba, Cundinamarca, La Guajira, Meta, Nariño, Santander, and Valle del Cauca, in lowlands in premontane and humid forest at between 35 and 2500 m a.s.l. on bark and leaves (Soto Medina and Bolaños 2010; Rincón-Espitia et al. 2012; BGBM 2016; Raz and Agudelo 2019; Bernal et al. 2020). In SNSM it was found on bark and leaves in secondary forests and coffee crops of the sub-Andean forest, from 1550 to 2500 m a.s.l.</p> </div>	https://treatment.plazi.org/id/9D0E87F0ED7F321B1755C65ACA2AF8EF	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Pensoft via Plazi	Ramírez-Roncallo, Kevin;Gómez-Ramírez, Hugo;Negritto, María A.	Ramírez-Roncallo, Kevin, Gómez-Ramírez, Hugo, Negritto, María A. (2020): New records of lichenized fungi in Sierra Nevada de Santa Marta, Colombia. Check List 16 (6): 1421-1431, DOI: 10.15560/16.6.1421, URL: http://dx.doi.org/10.15560/16.6.1421
9D0E87F0ED7E321C1755C7ECCDCFFDD1.text	9D0E87F0ED7E321C1755C7ECCDCFFDD1.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Dibaeis columbiana (Vain.) Kalb & Gierl 1993	<div><p>Dibaeis columbiana (Vain.) Kalb &amp; Gierl</p> <p>Figure 2D</p> <p>Materials examined. COLOMBIA • Magdalena: Santa Marta, locality of Minca, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.0545&amp;materialsCitation.latitude=11.111834" title="Search Plazi for locations around (long -74.0545/lat 11.111834)">San Lorenzo</a> zone; 11°06.71′N, 074°03.27′W; 2250 m a.s.l.; 14 Nov. 2015; K. Ramírez</p> <p>Roncallo leg.; KRR 92; CBUMAG:LIC:257.</p> <p>Identification. Thallus dimorphic, with crustose primary thallus, composed of compact granules, light gray to pale beige; podetia covered with smaller granules; apothecia single, balloon-shaped, pink to pale pink (Gierl and Kalb 1993).</p> <p>Ecology and distribution. Dibaeis columbiana was recorded in the departments of Boyacá, Cundinamarca, Meta, Quindío, and Tolima, in the páramos between 3000 and 3950 m a.s.l. (Sipman et al. 2000; Bernal et al. 2020). In the SNSM it was recorded in the Andean forest, at 2250 m a.s.l., expanding its altitudinal distribution range, on soil and rocks, in open and closed sites.</p> </div>	https://treatment.plazi.org/id/9D0E87F0ED7E321C1755C7ECCDCFFDD1	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Pensoft via Plazi	Ramírez-Roncallo, Kevin;Gómez-Ramírez, Hugo;Negritto, María A.	Ramírez-Roncallo, Kevin, Gómez-Ramírez, Hugo, Negritto, María A. (2020): New records of lichenized fungi in Sierra Nevada de Santa Marta, Colombia. Check List 16 (6): 1421-1431, DOI: 10.15560/16.6.1421, URL: http://dx.doi.org/10.15560/16.6.1421
9D0E87F0ED79321C14D0C212CD88FA42.text	9D0E87F0ED79321C14D0C212CD88FA42.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Heterodermia albicans (Pers.) Swinscow & Krog 1976	<div><p>Heterodermia albicans (Pers.) Swinscow &amp; Krog Figure 2E</p> <p>Materials examined. COLOMBIA • Magdalena, Santa Marta, locality of Minca, route from <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.10267&amp;materialsCitation.latitude=11.1275" title="Search Plazi for locations around (long -74.10267/lat 11.1275)">La Victoria</a> to <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.10267&amp;materialsCitation.latitude=11.1275" title="Search Plazi for locations around (long -74.10267/lat 11.1275)">Pozo Azul</a>; 11°07.65′N, 074°06.16′W, 890 m a.s.l., 21 Mar. 2015, A. Daza et al. leg.; SLO080-2; CBUMAG:LIC:113 • Santa Marta, locality of Minca, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.08117&amp;materialsCitation.latitude=11.093667" title="Search Plazi for locations around (long -74.08117/lat 11.093667)">Bella Vista village</a>, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.08117&amp;materialsCitation.latitude=11.093667" title="Search Plazi for locations around (long -74.08117/lat 11.093667)">Villa Kelly</a> coffee farm; 11°05.62′N, 074°04.87′W; 1520 m a.s.l.; 28 Jun. 2017; K. Ramírez Roncallo leg.; KRR 277; CBUMAG:LIC:449; KRR 295; CBUMAG:LIC:467 • Santa Marta, locality of Minca, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.08134&amp;materialsCitation.latitude=11.0935" title="Search Plazi for locations around (long -74.08134/lat 11.0935)">Bella Vista village</a>, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.08134&amp;materialsCitation.latitude=11.0935" title="Search Plazi for locations around (long -74.08134/lat 11.0935)">Villa Kelly</a> coffee farm; 11°05.61′N, 074°04.88′W; 1510 m a.s.l.; 28 Jun. 2017; K. Ramírez Roncallo leg.; KRR 311; CBUMAG:LIC:483.</p> <p>Identification. Margin lobes wide, convergent, and crenulate; marginal soralia continuous (Díaz-Escandón 2017). Ecology and distribution. Heterodermia albicans was recorded in the departments of Antioquia, Boyacá, Caldas, Cauca, Cundinamarca, Risaralda, Santander and Valle del Cauca, in lowlands and Andean foothills, at between 500 and 2700 m a.s.l., on bark, rocks, and wooden fences (Wolf 1993; Simijaca Salcedo et al. 2001; Díaz-Escandón 2017; Bernal et al. 2020). In SNSM it was found on bark and wood in secondary forest and coffee crops in the sub-Andean forest between 890 and 1520 m a.s.l.</p> </div>	https://treatment.plazi.org/id/9D0E87F0ED79321C14D0C212CD88FA42	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Pensoft via Plazi	Ramírez-Roncallo, Kevin;Gómez-Ramírez, Hugo;Negritto, María A.	Ramírez-Roncallo, Kevin, Gómez-Ramírez, Hugo, Negritto, María A. (2020): New records of lichenized fungi in Sierra Nevada de Santa Marta, Colombia. Check List 16 (6): 1421-1431, DOI: 10.15560/16.6.1421, URL: http://dx.doi.org/10.15560/16.6.1421
9D0E87F0ED79321C14D0C581CEB5F7AE.text	9D0E87F0ED79321C14D0C581CEB5F7AE.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Heterodermia comosa (Eschw.) Follmann & Redon	<div><p>Heterodermia comosa (Eschw.) Follmann &amp; Redón Figure 2F</p> <p>Materials examined. COLOMBIA • Magdalena, Santa Marta, locality of Minca, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.08117&amp;materialsCitation.latitude=11.0945" title="Search Plazi for locations around (long -74.08117/lat 11.0945)">Bella Vista village</a>, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.08117&amp;materialsCitation.latitude=11.0945" title="Search Plazi for locations around (long -74.08117/lat 11.0945)">Villa Kelly</a> coffee farm; 11°05.67′N, 074°04.87′W; 1550 m a.s.l.; 28 Jun. 2017; K. Ramírez Roncallo leg.; KRR 243; CBUMAG:LIC:415.</p> <p>Identification. Lobes wide, orbicularly growing; cilia laminar (Díaz-Escandón 2017).</p> <p>Ecology and distribution. Heterodermia comosa was recorded in the departments of Antioquia, Boyacá, Cundinamarca, Huila, Nariño, Risaralda, Santander and Valle del Cauca, in Andean forests, páramos and subpáramos, from 1500 to 3000 m a.s.l., on bark, palms and wood (Díaz-Escandón 2017; Bernal et al. 2020). In SNSM, it was found in coffee crops in the sub-Andean forest, on bark, at 1550 m.</p> </div>	https://treatment.plazi.org/id/9D0E87F0ED79321C14D0C581CEB5F7AE	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Pensoft via Plazi	Ramírez-Roncallo, Kevin;Gómez-Ramírez, Hugo;Negritto, María A.	Ramírez-Roncallo, Kevin, Gómez-Ramírez, Hugo, Negritto, María A. (2020): New records of lichenized fungi in Sierra Nevada de Santa Marta, Colombia. Check List 16 (6): 1421-1431, DOI: 10.15560/16.6.1421, URL: http://dx.doi.org/10.15560/16.6.1421
9D0E87F0ED79321C1755C0F4CB06F9DA.text	9D0E87F0ED79321C1755C0F4CB06F9DA.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Heterodermia diademata (Taylor) D. D. Awasthi	<div><p>Heterodermia diademata (Taylor) D.D. Awasthi Figure 3A</p> <p>Materials examined. COLOMBIA • Magdalena, Santa Marta, locality of Minca, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.08117&amp;materialsCitation.latitude=11.0945" title="Search Plazi for locations around (long -74.08117/lat 11.0945)">Bella Vista village</a>, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.08117&amp;materialsCitation.latitude=11.0945" title="Search Plazi for locations around (long -74.08117/lat 11.0945)">Villa Kelly</a> coffee farm; 11°05.67′N, 074°04.87′W; 1550 m a.s.l., 28 Jun. 2017, K. Ramírez Roncallo leg.; KRR 252; CBUMAG:LIC:424 • Santa Marta, locality of Minca, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.0785&amp;materialsCitation.latitude=11.098333" title="Search Plazi for locations around (long -74.0785/lat 11.098333)">Bella Vista village</a>, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.0785&amp;materialsCitation.latitude=11.098333" title="Search Plazi for locations around (long -74.0785/lat 11.098333)">Villa del Sol</a> coffee farm; 11°05.9′N, 074°04.71′W; 1640 m a.s.l.; 29 Jun. 2017; K. Ramírez Roncallo leg.; KRR 326; CBUMAG:LIC:498; KRR 340; CBUMAG:LIC:512; KRR 367; CBUMAG:LIC:539.</p> <p>Identification. Soralia, isidia, and phyllidia absent; margins are pseudocyphellate due to the breakage of small lobes. Apothecia with a crenulated margin; ascospores without sporoblastidia (Pachyspora type) (Díaz-Escandón 2017).</p> <p>Ecology and distribution. Heterodermia diademata was recorded in the departments of Casanare, Cauca, Nariño, Risaralda, and Santander, on wood and live fences in the high Andean forest from 1200 to 2500 m a.s.l. (Díaz-Escandón 2017; Bernal et al. 2020). In SNSM, it was found in coffee crops in the sub-Andean forest, between 1550 and 1640 m a.s.l., on bark.</p> <p>Heterodermia flabellata (Fée) D.D. Awasthi</p> <p>Figure 3B</p> <p>Materials examined. COLOMBIA • Magdalena, Santa Marta, locality of Minca, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.08117&amp;materialsCitation.latitude=11.0945" title="Search Plazi for locations around (long -74.08117/lat 11.0945)">Bella Vista village</a>, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.08117&amp;materialsCitation.latitude=11.0945" title="Search Plazi for locations around (long -74.08117/lat 11.0945)">Villa Kelly</a> coffee farm; 11°05.67′N, 074°04.87′W; 1550 m a.s.l., 28 Jun. 2017; K. Ramírez Roncallo leg.; KRR 250; CBUMAG:LIC:422.</p> <p>Identification. Lower surface ecorticate, arachnoid and covered with an ocher pigment. Vegetative propagules absent (Díaz-Escandón 2017).</p> <p>Ecology and distribution. Heterodermia flabellata was recorded in the departments of Antioquia, Boyacá, Casanare, Cauca, Cundinamarca, Huila, Meta, Nariño, Norte de Santander, Putumayo, Risaralda, Santander and Tolima, in foothills and high Andean forests and sub-paramo, from 1300 to 3000 m a.s.l., on bark and wood in good condition (Díaz-Escandón 2017; Bernal et al. 2020). In SNSM, it was found on bark in coffee crops in the sub- Andean forest, at 1550 m a.s.l.</p> </div>	https://treatment.plazi.org/id/9D0E87F0ED79321C1755C0F4CB06F9DA	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Pensoft via Plazi	Ramírez-Roncallo, Kevin;Gómez-Ramírez, Hugo;Negritto, María A.	Ramírez-Roncallo, Kevin, Gómez-Ramírez, Hugo, Negritto, María A. (2020): New records of lichenized fungi in Sierra Nevada de Santa Marta, Colombia. Check List 16 (6): 1421-1431, DOI: 10.15560/16.6.1421, URL: http://dx.doi.org/10.15560/16.6.1421
9D0E87F0ED79321D1755C607CD99F7AF.text	9D0E87F0ED79321D1755C607CD99F7AF.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Heterodermia galactophylla (Tuck.) W. L. Culb.	<div><p>Heterodermia galactophylla (Tuck.) W.L. Culb. Figure 3C</p> <p>Materials examined. COLOMBIA • Magdalena: Santa Marta, locality of Minca, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.08117&amp;materialsCitation.latitude=11.093667" title="Search Plazi for locations around (long -74.08117/lat 11.093667)">Bella Vista village</a>, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.08117&amp;materialsCitation.latitude=11.093667" title="Search Plazi for locations around (long -74.08117/lat 11.093667)">Villa Kelly</a> coffee farm; 11°05.62′N, 074°04.87′W; 1520 m a.s.l.; 28 Jun. 2017; N. Cantillo et al. leg.; CIIB3; CBUMAG: BRY:00973-4 • Santa Marta, local- ity of Minca, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.0785&amp;materialsCitation.latitude=11.098333" title="Search Plazi for locations around (long -74.0785/lat 11.098333)">Bella Vista village</a>, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.0785&amp;materialsCitation.latitude=11.098333" title="Search Plazi for locations around (long -74.0785/lat 11.098333)">Villa del Sol</a> coffee farm; 11°05.9′N, 074°04.71′W; 1640 m a.s.l.; 29 Jun. 2017; K. Ramírez Roncallo leg.; KRR 380; CBUMAG:LIC:552.</p> <p>Identification. Lobes with widened and ascending apices; soralia labriform and medulla with atranorin (K + yellow) (Mongkolsuk et al. 2015; Díaz-Escandón 2017).</p> <p>Ecology and distribution. Heterodermia galactophylla was recorded in the departments of Antioquia, Boyacá, Caldas, Cauca, Cundinamarca, Huila, Nariño, Norte de Santander, Quindío, Risaralda, Santander, Tolima, and Valle del Cauca, on bark in Andean forests, paramo, subpáramos, at between 1000 and 3730 m a.s.l. (BGBM 2016; Díaz-Escandón 2017; Raz and Agudelo 2019; Bernal et al. 2020). In SNSM, it was found on bark in coffee crops in the sub-Andean forest, between 1520 and 1640 m a.s.l.</p> </div>	https://treatment.plazi.org/id/9D0E87F0ED79321D1755C607CD99F7AF	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Pensoft via Plazi	Ramírez-Roncallo, Kevin;Gómez-Ramírez, Hugo;Negritto, María A.	Ramírez-Roncallo, Kevin, Gómez-Ramírez, Hugo, Negritto, María A. (2020): New records of lichenized fungi in Sierra Nevada de Santa Marta, Colombia. Check List 16 (6): 1421-1431, DOI: 10.15560/16.6.1421, URL: http://dx.doi.org/10.15560/16.6.1421
9D0E87F0ED78321E1755C769CE33FDB2.text	9D0E87F0ED78321E1755C769CE33FDB2.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Heterodermia podocarpa (Bel.) D. D. Awasthi	<div><p>Heterodermia podocarpa (Bél.) D.D. Awasthi</p> <p>Figure 3D</p> <p>Materials examined. COLOMBIA • Magdalena: Santa Marta, locality of Minca, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.0785&amp;materialsCitation.latitude=11.098333" title="Search Plazi for locations around (long -74.0785/lat 11.098333)">Bella Vista village</a>, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.0785&amp;materialsCitation.latitude=11.098333" title="Search Plazi for locations around (long -74.0785/lat 11.098333)">Villa del Sol</a> coffee farm; 11°05.9′N, 074°04.71′W; 1640 m a.s.l., 29 Jun. 2017, K. Ramírez Roncallo leg.; KRR 333; CBUMAG:LIC:505; KRR 362; CBUMAG:LIC:534; KRR 379; CBUMAG:LIC:551.</p> <p>Identification. Terminal apothecia with lobed margins; soralia, isidia and phyllidia absent (Díaz-Escandón 2017). Ecology and distribution. Heterodermia podocarpa was recorded in the departments of Antioquia, Boyacá, Caldas, Casanare, Cauca, Cundinamarca, Huila, Nariño, Norte de Santander, Putumayo, Quindío, Risaralda, Santander, Tolima, and Valle del Cauca, in Andean forests, páramos, and subpáramos, on bark, palms and wood in good condition from 1500 to 3000 m a.s.l. (Díaz- Escandón 2017; Bernal et al. 2020). In SNSM, it was recorded on bark in coffee crops in the sub-Andean forest at 1640 m a.s.l.</p> </div>	https://treatment.plazi.org/id/9D0E87F0ED78321E1755C769CE33FDB2	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Pensoft via Plazi	Ramírez-Roncallo, Kevin;Gómez-Ramírez, Hugo;Negritto, María A.	Ramírez-Roncallo, Kevin, Gómez-Ramírez, Hugo, Negritto, María A. (2020): New records of lichenized fungi in Sierra Nevada de Santa Marta, Colombia. Check List 16 (6): 1421-1431, DOI: 10.15560/16.6.1421, URL: http://dx.doi.org/10.15560/16.6.1421
9D0E87F0ED7B321E14D0C230CE75FB68.text	9D0E87F0ED7B321E14D0C230CE75FB68.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Heterodermia pseudospeciosa (Kurok.) W. L. Culb.	<div><p>Heterodermia pseudospeciosa (Kurok.) W. L. Culb.</p> <p>Figure 3E</p> <p>Materials examined. COLOMBIA • Magdalena, Santa Marta, locality of Minca, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.08117&amp;materialsCitation.latitude=11.0945" title="Search Plazi for locations around (long -74.08117/lat 11.0945)">Bella Vista village</a>, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-74.08117&amp;materialsCitation.latitude=11.0945" title="Search Plazi for locations around (long -74.08117/lat 11.0945)">Villa Kelly</a> coffee farm; 11°05.67′N, 074°04.87′W; 1550 m a.s.l.; 28 Jun. 2017; K. Ramírez Roncallo leg.; KRR 225; CBUMAG:LIC:397.</p> <p>Identification. Lobes with excavate or pseudocyphellate margins, forming non-convergent lateral soralia; presence of nordistic acid in the medulla (K + red) (Díaz-Escandón 2017).</p> <p>Ecology and distribution. Heterodermia pseudospeciosa has been recorded in the departments of Cauca, Cundinamarca, Risaralda, and Valle del Cauca, in lowlands, foothills of the Andean mountains, and Andean forests, from 900 to 2700 m a.s.l., on bark, rocks, and wooden fences (Díaz-Escandón 2017). In SNSM, it was found in coffee crops in the sub-Andean forest, at 1550 m a.s.l., on bark.</p> </div>	https://treatment.plazi.org/id/9D0E87F0ED7B321E14D0C230CE75FB68	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Pensoft via Plazi	Ramírez-Roncallo, Kevin;Gómez-Ramírez, Hugo;Negritto, María A.	Ramírez-Roncallo, Kevin, Gómez-Ramírez, Hugo, Negritto, María A. (2020): New records of lichenized fungi in Sierra Nevada de Santa Marta, Colombia. Check List 16 (6): 1421-1431, DOI: 10.15560/16.6.1421, URL: http://dx.doi.org/10.15560/16.6.1421
