occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
A5609856B1399D55C3346944FD2DC46C.mc.9DA1231DB1389D56C19669CCFC7CC11B	A5609856B1399D55C3346944FD2DC46C.taxon	NHMUK 010592154		NHMUK	syntype	MYANMAR • 1 ♀; “ Canthecona / humeralis / Distant. 1908: 452 / SYNTYPE // Tenasserim / Mergue // TYPE / H. T. // SYNTYPE // Canthecona / humeralis / Type [?] Dist. // Distant Coll. / 1911 – 383 // ♀ / NHMUK / 010592154 ”; NHMUK; NHMUK 010592154 (Fig. 1 a – c)	female	1										Myanmar			MYANMAR	https://treatment.plazi.org/id/A5609856B1399D55C3346944FD2DC46C#9DA1231DB1389D56C19669CCFC7CC11B				MaterialCitation		
A5609856B1399D55C3346944FD2DC46C.mc.9DA1231DB1389D56C1966815FBAAC1A8	A5609856B1399D55C3346944FD2DC46C.taxon	NHMUK 010935730		NHMUK		LAOS • 1 ♀; “ Haut Mékong. / Nam Ngun // 12 May 1918. / R. V. de Salvaza leg. // Brit. Mus. / 1922 - 112 // NHMUK / 010935730 ”; NHMUK; NHMUK 010935730 (Fig. 2 a – e)	female	1	1918-05-12	R. V. de Salvaza								Laos			LAOS	https://treatment.plazi.org/id/A5609856B1399D55C3346944FD2DC46C#9DA1231DB1389D56C1966815FBAAC1A8				MaterialCitation		
A5609856B1399D55C3346944FD2DC46C.mc.9DA1231DB1389D56C1966F7AFEDAC63D	A5609856B1399D55C3346944FD2DC46C.taxon					CHINA • Guangxi, Chongzuo; 22.440 ° N, 107.02 ° E; 20 Nov. 2022; inaturalist. org / observations / 149974944		1	2022-11-20			22.44	107.02					China	Guangxi		Chongzuo	https://treatment.plazi.org/id/A5609856B1399D55C3346944FD2DC46C#9DA1231DB1389D56C1966F7AFEDAC63D				MaterialCitation		
A5609856B1399D55C3346944FD2DC46C.mc.9DA1231DB1389D56C0726F5FFAECC63D	A5609856B1399D55C3346944FD2DC46C.taxon					Yannan, Pu’er; 22.573 ° N, 101.87 ° E; 23 Jul. 2022; inaturalist. org / observations / 13773977 0		1	2022-07-23			22.573	101.87					China		Yannan	Pu'er	https://treatment.plazi.org/id/A5609856B1399D55C3346944FD2DC46C#9DA1231DB1389D56C0726F5FFAECC63D				MaterialCitation		
A5609856B1399D55C3346944FD2DC46C.mc.9DA1231DB1389D56C1E16F33FAEDC661	A5609856B1399D55C3346944FD2DC46C.taxon					Yannan, Xishuangbanna Dai; 21.920 ° N, 101.28 ° E; 25 Jun. 2020; inaturalist. org / observations / 129387335		1	2020-06-25			21.92	101.28					China		Yannan	Xishuangbanna Dai	https://treatment.plazi.org/id/A5609856B1399D55C3346944FD2DC46C#9DA1231DB1389D56C1E16F33FAEDC661				MaterialCitation		
A5609856B1399D55C3346944FD2DC46C.mc.9DA1231DB1389D56C1E36F10FAF2C686	A5609856B1399D55C3346944FD2DC46C.taxon					Yannan, XishuangbannaDai; 21.976 ° N, 101.16 ° E; 15 Aug. 2022; inaturalist. org / observations / 132555614		1	2022-08-15			21.976	101.16					China		Yannan	XishuangbannaDai	https://treatment.plazi.org/id/A5609856B1399D55C3346944FD2DC46C#9DA1231DB1389D56C1E36F10FAF2C686				MaterialCitation		
A5609856B1399D55C3346944FD2DC46C.mc.9DA1231DB1389D56C1966FD7FDE1C6EA	A5609856B1399D55C3346944FD2DC46C.taxon					THAILAND • Chiang Mai, Chiang Dao; 19.385 ° N, 98.842 ° E; 14 Oct. 2018; inaturalist. org / observations / 20268883		1	2018-10-14			19.385	98.842					Thailand	Chiang Mai		Chiang Dao	https://treatment.plazi.org/id/A5609856B1399D55C3346944FD2DC46C#9DA1231DB1389D56C1966FD7FDE1C6EA				MaterialCitation		
A5609856B1399D55C3346944FD2DC46C.mc.9DA1231DB1389D55C3BC6FB4FDE1C320	A5609856B1399D55C3346944FD2DC46C.taxon					Phetchabun, Khao Kho; 16.570 ° N, 100.89 ° E; 23 Oct. 2023; inaturalist. org / observations / 20268801		1	2023-10-23			16.57	100.89					Thailand	Phetchabun		Khao Kho	https://treatment.plazi.org/id/A5609856B1399D55C3346944FD2DC46C#9DA1231DB1389D55C3BC6FB4FDE1C320				MaterialCitation		
A5609856B1399D55C3346944FD2DC46C.mc.9DA1231DB13B9D55C3A46A72FD1CC345	A5609856B1399D55C3346944FD2DC46C.taxon					Phetchaburi, Kaeng Krachan; 12.804 ° N, 99.442 ° E; 2 Jan. 2023; inaturalist. org / observations / 148179861		1	2023-01-02			12.804	99.442					Thailand	Phetchaburi		Kaeng Krachan	https://treatment.plazi.org/id/A5609856B1399D55C3346944FD2DC46C#9DA1231DB13B9D55C3A46A72FD1CC345				MaterialCitation		
A5609856B1399D55C3346944FD2DC46C.mc.9DA1231DB13B9D55C3886A57FCB7C36A	A5609856B1399D55C3346944FD2DC46C.taxon					Nakhon Si Thammarat, Ron Phi Pun; 8.2406 ° N, 99.8056 ° E; 11 Apr. 2022; inaturalist. org / observations / 111737972		1	2022-04-11			8.2406	99.8056					Thailand	Nakhon Si Thammarat		Ron Phi Pun	https://treatment.plazi.org/id/A5609856B1399D55C3346944FD2DC46C#9DA1231DB13B9D55C3886A57FCB7C36A				MaterialCitation		
A5609856B13B9D59C3126DD7FC76C352.mc.9DA1231DB13A9D54C1966954FB17C06F	A5609856B13B9D59C3126DD7FC76C352.taxon	NHMUK 010592156		NHMUK	syntype	INDONESIA • 1 ♂; “ Glypsus? / javanus / Dallas. 1851: 94 / SYNTYPE // Java // TYPE // a // SYNTYPE // 6. Glypsus Javanus // ♂ // NHMUK / 010592156 ”; NHMUK 010592156 (Fig. 1 d – f)	male	1										Indonesia	Java		Java	https://treatment.plazi.org/id/A5609856B13B9D59C3126DD7FC76C352#9DA1231DB13A9D54C1966954FB17C06F				MaterialCitation		
A5609856B13B9D59C3126DD7FC76C352.mc.9DA1231DB13A9D54C5886928FB25C0B0	A5609856B13B9D59C3126DD7FC76C352.taxon	NHMUK 0100592152		NHMUK	syntype	1 ♀; “ Canthecona / cognate / Distant, 1882: 157 / SYNTYPE // Sumatra / (Forbes) // cognata / n 1 // Distant Coll. / 1911 - 383. // ♀ // “ SYNTYPE // NHMUK / 0100592152 ”; NHMUK 0100592152 (Fig. 1 g – i).	female	1											Sumatra		Sumatra	https://treatment.plazi.org/id/A5609856B13B9D59C3126DD7FC76C352#9DA1231DB13A9D54C5886928FB25C0B0				MaterialCitation		
A5609856B13B9D59C3126DD7FC76C352.mc.9DA1231DB13A9D54C1966872FDCDC144	A5609856B13B9D59C3126DD7FC76C352.taxon	NHMUK 010935774		NHMUK		INDONESIA • 1 ♀ “ Variabilis Voll. // Timor / (Doherty) // Distant Coll. / 1911 – 383 // NHMUK / 010935774 ”; NHMUK 010935774	female	1										Indonesia			INDONESIA	https://treatment.plazi.org/id/A5609856B13B9D59C3126DD7FC76C352#9DA1231DB13A9D54C1966872FDCDC144				MaterialCitation		
A5609856B13B9D59C3126DD7FC76C352.mc.9DA1231DB13A9D54C3466857FCE4C169	A5609856B13B9D59C3126DD7FC76C352.taxon	NHMUK 010935714		NHMUK		1 ♀; “ Acuta Voll. // Engano / (Doherty) // Distant Coll. / 1911 – 383 // NHMUK / 010935714 ”; NHMUK; NHMUK 010935714	female	1										Indonesia			Engano	https://treatment.plazi.org/id/A5609856B13B9D59C3126DD7FC76C352#9DA1231DB13A9D54C3466857FCE4C169				MaterialCitation		
A5609856B13B9D59C3126DD7FC76C352.mc.9DA1231DB13A9D54C2B76834FC27C1B3	A5609856B13B9D59C3126DD7FC76C352.taxon	NHMUK 10935742/10935746		NHMUK		2 ♂♂ “ F. C. DRESCHER / G. Raoeng / Java Bajoekidoel / 450 – 700 Mr. / Leg. H. Lucht / Nov 1937 // Brit. Mus. / 1938 – 437 // NHMUK / 10935742 / 10935746 ”; NHMUK; NHMUK 10935742 / 10935746	male	2	1937-11	H. Lucht								Indonesia	Java	Bajoekidoel	Bajoekidoel	https://treatment.plazi.org/id/A5609856B13B9D59C3126DD7FC76C352#9DA1231DB13A9D54C2B76834FC27C1B3				MaterialCitation		
A5609856B13B9D59C3126DD7FC76C352.mc.9DA1231DB13A9D54C2F068EDFC70C1F4	A5609856B13B9D59C3126DD7FC76C352.taxon	NHMUK 010935745/010935733		NHMUK		1 ♂, 1 ♀; “ F. C. DRESCHER / G. Tangkoeban Prahoe / 4000 – 5000 Voel / Preanger Java / Oct 1937 // Brit. Mus. / 1938 - 437 // NHMUK / 010935745 / 010935733 ”; NHMUK; NHMUK 010935745 / 010935733	male	2	1937-10	G. Tangkoeban Prahoe								Indonesia	Java	Voel	Preanger	https://treatment.plazi.org/id/A5609856B13B9D59C3126DD7FC76C352#9DA1231DB13A9D54C2F068EDFC70C1F4				MaterialCitation		
A5609856B13B9D59C3126DD7FC76C352.mc.9DA1231DB13A9D54C52968A7FAFCC619	A5609856B13B9D59C3126DD7FC76C352.taxon	NHMUK 010935747/010935731		NHMUK		1 ♂, 1 ♀; “ Java / Horsfield / 60 – 15 // 60 ° 15 / E. l. C. // NHMUK / 010935747 / 010935731 ”; NHMUK; NHMUK 010935747 / 010935731	male	2										Indonesia	Java		Horsfield	https://treatment.plazi.org/id/A5609856B13B9D59C3126DD7FC76C352#9DA1231DB13A9D54C52968A7FAFCC619				MaterialCitation		
A5609856B13B9D59C3126DD7FC76C352.mc.9DA1231DB13A9D54C1906F58FD4AC663	A5609856B13B9D59C3126DD7FC76C352.taxon	NHMUK 010935732/010935735/010935740		NHMUK		3 ♀♀; “ Katari / Java / Distant Coll. / 1911 – 383 // NHMUK / 010935732 / 010935735 / 010935740 ”; NHMUK 010935732 / 010935735 / 010935740	female	3										Indonesia	Java	Katari	Katari	https://treatment.plazi.org/id/A5609856B13B9D59C3126DD7FC76C352#9DA1231DB13A9D54C1906F58FD4AC663				MaterialCitation		
A5609856B13B9D59C3126DD7FC76C352.mc.9DA1231DB13A9D54C3C76F3DFCC7C680	A5609856B13B9D59C3126DD7FC76C352.taxon			AM		1 ♂; “ S Sulawesi Lokomata / Kantepao / 18 Jul 1998 / J. Weiner // Cantheconidea / Det. D. A. Rider 2002 ”; AM	male	1	1998-07-18	J. Weiner								Indonesia	Sulawesi	Lokomata	Kantepao	https://treatment.plazi.org/id/A5609856B13B9D59C3126DD7FC76C352#9DA1231DB13A9D54C3C76F3DFCC7C680				MaterialCitation		
A5609856B13B9D59C3126DD7FC76C352.mc.9DA1231DB1359D5BC1966A72FBD3C344	A5609856B13B9D59C3126DD7FC76C352.taxon	NHMUK 010935739		NHMUK		PHILIPPINES • 1 ♀; “ Nord Mindanao / Momungan / leg. G. Bottcher / 22 Fev 1915 // Taeuber Coll. B. M. / 1949 – 474 // NHMUK / 010935739 ”; NHMUK; NHMUK 010935739	female	1	1915-02-22	G. Bottcher								Philippines			PHILIPPINES	https://treatment.plazi.org/id/A5609856B13B9D59C3126DD7FC76C352#9DA1231DB1359D5BC1966A72FBD3C344				MaterialCitation		
A5609856B13B9D59C3126DD7FC76C352.mc.9DA1231DB1359D5BC54A6A57FCADC36A	A5609856B13B9D59C3126DD7FC76C352.taxon			UFRG		1 ♂, 1 ♀; “ Philippines / Mindanao / Lanao del Sur / Wao // Sep 2016 ”; UFRG	male	2	2016-09									Philippines	Mindanao		Lanao del Sur	https://treatment.plazi.org/id/A5609856B13B9D59C3126DD7FC76C352#9DA1231DB1359D5BC54A6A57FCADC36A				MaterialCitation		
A5609856B13B9D59C3126DD7FC76C352.mc.9DA1231DB1359D5BC1966AC4FDE1C3FE	A5609856B13B9D59C3126DD7FC76C352.taxon					INDONESIA • Sumatera Barat, Agam; 0.2662 ° S, 100.259 ° E; 16 Jan. 2018; inaturalist. org / observations / 53237126		1	2018-01-16			-0.2662	100.259					Indonesia	Sumatera Barat		Agam	https://treatment.plazi.org/id/A5609856B13B9D59C3126DD7FC76C352#9DA1231DB1359D5BC1966AC4FDE1C3FE				MaterialCitation		
A5609856B13B9D59C3126DD7FC76C352.mc.9DA1231DB1359D5BC38F6A98FD57C022	A5609856B13B9D59C3126DD7FC76C352.taxon					Jawa Barat, Tasikmalaya; 7.2629 ° S, 108.09 ° E; 17 Jan. 2019; inaturalist. org / observations / 36872415		1	2019-01-17			-7.2629	108.09					Indonesia	Jawa Barat		Tasikmalaya	https://treatment.plazi.org/id/A5609856B13B9D59C3126DD7FC76C352#9DA1231DB1359D5BC38F6A98FD57C022				MaterialCitation		
A5609856B13B9D59C3126DD7FC76C352.mc.9DA1231DB1359D5BC3DD697DFD12C047	A5609856B13B9D59C3126DD7FC76C352.taxon					Buleleng, Bali; 8.2806 ° S, 115.027 ° E; Jan. 2024; inaturalist. org / observations / 199339956		1	2024-01			-8.2806	115.027					Indonesia	Bali		Buleleng	https://treatment.plazi.org/id/A5609856B13B9D59C3126DD7FC76C352#9DA1231DB1359D5BC3DD697DFD12C047				MaterialCitation		
A5609856B13B9D59C3126DD7FC76C352.mc.9DA1231DB1359D5BC1966911FD12C0A4	A5609856B13B9D59C3126DD7FC76C352.taxon					PHILIPPINES • Negros Oriental, Sibulan; 9.3591 ° N, 123.180 ° E; 25 Jul. 2022; inaturalist. org / observations / 128948891		1	2022-07-25			9.3591	123.18					Philippines	Negros Oriental		Sibulan	https://treatment.plazi.org/id/A5609856B13B9D59C3126DD7FC76C352#9DA1231DB1359D5BC1966911FD12C0A4				MaterialCitation		
A5609856B13B9D59C3126DD7FC76C352.mc.9DA1231DB1349D5AC1966A72FAF2C327	A5609856B13B9D59C3126DD7FC76C352.taxon					MALAYSIA • Sabah, Keningau; 5.4433 ° N, 116.45 ° E; 18 Jul. 2023; inaturalist. org / observations / 192708951		1	2023-07-18			5.4433	116.45					Malaysia	Sabah		Keningau	https://treatment.plazi.org/id/A5609856B13B9D59C3126DD7FC76C352#9DA1231DB1349D5AC1966A72FAF2C327				MaterialCitation		
A5609856B1379D5EC0F76AF4FAB3C063.mc.9DA1231DB1379D59C1C168BEFC6CC625	A5609856B1379D5EC0F76AF4FAB3C063.taxon	RMNH 1629595		RMNH	lectotype	Lectotype (here designated) TIMOR • 1 ♀; “ Wienec [ke] / Timor // COTYPUS // Museum Leiden / Cantheconidea / mitis Voll. / Det // RMNH. INS. / 1629595 ”; RMNH; RMNH 1629595 (Fig. 5 c – d).	female	1										Timor			Timor	https://treatment.plazi.org/id/A5609856B1379D5EC0F76AF4FAB3C063#9DA1231DB1379D59C1C168BEFC6CC625				MaterialCitation		
A5609856B1379D5EC0F76AF4FAB3C063.mc.9DA1231DB1379D59C1C16F36FC92C6D3	A5609856B1379D5EC0F76AF4FAB3C063.taxon	RMNH 1629594		RMNH	paralectotype	Paralectotypes (here designated) TIMOR • 1 ♀; “ Wieneck [e] / Timor / 12 // COTYPUS // Museum Leiden / Cantheconidea / mitis Voll. / Det // RMNH. INS. / 1629594 ”; RMNH; RMNH 1629594 [Eocanthecona cf. vollenhoveni, Maynard det. 2024] (Fig. 5 a – b). – Ambon island • 1 ♀; “ Forsten / Amboina // COTYPUS // Museum Leiden / Cantheconidea / mitis v. Voll. / Det // RMNH. INS. / 1629596 ”; RMNH; RMNH 1629596 [Montrouzierellus nr. falleni, Maynard det. 2024] (Fig. 5 e – f).	female	1										Timor			Ambon island	https://treatment.plazi.org/id/A5609856B1379D5EC0F76AF4FAB3C063#9DA1231DB1379D59C1C16F36FC92C6D3				MaterialCitation		
A5609856B1379D5EC0F76AF4FAB3C063.mc.9DA1231DB1379D59C2086FCCFC1DC71B	A5609856B1379D5EC0F76AF4FAB3C063.taxon	RMNH 1629596		RMNH	paralectotype	1 ♀; “ Forsten / Amboina // COTYPUS // Museum Leiden / Cantheconidea / mitis v. Voll. / Det // RMNH. INS. / 1629596 ”; RMNH; RMNH 1629596 [Montrouzierellus nr. falleni, Maynard det. 2024] (Fig. 5 e – f)	female	1										Indonesia		Forsten / Amboina	Forsten / Amboina	https://treatment.plazi.org/id/A5609856B1379D5EC0F76AF4FAB3C063#9DA1231DB1379D59C2086FCCFC1DC71B				MaterialCitation		
A5609856B1379D5EC0F76AF4FAB3C063.mc.9DA1231DB1379D59C1966E15FE55C7A8	A5609856B1379D5EC0F76AF4FAB3C063.taxon	INS.1629596		RMNH		NEW GUINEA • 1 ♀; “ N. Guinea / N. E. / Asiki / Feb, 1972 ”; QM [same species as cotype: RMNH; RMNH. INS. 1629596]	female	1	1972-02-01	N. Guinea								Guinea-Bissau			Asiki	https://treatment.plazi.org/id/A5609856B1379D5EC0F76AF4FAB3C063#9DA1231DB1379D59C1966E15FE55C7A8				MaterialCitation		
A5609856B1379D5EC0F76AF4FAB3C063.mc.9DA1231DB1379D59C1966EA9FAECC40C	A5609856B1379D5EC0F76AF4FAB3C063.taxon	RMNH 1093149		RMNH		TIMOR • 1 ♀; “ Wienecke / Timor 5 / Museum Leiden / Cantheconidea / variabilis Voll. // COTYPUS // RMNH. INS. / 1093149 ”; RMNH; RMNH 1093149 [cotype of C. variabilis (see revisions in progress)]	female	1										Timor			Timor	https://treatment.plazi.org/id/A5609856B1379D5EC0F76AF4FAB3C063#9DA1231DB1379D59C1966EA9FAECC40C				MaterialCitation		
A5609856B1379D5EC0F76AF4FAB3C063.mc.9DA1231DB1379D59C1F96D63FAECC456	A5609856B1379D5EC0F76AF4FAB3C063.taxon	RMNH 1093153		RMNH		1 ♀; “ Wienecke / Timor I // Museum Leiden / Cantheconidea / variabilis Voll. // COTYPUS // RMNH. INS / 1093153 ”; RMNH; RMNH 1093153 [cotype of C. variabilis (see revisions in progress)]	female	1										Timor			Timor	https://treatment.plazi.org/id/A5609856B1379D5EC0F76AF4FAB3C063#9DA1231DB1379D59C1F96D63FAECC456				MaterialCitation		
A5609856B1379D5EC0F76AF4FAB3C063.mc.9DA1231DB1379D59C1E56D24FAEDC49F	A5609856B1379D5EC0F76AF4FAB3C063.taxon	RMNH 1093156		RMNH		1 ♂; “ Deyr. Timor // Museum Leiden / Cantheconidea / variabilis Voll. // COTYPUS // RMNH. INS. / 1093156 ”; RMNH; RMNH 1093156 [cotype of C. variabilis (see revisions in progress)] (Fig. 5 g – h)	male	1										Timor			Timor	https://treatment.plazi.org/id/A5609856B1379D5EC0F76AF4FAB3C063#9DA1231DB1379D59C1E56D24FAEDC49F				MaterialCitation		
A5609856B1379D5EC0F76AF4FAB3C063.mc.9DA1231DB1379D59C1E46DDEFB73C4E1	A5609856B1379D5EC0F76AF4FAB3C063.taxon	RMNH 1092852		RMNH		1 ♀; “ Deyr. Timor // Museum Leiden / Cantheconidea / variabilis Voll. // COTYPUS // RMNH. INS / 1092852 ”; RMNH; RMNH 1092852 [cotype of C. variabilis (see revisions in progress)]	female	1										Timor			Timor	https://treatment.plazi.org/id/A5609856B1379D5EC0F76AF4FAB3C063#9DA1231DB1379D59C1E46DDEFB73C4E1				MaterialCitation		
A5609856B1379D5EC0F76AF4FAB3C063.mc.9DA1231DB1379D59C1966C43FD7EC575	A5609856B1379D5EC0F76AF4FAB3C063.taxon					TIMOR-LESTE • Pulur Ira Spring, Lautém; 8.3739 ° S, 127.10 ° E; 3 Apr. 2020; inaturalist. org / observations / 42282876 (Fig. 5 j)		1	2020-04-03			-8.3739	127.1					Timor-Leste	Lautem		Pulur Ira Spring	https://treatment.plazi.org/id/A5609856B1379D5EC0F76AF4FAB3C063#9DA1231DB1379D59C1966C43FD7EC575				MaterialCitation		
A5609856B1309D5DC0F76C5AFE59C149.mc.9DA1231DB1339D5DC0046A21FD19C394	A5609856B1309D5DC0F76C5AFE59C149.taxon	NHRS 000027280		NHRS	paratype	1 ♀; “ Timor // Mus. / Leyden // acuta / Typ. Voll // PARATYPUS // NHRS-GULI / 000027280 ”; NHRS; NHRS 000027280 (Fig. 6 a – c)	female	1										Timor			Timor	https://treatment.plazi.org/id/A5609856B1309D5DC0F76C5AFE59C149#9DA1231DB1339D5DC0046A21FD19C394				MaterialCitation		
A5609856B1309D5DC0F76C5AFE59C149.mc.9DA1231DB1339D5DC0186A95FC2BC029	A5609856B1309D5DC0F76C5AFE59C149.taxon	RMNH 1093147		RMNH		1 ♀; “ Wienecke / Timor 5 // Museum Leiden / Cantheconidea / acuta Voll. / Det // COTYPUS // RMNH. INS / 1093147 ”; RMNH; RMNH 1093147 (Fig. 6 g – h)	female	1										Timor			Timor	https://treatment.plazi.org/id/A5609856B1309D5DC0F76C5AFE59C149#9DA1231DB1339D5DC0186A95FC2BC029				MaterialCitation		
A5609856B1309D5DC0F76C5AFE59C149.mc.9DA1231DB1339D5DC2E3696AFEBEC071	A5609856B1309D5DC0F76C5AFE59C149.taxon	RMNH 1092854		RMNH		1 ♂; “ Wienecke / Timor I // Museum Leiden / Cantheconidea / acuta Voll. / Det // COTYPUS // RMNH. INS. / 1092854 ”; RMNH; RMNH 1092854	male	1										Timor			Timor	https://treatment.plazi.org/id/A5609856B1309D5DC0F76C5AFE59C149#9DA1231DB1339D5DC2E3696AFEBEC071				MaterialCitation		
A5609856B1309D5DC0F76C5AFE59C149.mc.9DA1231DB1339D5DC06E692CFB16C097	A5609856B1309D5DC0F76C5AFE59C149.taxon	RMNH 1092855		RMNH		1 ♀; “ Wienecke / Timor 5 // Museum Leiden / Cantheconidea / variabilis Voll. / Det // COTYPUS // RMNH. INS. 1092855 ”; RMNH; RMNH 1092855 – North Maluku	female	1											North Maluku		North Maluku	https://treatment.plazi.org/id/A5609856B1309D5DC0F76C5AFE59C149#9DA1231DB1339D5DC06E692CFB16C097				MaterialCitation		
A5609856B1309D5DC0F76C5AFE59C149.mc.9DA1231DB1339D5DC5836901FD33C0D8	A5609856B1309D5DC0F76C5AFE59C149.taxon	RMNH 1092853		RMNH		1 ♀; “ Bernstein / Noord / Halmaheira // Museum Leiden / Cantheconidea / acuta Voll. / Det // COTYPUS // RMNH. INS. 1092853 ”; RMNH; RMNH 1092853	female	1											Noord		Noord	https://treatment.plazi.org/id/A5609856B1309D5DC0F76C5AFE59C149#9DA1231DB1339D5DC5836901FD33C0D8				MaterialCitation		
A5609856B1339D43C0EE68F3FDFBC121.mc.9DA1231DB1339D5DC1C16FB9FCB8C721	A5609856B1339D43C0EE68F3FDFBC121.taxon	NHRS 000027290		NHRS	paratype	Paratype TIMOR 1 ♀; “ Timor // Mus. / Leyden // variabilis / Typ. Voll. // PARATYPUS // NHRS-GULI / 000027290 ”; NHRS; NHRS 000027290 (Fig. 6 d – f).	female	1										TIMOR			TIMOR	https://treatment.plazi.org/id/A5609856B1339D43C0EE68F3FDFBC121#9DA1231DB1339D5DC1C16FB9FCB8C721				MaterialCitation		
A5609856B1339D43C0EE68F3FDFBC121.mc.9DA1231DB1339D5DC1966E03FC00C7B6	A5609856B1339D43C0EE68F3FDFBC121.taxon	RMNH 1093148		RMNH		TIMOR • 1 ♀; “ Wienecke / Timor // Museum Leiden / Cantheconidea / variabilis Voll. // COTYPUS // RMNH. INS / 1093148 ”; RMNH; RMNH 1093148 (Fig. 6 i – j)	female	1										Timor			Timor	https://treatment.plazi.org/id/A5609856B1339D43C0EE68F3FDFBC121#9DA1231DB1339D5DC1966E03FC00C7B6				MaterialCitation		
A5609856B1339D43C0EE68F3FDFBC121.mc.9DA1231DB1339D5DC29D6EE7FEBEC7FF	A5609856B1339D43C0EE68F3FDFBC121.taxon	RMNH 1093149		RMNH		1 ♀; “ Wienecke / Timor 5 // Museum Leiden / Cantheconidea / variabilis Voll. // COTYPUS // RMNH. INS / 1093149 ”; RMNH; RMNH 1093149	female	1										Timor			Timor	https://treatment.plazi.org/id/A5609856B1339D43C0EE68F3FDFBC121#9DA1231DB1339D5DC29D6EE7FEBEC7FF				MaterialCitation		
A5609856B1339D43C0EE68F3FDFBC121.mc.9DA1231DB1339D5DC06B6E99FCBAC423	A5609856B1339D43C0EE68F3FDFBC121.taxon	RMNH 1093150		RMNH		1 ♂; “ Wienecke / Timor // Museum Leiden / Cantheconidea / variabilis Voll. // COTYPUS // RMNH. INS / 1093150 ”; RMNH; RMNH 1093150	male	1										Timor			Timor	https://treatment.plazi.org/id/A5609856B1339D43C0EE68F3FDFBC121#9DA1231DB1339D5DC06B6E99FCBAC423				MaterialCitation		
A5609856B1339D43C0EE68F3FDFBC121.mc.9DA1231DB1339D5DC2156D7EFAEDC440	A5609856B1339D43C0EE68F3FDFBC121.taxon	RMNH 1093151		RMNH		1 ♀; “ Wienecke / Timor 5 // Museum Leiden / Cantheconidea / variabilis Voll. // COTYPUS // RMNH. INS / 1093151 ”; RMNH; RMNH 1093151	female	1										Timor			Timor	https://treatment.plazi.org/id/A5609856B1339D43C0EE68F3FDFBC121#9DA1231DB1339D5DC2156D7EFAEDC440				MaterialCitation		
A5609856B1339D43C0EE68F3FDFBC121.mc.9DA1231DB1339D5DC1FF6D37FCBFC48A	A5609856B1339D43C0EE68F3FDFBC121.taxon	RMNH 1093152		RMNH		1 ♀; “ Wienecke / Timor // Museum Leiden / Cantheconidea / variabilis Voll. // COTYPUS // RMNH. INS / 1093152 ”; RMNH; RMNH 1093152	female	1										Timor			Timor	https://treatment.plazi.org/id/A5609856B1339D43C0EE68F3FDFBC121#9DA1231DB1339D5DC1FF6D37FCBFC48A				MaterialCitation		
A5609856B1339D43C0EE68F3FDFBC121.mc.9DA1231DB1339D5DC2696D14FAEDC4AE	A5609856B1339D43C0EE68F3FDFBC121.taxon	RMNH 1093153		RMNH		1 ♀; “ Wienecke / Timor I // Museum Leiden / Cantheconidea / variabilis Voll. // COTYPUS // RMNH. INS / 1093153 ”; RMNH; RMNH 1093153	female	1										Timor			Timor	https://treatment.plazi.org/id/A5609856B1339D43C0EE68F3FDFBC121#9DA1231DB1339D5DC2696D14FAEDC4AE				MaterialCitation		
A5609856B1339D43C0EE68F3FDFBC121.mc.9DA1231DB1339D5DC1F86DCEFCBFC4F0	A5609856B1339D43C0EE68F3FDFBC121.taxon	RMNH 1093154		RMNH		1 ♂; “ Wienecke / Timor I // Museum Leiden / Cantheconidea / variabilis Voll. // COTYPUS // RMNH. INS / 1093154 ”; RMNH; RMNH 1093154	male	1										Timor			Timor	https://treatment.plazi.org/id/A5609856B1339D43C0EE68F3FDFBC121#9DA1231DB1339D5DC1F86DCEFCBFC4F0				MaterialCitation		
A5609856B1339D43C0EE68F3FDFBC121.mc.9DA1231DB1339D5DC2696DA3FAEDC515	A5609856B1339D43C0EE68F3FDFBC121.taxon	RMNH 1093155		RMNH		1 ♀; “ Wienecke / Timor I // Museum Leiden / Cantheconidea / variabilis Voll. // COTYPUS // RMNH. INS / 1093155 ”; RMNH; RMNH 1093155	female	1										Timor			Timor	https://treatment.plazi.org/id/A5609856B1339D43C0EE68F3FDFBC121#9DA1231DB1339D5DC2696DA3FAEDC515				MaterialCitation		
A5609856B1339D43C0EE68F3FDFBC121.mc.9DA1231DB1339D5DC1FA6C64FCC5C55E	A5609856B1339D43C0EE68F3FDFBC121.taxon	RMNH 1093156		RMNH		1 ♂; “ Deyr. / Timor // Museum Leiden / Cantheconidea / variabilis Voll. // COTYPUS // RMNH. INS / 1093156 ”; RMNH; RMNH 1093156 (Fig. 5 g – h)	male	1										Timor			Timor	https://treatment.plazi.org/id/A5609856B1339D43C0EE68F3FDFBC121#9DA1231DB1339D5DC1FA6C64FCC5C55E				MaterialCitation		
