occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
B051F2385B59B61112FC3EECFBA415A1.mc.889049735B5FB61113FF3AACFBAF15A1	B051F2385B59B61112FC3EECFBA415A1.taxon					May be found on the trunks, under the bark, or on upper branches (~ 5 m) of various species of trees within undisturbed forests with deep leaf litter. Specimens have also been found in the leaf litter of older forests, agricultural fields, in lichen, bird nests, on buildings, and in swamps. There is strong evidence that this species frequently balloons as many examined specimens were captured in malaise traps, flight intercept traps, and Lindgren traps. In fact, one specimen was collected after it ballooned onto the shirt of the wife of a prominent linyphiid-specializing arachnologist (Dr. Michael Draney, U. Wisconsin Green Bay)		1		Dr. Michael Draney, U.				5					Wisconsin		Green Bay	https://treatment.plazi.org/id/B051F2385B59B61112FC3EECFBA415A1#889049735B5FB61113FF3AACFBAF15A1				MaterialCitation		
B051F2385B5FB61312FC3C4DFA9E1775.mc.889049735B5FB61112813D50FE3B132D	B051F2385B5FB61312FC3C4DFA9E1775.taxon	IZC 00328051		AMNH		Holotype male. U. S. A.: California: 1 male, Madera County, North Fork, 1 March 1920, H. Dietrich (AMNH ID AMNH _ IZC 00328051)	male	1	1920-03-01	H. Dietrich								United States of America	California		North Fork	https://treatment.plazi.org/id/B051F2385B5FB61312FC3C4DFA9E1775#889049735B5FB61112813D50FE3B132D				MaterialCitation		
B051F2385B5FB61312FC3C4DFA9E1775.mc.889049735B5FB61113B43D7CFF161301	B051F2385B5FB61312FC3C4DFA9E1775.taxon			AMNH		Paratype. — U. S. A.: California: 1 female, same data as holotype [lost, see type data remarks]	female	1	1920-03-01	H. Dietrich								United States of America	California		North Fork	https://treatment.plazi.org/id/B051F2385B5FB61312FC3C4DFA9E1775#889049735B5FB61113B43D7CFF161301				MaterialCitation		
B051F2385B5FB61312FC3C4DFA9E1775.mc.889049735B5EB610106B3FE5FCE91198	B051F2385B5FB61312FC3C4DFA9E1775.taxon			PP		CANADA: Quebec: Abitibi-Témiscamingue Region, Abitibi-Ouest, coll. P. Paquin and N. Dupérré (PP, 519), 19 – 26 June 1994, 1 female	female	1	1994-06-19	P. Paquin & N. Duperre								Canada	Quebec	Abitibi-Temiscamingue Region	Abitibi-Ouest	https://treatment.plazi.org/id/B051F2385B5FB61312FC3C4DFA9E1775#889049735B5EB610106B3FE5FCE91198				MaterialCitation		
B051F2385B5FB61312FC3C4DFA9E1775.mc.889049735B5EB61311663F81FC8416D9	B051F2385B5FB61312FC3C4DFA9E1775.taxon			PP		Eeyou Istchee James Bay Territory, 87 km. N of LaSarre, coll. P. Paquin and N. Dupérré (PP, 9384), 4 July 1997, 1 female	female	1	1997-07-04	P. Paquin & N. Duperre								Canada	Quebec		Eeyou Istchee James Bay	https://treatment.plazi.org/id/B051F2385B5FB61312FC3C4DFA9E1775#889049735B5EB61311663F81FC8416D9				MaterialCitation		
B051F2385B5FB61312FC3C4DFA9E1775.mc.889049735B5DB613111C38C0FC7F16BD	B051F2385B5FB61312FC3C4DFA9E1775.taxon			MCZ		U. S. A.: Maine: Hancock Co., Bradley Penobscot Experimental Forest, coll. J. Jaros-Su (MCZ, 104521), 1997, 1 male	male	1										United States of America	Maine		Bradley Penobscot Experimental Forest	https://treatment.plazi.org/id/B051F2385B5FB61312FC3C4DFA9E1775#889049735B5DB613111C38C0FC7F16BD				MaterialCitation		
B051F2385B5FB61312FC3C4DFA9E1775.mc.889049735B5DB61311C938ECFD121691	B051F2385B5FB61312FC3C4DFA9E1775.taxon			MCZ		Washington Co., T 30 MD BPP, EBB Survey, coll. J. Crowe (MCZ, 140958), 20 May 2008, 1 male	male	1	2008-05-20	J. Crowe								United States of America	Washington		Washington	https://treatment.plazi.org/id/B051F2385B5FB61312FC3C4DFA9E1775#889049735B5DB61311C938ECFD121691				MaterialCitation		
B051F2385B5FB61312FC3C4DFA9E1775.mc.889049735B5DB613116C3888FEAA1775	B051F2385B5FB61312FC3C4DFA9E1775.taxon			MCZ		Cocoa Mountain, coll. J. Collins (MCZ, 151767), 14 May 1993, 1 female	female	1	1993-05-14	J. Collins								United States of America	Washington		Cocoa Mountain	https://treatment.plazi.org/id/B051F2385B5FB61312FC3C4DFA9E1775#889049735B5DB613116C3888FEAA1775				MaterialCitation		
B051F2385B5FB61312FC3C4DFA9E1775.mc.889049735B5DB61313273954FA9A1775	B051F2385B5FB61312FC3C4DFA9E1775.taxon			RB		Ohio: Vinton Co., Vinton Furnace near Dundas, coll. M. A. Ivie (RB), 5 March 1983, 1 female	female	1	1983-03-05	Dundas & M. A. Ivie								United States of America	Ohio		Vinton Furnace	https://treatment.plazi.org/id/B051F2385B5FB61312FC3C4DFA9E1775#889049735B5DB61313273954FA9A1775				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B5DB61312B43E2AFED310D3	B051F2385B5DB61E12FC3D04FCF4179D.taxon	MCZ 21047		MCZ	holotype	Holotype male. U. S. A.: New Hampshire: 1 male, Coös County, Mount Washington, June 1874, J. H. Emerton (MCZ 21047).	male	1	1874-06	J. H. Emerton								United States of America	New Hampshire		Mount Washington	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B5DB61312B43E2AFED310D3				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F13953CECFC2B1292	B051F2385B5DB61E12FC3D04FCF4179D.taxon	CNC 1044595		CNC		CANADA: New Brunswick: 1 female, Kent County, Kouchibouguac National Park, in bird nest in jack pine, 10 August 1977, E. E. Lindquist (CNC 1044595)	female	1	1977-08-10	E. E. Lindquist								Canada	New Brunswick		Kouchibouguac National Park	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F13953CECFC2B1292				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F11A63C88FC5B1375	B051F2385B5DB61E12FC3D04FCF4179D.taxon			CNC		1 male, Madawaska County, Green River, 48.3 km. N. Edmunston, 31 July 1968, T. R. Renault (CNC, 1030077)	male	1	1968-07-31	N. Edmunston & T. R. Renault								Canada	New Brunswick		Green River	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F11A63C88FC5B1375				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F11D43D53FCC21329	B051F2385B5DB61E12FC3D04FCF4179D.taxon			CNC		Nova Scotia: 1 male, Kings County, Kentville, 22 March 1957, unknown collector (CNC, 1030080)	male	1	1957-03-22									Canada	Nova Scotia		Kentville	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F11D43D53FCC21329				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F115E3D70FC63130E	B051F2385B5DB61E12FC3D04FCF4179D.taxon			CNC		Quebec: 1 male, Les Collines-de-l’Outaouais Regional County, Gatineau Park, 1 April 2009, L. Masner (CNC, 1044584)	male	1	2009-04-01	L. Masner								Canada	Quebec	Les	Gatineau Park	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F115E3D70FC63130E				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F11F33D1CFDE813E2	B051F2385B5DB61E12FC3D04FCF4179D.taxon	LL92-51		PP		1 male, Les Collines-de-l’Outaouais, 26 June 1992, L. Lesage (PP, LL 92 - 51)	male	1	1992-06-26	L. Lesage								Canada	Quebec		Les	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F11F33D1CFDE813E2				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F10653D38FD6A13C5	B051F2385B5DB61E12FC3D04FCF4179D.taxon			PP		1 male, Eeyou Istchee James Bay Territory, 119 km. N of LaSarre, 13 – 20 June 1997, P. Paquin and N. Dupérré (PP, 6677)	male	1	1997-06-13	P. Paquin & N. Duperre								Canada	Quebec		Eeyou Istchee James Bay	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F10653D38FD6A13C5				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F10E43DC3FBED13B9	B051F2385B5DB61E12FC3D04FCF4179D.taxon	BIOUG09421, D04		UG		Ontario: 1 female, Thunder Bay District, Pukaskwa National Park in Heron Bay near park office, 2 June 2013, C. Harpur (UG, BIOUG 09421 - D 04)	female	1	2013-06-02	C. Harpur								Canada	Ontario	Thunder Bay District	Pukaskwa National Park in Heron Bay	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F10E43DC3FBED13B9				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F16643DE0FC76139D	B051F2385B5DB61E12FC3D04FCF4179D.taxon	BIOUG21961, E03		UG		1 male, Lanark County, Smith Falls Collegiate Institute, 8 May 2015, V. Currie (UG, BIOUG 21961 - E 03)	male	1	2015-05-08	V. Currie								Canada	Ontario		Smith Falls Collegiate Institute	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F16643DE0FC76139D				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F11C23D8CFB661071	B051F2385B5DB61E12FC3D04FCF4179D.taxon			CNC		Manitoba: 1 male, Treaty 2 Territory, Riding Mountain National Park, Wasagaming, 21 August 1979, J. & M. Redner (CNC, 1030079)	male	1	1979-08-21	J. & M. Redner								Canada	Manitoba	Territory	Riding Mountain National Park	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F11C23D8CFB661071				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F16F13DA8FACD1056	B051F2385B5DB61E12FC3D04FCF4179D.taxon			CNC		1 female, Division No. 5, Turtle Mountain Provincial Park, Max Lake, 17 June - 21 August 1988, S. & J. Peck (CNC, 1044586)	female	1	1988-06-17	S. & J. Peck								Canada	Manitoba	Turtle Mountain	Max Lake	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F16F13DA8FACD1056				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F17443E74FE7F10EE	B051F2385B5DB61E12FC3D04FCF4179D.taxon			CNC		Saskatchewan: 1 female, Division No. 1, Moose Mountain Provincial Park, Moose Mountain, 4 June 1973, J. Redner & C. Starr (CNC, 1044591)	female	1	1973-06-04	J. Redner & C. Starr								Canada	Saskatchewan	Moose Mountain	Moose Mountain	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F17443E74FE7F10EE				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F13CF3E3CFF3410C1	B051F2385B5DB61E12FC3D04FCF4179D.taxon			DB		1 female, Division No. 15, Anglin Lake (53.73, - 105.93), 4 May 1997, D. J. Buckle (DB, 7896)	female	1	1997-05-04	Division No. & D. J. Buckle								Canada	Saskatchewan		Anglin Lake	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F13CF3E3CFF3410C1				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F12833ED8FA6A10C2	B051F2385B5DB61E12FC3D04FCF4179D.taxon	BIOUG03561, E11		UG		1 female, Prince Albert National Park, Hwy 263, 17 May 2012, R. Thompson (UG, BIOUG 03561 - E 11)	female	1	2012-05-17	R. Thompson								Canada	Saskatchewan	Prince Albert National Park	Hwy	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F12833ED8FA6A10C2				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F17E53ED8FB9710A5	B051F2385B5DB61E12FC3D04FCF4179D.taxon			DB		1 female, Division No. 11, 12 mi. SW Saskatoon, 24 March 1973, D. J. Buckle (DB, 7900)	female	1	1973-03-24	D. J. Buckle								Canada	Saskatchewan		Division No.	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F17E53ED8FB9710A5				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F16E03EE4FEF21099	B051F2385B5DB61E12FC3D04FCF4179D.taxon			DB		1 female, 30 April 1973, (DB, 7901)	female	1	1973-04-30									Canada	Saskatchewan			https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F16E03EE4FEF21099				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F134E3E80FB7F1099	B051F2385B5DB61E12FC3D04FCF4179D.taxon			DB		1 male, Saskatoon (52.117, - 106.63), 3 October 1980, D. J. Buckle (DB, 7897)	male	1	1980-10-03	D. J. Buckle								Canada	Saskatchewan		Saskatoon	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F134E3E80FB7F1099				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F16C83E8FFE49117D	B051F2385B5DB61E12FC3D04FCF4179D.taxon			DB		7 males, 3 females, 21 April 1993, (DB, 7898)	male	10	1993-04-21									Canada	Saskatchewan			https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F16C83E8FFE49117D				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F13C63EACFCC3117D	B051F2385B5DB61E12FC3D04FCF4179D.taxon			DB		1 male, 12 May 1996, (DB, 7899)	male	1	1996-05-12									Canada	Saskatchewan			https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F13C63EACFCC3117D				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F115D3EACFDDB1151	B051F2385B5DB61E12FC3D04FCF4179D.taxon			DB		Alberta: 1 female, Clear Hills County (56.77, - 118.37), 30 May 2006, J. Pinzon (DB, 7892)	female	1	2006-05-30	J. Pinzon								Canada	Alberta		Clear Hills County	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F115D3EACFDDB1151				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F102B3F48FC031151	B051F2385B5DB61E12FC3D04FCF4179D.taxon			DB		1 female, 2 August 2008, (DB, 7893)	female	1	2008-08-02									Canada	Alberta			https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F102B3F48FC031151				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F11933F48FA701151	B051F2385B5DB61E12FC3D04FCF4179D.taxon			DB		1 female, summer 2008, (DB, 7894)	female	1										Canada	Alberta			https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F11933F48FA701151				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F12FC3F14FDDD1136	B051F2385B5DB61E12FC3D04FCF4179D.taxon			DB		1 female, 25 July 2008, (DB, 7895)	female	1	2008-07-25									Canada	Alberta			https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F12FC3F14FDDD1136				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F10283F14FD7A11EA	B051F2385B5DB61E12FC3D04FCF4179D.taxon	BIOUG05837, E08		UG		1 male, Lamont, Elk Island National Park, Wood Bison Trail, 2 July 2012, unknown collector (UG, BIOUG 05837 - E 08)	male	1	2012-07-02									Canada	Alberta	Elk Island National Park	Wood Bison Trail	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F10283F14FD7A11EA				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F10F53F30FE8811CE	B051F2385B5DB61E12FC3D04FCF4179D.taxon	BIOUG12570, H05		UG		1 male, Hayburger Trail, 30 June 2012, unknown collector (UG, BIOUG 12570 - H 05)	male	1	2012-06-30									Canada	Alberta		Hayburger Trail	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F10F53F30FE8811CE				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F13063FDCFA6A11CE	B051F2385B5DB61E12FC3D04FCF4179D.taxon	BIOUG20050, G08		UG		1 female, Woodlands County, Whitecourt, 11 April 2012, J. Sloan (UG, BIOUG 20050 - G 08)	female	1	2012-04-11	J. Sloan								Canada	Alberta		Whitecourt	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F13063FDCFA6A11CE				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61F17E53FDCFAAC11A2	B051F2385B5DB61E12FC3D04FCF4179D.taxon	BIOUG00511, C04		UG		1 male, Yellowhead County, Edson, Edson Rest Stop, 5 August 2010, G. Blagoev (UG, BIOUG 00511 - C 04)	male	1	2010-08-05	G. Blagoev								Canada	Alberta	Edson	Edson Rest Stop	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61F17E53FDCFAAC11A2				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B51B61E173B3FF8FEB116D9	B051F2385B5DB61E12FC3D04FCF4179D.taxon			CNC		British Columbia: 1 female, Capital Regional District, Langford, Goldstream Provincial Park, 2 January 1975, A. P. Mackie (CNC, 1044596)	female	1	1975-01-02	A. P. Mackie								Canada	British Columbia	Langford	Goldstream Provincial Park	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B51B61E173B3FF8FEB116D9				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B50B61E130D38C0FDDD16BD	B051F2385B5DB61E12FC3D04FCF4179D.taxon			BPP, MCZ		U. S. A.: Maine: 1 male, Washington County, Township 18 MD BPP, Field 18 - HC- 2 A, 5 May 2003, D. T. Jennings (MCZ, 118484)	male	1	2003-05-05	D. T. Jennings								United States of America	Maine	Township	Field	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B50B61E130D38C0FDDD16BD				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B50B61E105438ECFF101691	B051F2385B5DB61E12FC3D04FCF4179D.taxon			MCZ		1 male, Aroostook County, New Limerick, 9 May 2008, F. M. Skinner (MCZ, 140959)	male	1	2008-05-09	F. M. Skinner								United States of America	Washington		New Limerick	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B50B61E105438ECFF101691				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B50B61E136D3888FB981691	B051F2385B5DB61E12FC3D04FCF4179D.taxon			MD		1 female, York Co., Wells, GCampground, 1 May 2007, W. Urquhart (MD)	female	1	2007-05-01	W. Urquhart								United States of America	Washington		Wells	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B50B61E136D3888FB981691				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B50B61E16143888FB6C1775	B051F2385B5DB61E12FC3D04FCF4179D.taxon			MCZ		New Hampshire: 1 male, Grafton County, Grafton, Mt. Moosilauke, 4 July 1912, J. H. Emerton (MCZ, 154467)	male	1	1912-07-04	J. H. Emerton								United States of America	New Hampshire	Grafton	Mt. Moosilauke	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B50B61E16143888FB6C1775				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B50B61E16F93954FB201729	B051F2385B5DB61E12FC3D04FCF4179D.taxon			MCZ		Massachusetts: 1 male, Middlesex County, Pepperell, October 1978, H. W. Levi, L. R. Levi, and F. Levi (MCZ, 47522)	male	1	1978-10	H. W. Levi & L. R. Levi & F. Levi								United States of America	Massachusetts		Pepperell	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B50B61E16F93954FB201729				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B50B61E16B83970FB26170D	B051F2385B5DB61E12FC3D04FCF4179D.taxon			CNC		North Carolina: 1 male, Jackson County, Cullowhee, Cane Creek, 7 January 1984, R. G. Bennett (CNC, 1030078)	male	1	1984-01-07	R. G. Bennett								United States of America	North Carolina	Cullowhee	Cane Creek	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B50B61E16B83970FB26170D				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B50B61E16B2391CFF0A17C5	B051F2385B5DB61E12FC3D04FCF4179D.taxon			MM, D		Indiana: 3 males, 18 females, Johnson County, Blossom Hollow Nature Preserve, litter sift, 15 December 2017, M. A. Milne (MM, 6 D 15)	male	21	2017-12-15	M. A. Milne								United States of America	Indiana		Blossom Hollow Nature Preserve	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B50B61E16B2391CFF0A17C5				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B50B61E128639C4FD0D17B9	B051F2385B5DB61E12FC3D04FCF4179D.taxon			MM, A		7 males, 13 females, sticky traps on Fagus grandifolia, 22 February - 15 March 2020, M. A. Milne, C. Wimmersberger, E. Mullins, and C. Venable (MM, 12 A 8)	male	20	2020-02-22	M. A. Milne & C. Wimmersberger & E. Mullins & Venable								United States of America	Indiana			https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B50B61E128639C4FD0D17B9				MaterialCitation		
B051F2385B5DB61E12FC3D04FCF4179D.mc.889049735B50B61E109B39E0FCF0179D	B051F2385B5DB61E12FC3D04FCF4179D.taxon			MD		South Carolina: 1 male, Aiken Co., Jackson, 110 Cowden St., 24 November 1993, M. Draney and V. L. Medland (MD)	male	1	1993-11-24	M. Draney & V. L. Medland								United States of America	South Carolina	Jackson	Cowden St.	https://treatment.plazi.org/id/B051F2385B5DB61E12FC3D04FCF4179D#889049735B50B61E109B39E0FCF0179D				MaterialCitation		
