taxonID	type	description	language	source
2B34B37658C55681B7803BAC350A1FD6.taxon	description	Fig. 3	en	Zhang, Lin, Yin, Yue-Qi, Zhao, Li-Li, Xie, Yu-Qing, Han, Jing, Zhang, Ying (2023): Two new species of Colletotrichum (Glomerellaceae, Glomerellales) causing walnut anthracnose in Beijing. MycoKeys 99: 131-152, DOI: http://dx.doi.org/10.3897/mycokeys.99.106812, URL: http://dx.doi.org/10.3897/mycokeys.99.106812
2B34B37658C55681B7803BAC350A1FD6.taxon	etymology	Etymology. Named from " Juglans ", in reference to the host genus.	en	Zhang, Lin, Yin, Yue-Qi, Zhao, Li-Li, Xie, Yu-Qing, Han, Jing, Zhang, Ying (2023): Two new species of Colletotrichum (Glomerellaceae, Glomerellales) causing walnut anthracnose in Beijing. MycoKeys 99: 131-152, DOI: http://dx.doi.org/10.3897/mycokeys.99.106812, URL: http://dx.doi.org/10.3897/mycokeys.99.106812
2B34B37658C55681B7803BAC350A1FD6.taxon	description	Description. Sexual morph not observed. Asexual morph developed on MEA. Conidiomata acervular, yellow to light brown, bearing conidial masses. Conidiophores hyaline, smooth-walled, septate, branched. Setae medium to dark brown, smooth to finely verruculose close to the tip, the tip rounded, 1 - 3 aseptate, 60 - 107.2 μm long. Conidiogenous cells 19.5 - 38.9 x 2.8 - 3.9 μm (mean SD = 28.6 + / - 1.2 x 3.3 + / - 0.1 μm, n = 20), subcylindrical, straight to curved. Conidia 14.6 - 20.0 x 4.2 - 6.6 μm (mean SD = 17.1 + / - 1.0 x 5.2 + / - 0.4 μm, L / W radio = 3.3, n = 100), hyaline, smooth-walled, subcylindrical, both ends round, 1 - 3 - guttulate, contents granular. Appressoria 5 - 8.3 x 3.3 - 6.7 μm (mean SD = 6.3 + / - 0.2 x 5.2 + / - 0.2 μm, L / W radio = 1.2, n = 20), medium to dark brown, variable in shape, often smooth-walled, subglobose, ovate to broadly elliptical in outline.	en	Zhang, Lin, Yin, Yue-Qi, Zhao, Li-Li, Xie, Yu-Qing, Han, Jing, Zhang, Ying (2023): Two new species of Colletotrichum (Glomerellaceae, Glomerellales) causing walnut anthracnose in Beijing. MycoKeys 99: 131-152, DOI: http://dx.doi.org/10.3897/mycokeys.99.106812, URL: http://dx.doi.org/10.3897/mycokeys.99.106812
2B34B37658C55681B7803BAC350A1FD6.taxon	description	Culture characteristics. Colonies on MEA, flat, with entire margin, hyaline, 65 - 72 mm diam. in 7 d. The colonies are round, white, the edges are flat and the aerial hyphae are lush. Myxospores are orange. The colony diameter reached 63 - 65 mm on PDA. The colonies are round, green-grey, the edges are flat and the aerial hyphae are lush.	en	Zhang, Lin, Yin, Yue-Qi, Zhao, Li-Li, Xie, Yu-Qing, Han, Jing, Zhang, Ying (2023): Two new species of Colletotrichum (Glomerellaceae, Glomerellales) causing walnut anthracnose in Beijing. MycoKeys 99: 131-152, DOI: http://dx.doi.org/10.3897/mycokeys.99.106812, URL: http://dx.doi.org/10.3897/mycokeys.99.106812
2B34B37658C55681B7803BAC350A1FD6.taxon	materials_examined	Additional specimens examined. China, Beijing, Changping District, Heishanzhai Village, from leaf of Juglans regia L., Y. Zhang and L. Zhang, 26 August 2021 (holotype HSG 826 - P 5; ex-type living culture: CGMCC 3.24312). CHINA, Beijing, Huairou District, Shuichangcheng Village, from leaf of Juglans regia L., Aug 2021, Y. Zhang and L. Zhang (Paratype SCCY 826 - 22; living culture: CGMCC 3.24313). CHINA, Beijing, Haidian District, Jiufeng Village, from fruit of Juglans regia L., Aug 2021, Y. Zhang and L. Zhang (Paratype JFG 826 - P 4; living culture CGMCC 3.24311). China, Beijing, Changping District, Yanshou Village, from fruit of Juglans regia L., Aug 2021, Y. Zhang and L. Zhang (Paratype YSG 826 - R 1; living culture CGMCC 3.24309). CHINA, Beijing, Changping District, Yanshou Village, from leaf of Juglans regia L., Aug 2021, Y. Zhang and L. Zhang (Paratype YSY 826 - 2: living culture CGMCC 3.24310).	en	Zhang, Lin, Yin, Yue-Qi, Zhao, Li-Li, Xie, Yu-Qing, Han, Jing, Zhang, Ying (2023): Two new species of Colletotrichum (Glomerellaceae, Glomerellales) causing walnut anthracnose in Beijing. MycoKeys 99: 131-152, DOI: http://dx.doi.org/10.3897/mycokeys.99.106812, URL: http://dx.doi.org/10.3897/mycokeys.99.106812
207F42DE3B295D29BF9C1A6B14E81B1C.taxon	description	Fig. 4	en	Zhang, Lin, Yin, Yue-Qi, Zhao, Li-Li, Xie, Yu-Qing, Han, Jing, Zhang, Ying (2023): Two new species of Colletotrichum (Glomerellaceae, Glomerellales) causing walnut anthracnose in Beijing. MycoKeys 99: 131-152, DOI: http://dx.doi.org/10.3897/mycokeys.99.106812, URL: http://dx.doi.org/10.3897/mycokeys.99.106812
207F42DE3B295D29BF9C1A6B14E81B1C.taxon	etymology	Etymology. Named after Beijing where the fungus was collected.	en	Zhang, Lin, Yin, Yue-Qi, Zhao, Li-Li, Xie, Yu-Qing, Han, Jing, Zhang, Ying (2023): Two new species of Colletotrichum (Glomerellaceae, Glomerellales) causing walnut anthracnose in Beijing. MycoKeys 99: 131-152, DOI: http://dx.doi.org/10.3897/mycokeys.99.106812, URL: http://dx.doi.org/10.3897/mycokeys.99.106812
207F42DE3B295D29BF9C1A6B14E81B1C.taxon	description	Description. Sexual morph not observed. Asexual morph developed on MEA. Conidiomata acervular, yellow, bearing conidial masses. Conidiophores hyaline, smooth-walled, septate and branched. Setae medium to dark brown, smooth to finely verruculose close to the tip, the tip rounded, 1 - 3 aseptate, 57.2 - 152.9 μm long. Conidiogenous cells 20 - 35.6 x 2.8 - 3.9 μm (mean SD = 26.1 + / - 0.9 x 3.0 + / - 0.1 μm, n = 20), subcylindrical, straight to curved. Conidia 13.5 - 20.5 x 3.1 - 5.9 μm (mean SD = 16.4 + / - 1.4 x 4.9 + / - 0.5 μm, L / W radio = 3.3, n = 100), hyaline, smooth-walled, subcylindrical, both ends round, 1 - 3 - guttulate, contents granular. Appressoria 5.6 - 8.4 x 3.9 - 6.1 μm (mean SD = 6.7 + / - 0.2 x 5.1 + / - 0.1 μm, L / W radio = 1.3, n = 20), medium to dark brown, variable in shape, often smooth-walled, subglobose, ovate to broadly elliptical in outline. Asexual morph developed on PDA. Conidia 14.7 - 22.2 x 4.1 - 6.3 μm (mean SD = 17.4 + / - 1.6 x 5.2 + / - 1.6 μm, L / W radio = 3.3, n = 50), hyaline, smooth-walled, subcylindrical, both ends round, 1 - 3 - guttulate, contents granular.	en	Zhang, Lin, Yin, Yue-Qi, Zhao, Li-Li, Xie, Yu-Qing, Han, Jing, Zhang, Ying (2023): Two new species of Colletotrichum (Glomerellaceae, Glomerellales) causing walnut anthracnose in Beijing. MycoKeys 99: 131-152, DOI: http://dx.doi.org/10.3897/mycokeys.99.106812, URL: http://dx.doi.org/10.3897/mycokeys.99.106812
207F42DE3B295D29BF9C1A6B14E81B1C.taxon	description	Culture characteristics. Colonies on MEA, flat, with entire margin, hyaline, 68 - 78 mm diam. in 7 d. The colonies are round, aerial mycelium white or grey, floccose cottony; surface and reverse grey in the centre and white margin. Myxospores are orange. The colony diameter reached 76 - 80 mm on PDA. The colonies are round, aerial mycelium white or grey, floccose cottony; surface and reverse grey in the centre and white margin.	en	Zhang, Lin, Yin, Yue-Qi, Zhao, Li-Li, Xie, Yu-Qing, Han, Jing, Zhang, Ying (2023): Two new species of Colletotrichum (Glomerellaceae, Glomerellales) causing walnut anthracnose in Beijing. MycoKeys 99: 131-152, DOI: http://dx.doi.org/10.3897/mycokeys.99.106812, URL: http://dx.doi.org/10.3897/mycokeys.99.106812
207F42DE3B295D29BF9C1A6B14E81B1C.taxon	materials_examined	Additional specimens examined. China, Beijing, Changping District, Heishanzhai Village, from leaf of Juglans regia L., 26 Aug 2021, Y. Zhang and L. Zhang (holotype HSY 826 - 18; ex-type living culture, CGMCC 3.24308. China, Beijing, Changping District, Heishanzhai Village, from leaf of Juglans regia L., 26 Aug 2021, Y. Zhang and L. Zhang (Paratype HSY 826 - 18): living culture, CGMCC 3.24307.	en	Zhang, Lin, Yin, Yue-Qi, Zhao, Li-Li, Xie, Yu-Qing, Han, Jing, Zhang, Ying (2023): Two new species of Colletotrichum (Glomerellaceae, Glomerellales) causing walnut anthracnose in Beijing. MycoKeys 99: 131-152, DOI: http://dx.doi.org/10.3897/mycokeys.99.106812, URL: http://dx.doi.org/10.3897/mycokeys.99.106812
