taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
F71F87A2FFB7FF9F6D9D93C1FB3D5303.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283862/files/figure.png	https://doi.org/10.5281/zenodo.1283862	PLATE 5. Chorion of the genera Leptidea and the diversity of arrangements on its grid. 1. L. sinapis sinapis. 2. L. amurensis japona.	PLATE 5. Chorion of the genera Leptidea and the diversity of arrangements on its grid. 1. L. sinapis sinapis. 2. L. amurensis japona.	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFB6FF9F6DCD9633FE525543.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283862/files/figure.png	https://doi.org/10.5281/zenodo.1283862	PLATE 5. Chorion of the genera Leptidea and the diversity of arrangements on its grid. 1. L. sinapis sinapis. 2. L. amurensis japona.	PLATE 5. Chorion of the genera Leptidea and the diversity of arrangements on its grid. 1. L. sinapis sinapis. 2. L. amurensis japona.	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFB6FF9F6D9D9165FBF357F8.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283864/files/figure.png	https://doi.org/10.5281/zenodo.1283864	PLATE 6. Chorion of six species (8 sspp.) of Dismorphiini (Pseudopieris spp. and Enantia spp.).	PLATE 6. Chorion of six species (8 sspp.) of Dismorphiini (Pseudopieris spp. and Enantia spp.).	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFB6FF9C6DCD92B7FE1D5020.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283864/files/figure.png	https://doi.org/10.5281/zenodo.1283864	PLATE 6. Chorion of six species (8 sspp.) of Dismorphiini (Pseudopieris spp. and Enantia spp.).	PLATE 6. Chorion of six species (8 sspp.) of Dismorphiini (Pseudopieris spp. and Enantia spp.).	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFB5FF9C6DCD97F6FC4F5440.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283864/files/figure.png	https://doi.org/10.5281/zenodo.1283864	PLATE 6. Chorion of six species (8 sspp.) of Dismorphiini (Pseudopieris spp. and Enantia spp.).	PLATE 6. Chorion of six species (8 sspp.) of Dismorphiini (Pseudopieris spp. and Enantia spp.).	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFB5FF9C6DCD91F3FEFD56A7.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283864/files/figure.png	https://doi.org/10.5281/zenodo.1283864	PLATE 6. Chorion of six species (8 sspp.) of Dismorphiini (Pseudopieris spp. and Enantia spp.).	PLATE 6. Chorion of six species (8 sspp.) of Dismorphiini (Pseudopieris spp. and Enantia spp.).	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFB5FF9D6DCD93D0FEA45363.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283864/files/figure.png	https://doi.org/10.5281/zenodo.1283864	PLATE 6. Chorion of six species (8 sspp.) of Dismorphiini (Pseudopieris spp. and Enantia spp.).	PLATE 6. Chorion of six species (8 sspp.) of Dismorphiini (Pseudopieris spp. and Enantia spp.).	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFB5FF9C6D9D95C0FEA452BD.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283864/files/figure.png	https://doi.org/10.5281/zenodo.1283864	PLATE 6. Chorion of six species (8 sspp.) of Dismorphiini (Pseudopieris spp. and Enantia spp.).	PLATE 6. Chorion of six species (8 sspp.) of Dismorphiini (Pseudopieris spp. and Enantia spp.).	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFB4FF9D6DCD90ACFB8857D9.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283864/files/figure.png	https://doi.org/10.5281/zenodo.1283864	PLATE 6. Chorion of six species (8 sspp.) of Dismorphiini (Pseudopieris spp. and Enantia spp.).	PLATE 6. Chorion of six species (8 sspp.) of Dismorphiini (Pseudopieris spp. and Enantia spp.).	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFB4FF9D6DCD9617FD7455FB.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283864/files/figure.png	https://doi.org/10.5281/zenodo.1283864	PLATE 6. Chorion of six species (8 sspp.) of Dismorphiini (Pseudopieris spp. and Enantia spp.).	PLATE 6. Chorion of six species (8 sspp.) of Dismorphiini (Pseudopieris spp. and Enantia spp.).	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFB3FF9A6DCD9066FB7F54D4.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283866/files/figure.png	https://doi.org/10.5281/zenodo.1283866	PLATE 7. Chorion of four species (8 sspp.) of Dismorphiini (Enantia clarissa, Lieinix spp., and Dismorphia spp.).	PLATE 7. Chorion of four species (8 sspp.) of Dismorphiini (Enantia clarissa, Lieinix spp., and Dismorphia spp.).	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFB3FF9A6DCD918FFC6256DF.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283866/files/figure.png	https://doi.org/10.5281/zenodo.1283866	PLATE 7. Chorion of four species (8 sspp.) of Dismorphiini (Enantia clarissa, Lieinix spp., and Dismorphia spp.).	PLATE 7. Chorion of four species (8 sspp.) of Dismorphiini (Enantia clarissa, Lieinix spp., and Dismorphia spp.).	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFB3FF9A6D9D9678FA6C552D.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283866/files/figure.png	https://doi.org/10.5281/zenodo.1283866	PLATE 7. Chorion of four species (8 sspp.) of Dismorphiini (Enantia clarissa, Lieinix spp., and Dismorphia spp.).	PLATE 7. Chorion of four species (8 sspp.) of Dismorphiini (Enantia clarissa, Lieinix spp., and Dismorphia spp.).	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFB1FF986D9D94A7FB3A5397.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283866/files/figure.png	https://doi.org/10.5281/zenodo.1283866	PLATE 7. Chorion of four species (8 sspp.) of Dismorphiini (Enantia clarissa, Lieinix spp., and Dismorphia spp.).	PLATE 7. Chorion of four species (8 sspp.) of Dismorphiini (Enantia clarissa, Lieinix spp., and Dismorphia spp.).	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFB1FF986DCD96CDFDBA55F6.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283866/files/figure.png	https://doi.org/10.5281/zenodo.1283866	PLATE 7. Chorion of four species (8 sspp.) of Dismorphiini (Enantia clarissa, Lieinix spp., and Dismorphia spp.).	PLATE 7. Chorion of four species (8 sspp.) of Dismorphiini (Enantia clarissa, Lieinix spp., and Dismorphia spp.).	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFB1FF996DCD928BFDC45078.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283866/files/figure.png	https://doi.org/10.5281/zenodo.1283866	PLATE 7. Chorion of four species (8 sspp.) of Dismorphiini (Enantia clarissa, Lieinix spp., and Dismorphia spp.).	PLATE 7. Chorion of four species (8 sspp.) of Dismorphiini (Enantia clarissa, Lieinix spp., and Dismorphia spp.).	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFB1FF986DCD90ADFB9057D8.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283866/files/figure.png	https://doi.org/10.5281/zenodo.1283866	PLATE 7. Chorion of four species (8 sspp.) of Dismorphiini (Enantia clarissa, Lieinix spp., and Dismorphia spp.).	PLATE 7. Chorion of four species (8 sspp.) of Dismorphiini (Enantia clarissa, Lieinix spp., and Dismorphia spp.).	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFBFFF966DCD94EEFCAB539B.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283868/files/figure.png	https://doi.org/10.5281/zenodo.1283868	PLATE 8. Chorion of seven species (8 sspp.) of Dismorphia.	PLATE 8. Chorion of seven species (8 sspp.) of Dismorphia.	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFBFFF966DCD96CFFB6055D6.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283868/files/figure.png	https://doi.org/10.5281/zenodo.1283868	PLATE 8. Chorion of seven species (8 sspp.) of Dismorphia.	PLATE 8. Chorion of seven species (8 sspp.) of Dismorphia.	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFBFFF966DCD9080FA8E57FD.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283868/files/figure.png	https://doi.org/10.5281/zenodo.1283868	PLATE 8. Chorion of seven species (8 sspp.) of Dismorphia.	PLATE 8. Chorion of seven species (8 sspp.) of Dismorphia.	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFBFFF976DCD92A9FB2F5003.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283868/files/figure.png	https://doi.org/10.5281/zenodo.1283868	PLATE 8. Chorion of seven species (8 sspp.) of Dismorphia.	PLATE 8. Chorion of seven species (8 sspp.) of Dismorphia.	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFBDFF946DCD94EEFB33539B.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283868/files/figure.png	https://doi.org/10.5281/zenodo.1283868	PLATE 8. Chorion of seven species (8 sspp.) of Dismorphia.	PLATE 8. Chorion of seven species (8 sspp.) of Dismorphia.	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFBDFF946DCD96CFFD8C5433.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283868/files/figure.png	https://doi.org/10.5281/zenodo.1283868	PLATE 8. Chorion of seven species (8 sspp.) of Dismorphia.	PLATE 8. Chorion of seven species (8 sspp.) of Dismorphia.	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFBDFF946DCD9164FD965745.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283868/files/figure.png	https://doi.org/10.5281/zenodo.1283868	PLATE 8. Chorion of seven species (8 sspp.) of Dismorphia.	PLATE 8. Chorion of seven species (8 sspp.) of Dismorphia.	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFBDFF956DCD92F1FB0E5003.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283868/files/figure.png	https://doi.org/10.5281/zenodo.1283868	PLATE 8. Chorion of seven species (8 sspp.) of Dismorphia.	PLATE 8. Chorion of seven species (8 sspp.) of Dismorphia.	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFBCFF956DCD9537FA9B522B.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283870/files/figure.png	https://doi.org/10.5281/zenodo.1283870	PLATE 9. Chorion of six species (8 sspp.) of Dismorphia.	PLATE 9. Chorion of six species (8 sspp.) of Dismorphia.	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFBCFF956DCD975CFDC55409.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283870/files/figure.png	https://doi.org/10.5281/zenodo.1283870	PLATE 9. Chorion of six species (8 sspp.) of Dismorphia.	PLATE 9. Chorion of six species (8 sspp.) of Dismorphia.	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFBCFF956DCD913DFBD65630.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283870/files/figure.png	https://doi.org/10.5281/zenodo.1283870	PLATE 9. Chorion of six species (8 sspp.) of Dismorphia.	PLATE 9. Chorion of six species (8 sspp.) of Dismorphia.	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFBCFF926DCD9363FB9950BB.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283870/files/figure.png	https://doi.org/10.5281/zenodo.1283870	PLATE 9. Chorion of six species (8 sspp.) of Dismorphia.	PLATE 9. Chorion of six species (8 sspp.) of Dismorphia.	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFBBFF926DCD97EBFDE25441.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283870/files/figure.png	https://doi.org/10.5281/zenodo.1283870	PLATE 9. Chorion of six species (8 sspp.) of Dismorphia.	PLATE 9. Chorion of six species (8 sspp.) of Dismorphia.	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFBBFF926DCD95EEFD6152BE.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283870/files/figure.png	https://doi.org/10.5281/zenodo.1283870	PLATE 9. Chorion of six species (8 sspp.) of Dismorphia.	PLATE 9. Chorion of six species (8 sspp.) of Dismorphia.	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFBBFF926DCD91F5FC7C5644.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283870/files/figure.png	https://doi.org/10.5281/zenodo.1283870	PLATE 9. Chorion of six species (8 sspp.) of Dismorphia.	PLATE 9. Chorion of six species (8 sspp.) of Dismorphia.	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFBBFF936DCD93FFFACE532B.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283870/files/figure.png	https://doi.org/10.5281/zenodo.1283870	PLATE 9. Chorion of six species (8 sspp.) of Dismorphia.	PLATE 9. Chorion of six species (8 sspp.) of Dismorphia.	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFBBFF936DCD93FFFACE532B.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283872/files/figure.png	https://doi.org/10.5281/zenodo.1283872	PLATE 10. Chorion of three species (5 sspp.) of Dismorphiini (Dismorphia spp. and Moschoneura pinthous).	PLATE 10. Chorion of three species (5 sspp.) of Dismorphiini (Dismorphia spp. and Moschoneura pinthous).	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFBAFF936DCD9190FC0F56CE.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283872/files/figure.png	https://doi.org/10.5281/zenodo.1283872	PLATE 10. Chorion of three species (5 sspp.) of Dismorphiini (Dismorphia spp. and Moschoneura pinthous).	PLATE 10. Chorion of three species (5 sspp.) of Dismorphiini (Dismorphia spp. and Moschoneura pinthous).	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFBAFF936DCD978FFAC554E7.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283872/files/figure.png	https://doi.org/10.5281/zenodo.1283872	PLATE 10. Chorion of three species (5 sspp.) of Dismorphiini (Dismorphia spp. and Moschoneura pinthous).	PLATE 10. Chorion of three species (5 sspp.) of Dismorphiini (Dismorphia spp. and Moschoneura pinthous).	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FFBAFF936DCD965FFC3352D4.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283872/files/figure.png	https://doi.org/10.5281/zenodo.1283872	PLATE 10. Chorion of three species (5 sspp.) of Dismorphiini (Dismorphia spp. and Moschoneura pinthous).	PLATE 10. Chorion of three species (5 sspp.) of Dismorphiini (Dismorphia spp. and Moschoneura pinthous).	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
F71F87A2FF87FFAE6D9D94A2FEA4537D.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/1283872/files/figure.png	https://doi.org/10.5281/zenodo.1283872	PLATE 10. Chorion of three species (5 sspp.) of Dismorphiini (Dismorphia spp. and Moschoneura pinthous).	PLATE 10. Chorion of three species (5 sspp.) of Dismorphiini (Dismorphia spp. and Moschoneura pinthous).	2018-06-06	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena		Zenodo	biologists	Llorente-Bousquets, Jorge;Nieves-Uribe, Sandra;Flores-Gallardo, Adrián;Hernández-Mejía, Blanca Claudia;Castro-Gerardino, Jimena			
